Feature
Inch/Metric
Order No. | 500-171-30 |
---|---|
Range: | 0 - 6 in/0 - 150 mm |
Resolution: | 0.0005 in/0.01 mm |
Maximum permissible error *²(EMPE): | ±0.001 in/±0.02 mm |
Maximum permissible error *²(SMPE): | ±0.002 in/±0.04 mm |
Mass: | 168 g |
Depth bar: | Blade |
Fine adjustment: | with thumb roller |
Remarks: | - |
• Battery: SR44 (1 pc.), 938882, for initial operational checks (standard accessory)
• Scale type: ABSOLUTE electromagnetic induction linear encoder
• Battery life: Approx. 5 years under normal use
• Max. response speed: Unlimited
*1 Without SPC data output
*2 Partial Surface Contact Error, EMPE and Shift Error, SMPE are terms (notations) used in ISO 13385-1:2019.