Speciflcation
Item Code | Stock | Size (mm) Display of actual measured mill dia. for all tools R Ball radius | Size (mm) Display of actual measured mill dia. for all tools Dc Tool Dia. | Size (mm) Display of actual measured mill dia. for all tools 𝓵2 Under Neck Length | Size (mm) Display of actual measured mill dia. for all tools 𝓵 Flute Length | Size (mm) Display of actual measured mill dia. for all tools D1 Neck Dia. | Size (mm) Display of actual measured mill dia. for all tools L Overall Length | Size (mm) Display of actual measured mill dia. for all tools Ds Shank Dia. | Size (mm) Display of actual measured mill dia. for all tools θk Interference Angle | The effective under-neck length for the various draft angles 0.5° | The effective under-neck length for the various draft angles 1° | The effective under-neck length for the various draft angles 1.5° | The effective under-neck length for the various draft angles 2° | The effective under-neck length for the various draft angles 3° |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN-EHB2002-0.5 | ● | 0.1 | 0.2 | 0.5 | 0.12 | 0.18 | 50 | 4 | 14.15 | 0.55 | 0.56 | 0.58 | 0.60 | 0.64 |
CBN-EHB2002-0.75 | ● | 0.1 | 0.2 | 0.75 | 0.12 | 0.18 | 50 | 4 | 13.71 | 0.81 | 0.83 | 0.86 | 0.89 | 0.95 |
CBN-EHB2002-1 | ● | 0.1 | 0.2 | 1 | 0.12 | 0.18 | 50 | 4 | 13.30 | 1.06 | 1.10 | 1.13 | 1.17 | 1.26 |
CBN-EHB2002-1.5 | ● | 0.1 | 0.2 | 1.5 | 0.15 | 0.18 | 50 | 4 | 12.55 | 1.58 | 1.63 | 1.69 | 1.75 | 1.88 |
CBN-EHB2002-2 | ● | 0.1 | 0.2 | 2 | 0.12 | 0.18 | 50 | 4 | 11.88 | 2.10 | 2.17 | 2.24 | 2.32 | 2.50 |
CBN-EHB2003-0.5 | ● | 0.15 | 0.3 | 0.5 | 0.18 | 0.27 | 50 | 4 | 14.17 | 0.56 | 0.58 | 0.60 | 0.61 | 0.65 |
CBN-EHB2003-0.75 | ● | 0.15 | 0.3 | 0.75 | 0.18 | 0.27 | 50 | 4 | 13.72 | 0.82 | 0.85 | 0.87 | 0.90 | 0.96 |
CBN-EHB2003-1 | ● | 0.15 | 0.3 | 1 | 0.18 | 0.27 | 50 | 4 | 13.30 | 1.08 | 1.11 | 1.15 | 1.19 | 1.27 |
CBN-EHB2003-1.5 | ● | 0.15 | 0.3 | 1.5 | 0.18 | 0.27 | 50 | 4 | 12.53 | 1.60 | 1.65 | 1.70 | 1.76 | 1.89 |
CBN-EHB2003-2 | ● | 0.15 | 0.3 | 2 | 0.18 | 0.27 | 50 | 4 | 11.84 | 2.12 | 2.18 | 2.26 | 2.34 | 2.52 |
CBN-EHB2003-3 | ● | 0.15 | 0.3 | 3 | 0.18 | 0.27 | 50 | 4 | 10.67 | 3.15 | 3.25 | 3.37 | 3.49 | 3.76 |
CBN-EHB2004-0.75 | ● | 0.2 | 0.4 | 0.75 | 0.4 | 0.37 | 50 | 4 | 13.77 | 0.82 | 0.84 | 0.87 | 0.89 | 0.95 |
CBN-EHB2004-1 | ● | 0.2 | 0.4 | 1 | 0.4 | 0.37 | 50 | 4 | 13.33 | 1.08 | 1.11 | 1.14 | 1.18 | 1.26 |
CBN-EHB2004-1.5 | ● | 0.2 | 0.4 | 1.5 | 0.4 | 0.37 | 50 | 4 | 12.54 | 1.60 | 1.65 | 1.70 | 1.75 | 1.88 |
CBN-EHB2004-2 | ● | 0.2 | 0.4 | 2 | 0.4 | 0.37 | 50 | 4 | 11.83 | 2.11 | 2.18 | 2.25 | 2.33 | 2.50 |
CBN-EHB2004-3 | ● | 0.2 | 0.4 | 3 | 0.4 | 0.37 | 50 | 4 | 10.63 | 3.15 | 3.25 | 3.36 | 3.48 | 3.75 |
CBN-EHB2005-1 | ● | 0.25 | 0.5 | 1 | 0.5 | 0.47 | 50 | 4 | 13.37 | 1.08 | 1.11 | 1.14 | 1.17 | 1.25 |
CBN-EHB2005-1.5 | ● | 0.25 | 0.5 | 1.5 | 0.4 | 0.37 | 50 | 4 | 12.55 | 1.60 | 1.64 | 1.69 | 1.75 | 1.87 |
CBN-EHB2005-2.5 | ● | 0.25 | 0.5 | 2.5 | 0.5 | 0.47 | 50 | 4 | 11.18 | 2.63 | 2.71 | 2.80 | 2.90 | 3.11 |
CBN-EHB2005-3 | ● | 0.25 | 0.5 | 3 | 0.5 | 0.47 | 50 | 4 | 10.59 | 3.15 | 3.25 | 3.36 | 3.47 | 3.73 |
CBN-EHB2006-1 | ● | 0.3 | 0.6 | 1 | 0.55 | 0.57 | 50 | 4 | 13.40 | 1.08 | 1.10 | 1.13 | 1.17 | 1.24 |
CBN-EHB2006-1.5 | ● | 0.3 | 0.6 | 1.5 | 0.55 | 0.57 | 50 | 4 | 12.56 | 1.59 | 1.65 | 1.69 | 1.74 | 1.86 |
CBN-EHB2006-3 | ● | 0.3 | 0.6 | 3 | 0.55 | 0.57 | 50 | 4 | 10.55 | 3.14 | 3.24 | 3.34 | 3.46 | 3.72 |
CBN-EHB2008-1.5 | ● | 0.4 | 0.8 | 1.5 | 0.7 | 0.77 | 50 | 4 | 12.58 | 1.59 | 1.63 | 1.68 | 1.73 | 1.83 |
CBN-EHB2008-2.5 | ● | 0.4 | 0.8 | 2.5 | 0.7 | 0.77 | 50 | 4 | 11.09 | 2.62 | 2.70 | 2.79 | 2.88 | 3.08 |
CBN-EHB2008-4 | ● | 0.4 | 0.8 | 4 | 0.7 | 0.77 | 50 | 4 | 9.41 | 4.17 | 4.31 | 4.45 | 4.60 | 4.94 |
CBN-EHB2010-1.5 | ● | 0.5 | 1 | 1.5 | 1 | 0.96 | 50 | 4 | 12.57 | 1.61 | 1.64 | 1.69 | 1.73 | 1.83 |
CBN-EHB2010-2.5 | ● | 0.5 | 1 | 2.5 | 1 | 0.96 | 50 | 4 | 11.00 | 2.64 | 2.71 | 2.80 | 2.88 | 3.08 |
CBN-EHB2010-4 | ● | 0.5 | 1 | 4 | 1 | 0.96 | 50 | 4 | 9.25 | 4.19 | 4.32 | 4.46 | 4.61 | 4.94 |
CBN-EHB2010-5 | ● | 0.5 | 1 | 5 | 1 | 0.96 | 50 | 4 | 8.36 | 5.22 | 5.39 | 5.57 | 5.76 | 6.19 |
CBN-EHB2015-2.5 | ● | 0.75 | 1.5 | 2.5 | 1.35 | 1.45 | 50 | 4 | 10.76 | 2.65 | 2.72 | 2.79 | 2.87 | 3.04 |
CBN-EHB2015-5 | ● | 0.75 | 1.5 | 5 | 1.35 | 1.45 | 50 | 4 | 7.86 | 5.23 | 5.39 | 5.56 | 5.74 | 6.15 |
CBN-EHB2015-7.5 | ● | 0.75 | 1.5 | 7.5 | 1.35 | 1.45 | 50 | 4 | 6.18 | 7.82 | 8.07 | 8.33 | 8.62 | 9.26 |
CBN-EHB2020-2.5 | ● | 1 | 2 | 2.5 | 1.65 | 1.94 | 50 | 4 | 10.43 | 2.66 | 2.72 | 2.78 | 2.85 | 3.01 |
CBN-EHB2020-5 | ● | 1 | 2 | 5 | 1.65 | 1.94 | 50 | 4 | 7.21 | 5.25 | 5.39 | 5.55 | 5.73 | 6.11 |
CBN-EHB2020-7.5 | ● | 1 | 2 | 7.5 | 1.65 | 1.94 | 50 | 4 | 5.50 | 7.83 | 8.07 | 8.32 | 8.60 | 9.22 |
CBN-EHB2020-10 | ● | 1 | 2 | 10 | 1.65 | 1.94 | 50 | 4 | 4.44 | 10.41 | 10.74 | 11.10 | 11.48 | 12.33 |
● : Stocked Items.