Speciflcation
Item Code Strong (S) Type | Stock | Item Code Fine (F) Type | Stock | Size (mm) Display of actual measured mill dia. for all tools R Ball radius | Size (mm) Display of actual measured mill dia. for all tools Dc Tool Dia. | Size (mm) Display of actual measured mill dia. for all tools 𝓵2 Under Neck Length | Size (mm) Display of actual measured mill dia. for all tools 𝓵 Flute Length | Size (mm) Display of actual measured mill dia. for all tools D1 Neck Dia. | Size (mm) Display of actual measured mill dia. for all tools L Overall Length | Size (mm) Display of actual measured mill dia. for all tools Ds Shank Dia. | Size (mm) Display of actual measured mill dia. for all tools R Neck | Size (mm) Display of actual measured mill dia. for all tools θk Interference Angle | The effective under-neck length for the various draft angles 0.5° | The effective under-neck length for the various draft angles 1° | The effective under-neck length for the various draft angles 1.5° | The effective under-neck length for the various draft angles 2° | The effective under-neck length for the various draft angles 3° |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN-EPSB2002-0.5-S | ● | CBN-EPSB2002-0.5-F | ● | 0.1 | 0.2 | 0.5 | 0.12 | 0.18 | 50 | 4 | 1 | 11.45 | 0.67 | 0.7 | 0.72 | 0.75 | 0.8 |
CBN-EPSB2002-1-S | ● | CBN-EPSB2002-1-F | ● | 0.1 | 0.2 | 1 | 0.12 | 0.18 | 50 | 4 | 1 | 10.88 | 1.19 | 1.24 | 1.28 | 1.32 | 1.38 |
CBN-EPSB2003-0.75-S | ● | CBN-EPSB2003-0.75-F | ● | 0.15 | 0.3 | 0.75 | 0.18 | 0.27 | 50 | 4 | 1 | 11.17 | 0.95 | 0.99 | 1.02 | 1.05 | 1.1 |
CBN-EPSB2003-1.5-S | ● | CBN-EPSB2003-1.5-F | ● | 0.15 | 0.3 | 1.5 | 0.18 | 0.27 | 50 | 4 | 1 | 10.36 | 1.73 | 1.79 | 1.83 | 1.88 | 2.03 |
CBN-EPSB2004-1-S | ● | CBN-EPSB2004-1-F | ● | 0.2 | 0.4 | 1 | 0.24 | 0.37 | 50 | 4 | 1 | 10.91 | 1.21 | 1.25 | 1.29 | 1.32 | 1.38 |
CBN-EPSB2004-2-S | ● | CBN-EPSB2004-2-F | ● | 0.2 | 0.4 | 2 | 0.24 | 0.37 | 50 | 4 | 1 | 9.88 | 2.25 | 2.31 | 2.37 | 2.43 | 2.68 |
CBN-EPSB2005-1.5-S | ● | CBN-EPSB2005-1.5-F | ● | 0.25 | 0.5 | 1.5 | 0.3 | 0.47 | 50 | 4 | 1 | 10.39 | 1.73 | 1.78 | 1.83 | 1.87 | 2 |
CBN-EPSB2005-3-S | ● | CBN-EPSB2005-3-F | ● | 0.25 | 0.5 | 3 | 0.3 | 0.47 | 50 | 4 | 1 | 9 | 3.28 | 3.36 | 3.46 | 3.62 | 3.99 |
CBN-EPSB2006-1.5-S | ● | CBN-EPSB2006-1.5-F | ● | 0.3 | 0.6 | 1.5 | 0.36 | 0.57 | 50 | 4 | 1 | 10.4 | 1.73 | 1.78 | 1.82 | 1.86 | 1.98 |
CBN-EPSB2006-3-S | ● | CBN-EPSB2006-3-F | ● | 0.3 | 0.6 | 3 | 0.36 | 0.57 | 50 | 4 | 1 | 8.98 | 3.28 | 3.36 | 3.46 | 3.61 | 3.97 |
CBN-EPSB2008-2.5-S | ● | CBN-EPSB2008-2.5-F | ● | 0.4 | 0.8 | 2.5 | 0.48 | 0.77 | 50 | 4 | 1 | 9.37 | 2.76 | 2.83 | 2.89 | 2.99 | 3.28 |
CBN-EPSB2008-5-S | ● | CBN-EPSB2008-5-F | ● | 0.4 | 0.8 | 5 | 0.48 | 0.77 | 50 | 4 | 1 | 7.48 | 5.33 | 5.48 | 5.72 | 5.99 | 6.6 |
CBN-EPSB2010-2.5-S | ● | CBN-EPSB2010-2.5-F | ● | 0.5 | 1 | 2.5 | 0.6 | 0.96 | 50 | 4 | 1 | 9.31 | 2.77 | 2.84 | 2.89 | 3 | 3.28 |
CBN-EPSB2010-5-S | ● | CBN-EPSB2010-5-F | ● | 0.5 | 1 | 5 | 0.6 | 0.96 | 50 | 4 | 1 | 7.34 | 5.34 | 5.5 | 5.74 | 5.99 | 6.6 |
CBN-EPSB2010-10-S | ● | CBN-EPSB2010-10-F | ● | 0.5 | 1 | 10 | 0.6 | 0.96 | 50 | 4 | 1 | 5.15 | 10.5 | 10.95 | 11.44 | 11.98 | 13.23 |
CBN-EPSB2015-5-S | ● | CBN-EPSB2015-5-F | ● | 0.75 | 1.5 | 5 | 0.9 | 1.44 | 50 | 4 | 1 | 6.94 | 5.36 | 5.53 | 5.75 | 6 | 6.58 |
CBN-EPSB2015-10-S | ● | CBN-EPSB2015-10-F | ● | 0.75 | 1.5 | 10 | 0.9 | 1.44 | 50 | 4 | 1 | 4.68 | 10.54 | 10.98 | 11.46 | 11.98 | 13.22 |
CBN-EPSB2020-5-S | ● | CBN-EPSB2020-5-F | ● | 1.0 | 2 | 5 | 1.2 | 1.92 | 50 | 4 | 1 | 6.42 | 5.38 | 5.56 | 5.77 | 6.01 | 6.56 |
CBN-EPSB2020-10-S | ● | CBN-EPSB2020-10-F | ● | 1.0 | 2 | 10 | 1.2 | 1.92 | 50 | 4 | 1 | 4.12 | 10.58 | 11.01 | 11.48 | 11.99 | 13.2 |
CBN-EPSB2020-20-S | ● | CBN-EPSB2020-20-F | ● | 1.0 | 2 | 20 | 1.2 | 1.92 | 55 | 4 | 1 | 2.4 | 21 | 21.9 | 22.88 | 23.96 | No interference |
● : Stocked Items. [Basic recommendation] F type : L/D (under neck length/mill dia) ≦5, S type: L/D (under neck length/mill dia)>5