Speciflcation
Item Code | Stock | Size (mm) Mill Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. |
---|---|---|---|---|---|
HES2001 | ● | 0.1 | 0.2 | 38 | 3 |
HES2002 | ● | 0.2 | 0.4 | 38 | 3 |
HES2003 | ● | 0.3 | 1 | 38 | 3 |
HES200 | ● | 0.4 | 1 | 38 | 3 |
HES2005 | ● | 0.5 | 1.5 | 38 | 3 |
HES2006 | ● | 0.6 | 1.5 | 38 | 3 |
HES2007 | ● | 0.7 | 1.5 | 38 | 3 |
HES2008 | ● | 0.8 | 2 | 38 | 3 |
HES2009 | ● | 0.9 | 2 | 38 | 3 |
HES2010 | ● | 1 | 2.5 | 40 | 4 |
HES2011 | ● | 1.1 | 3 | 40 | 4 |
HES2012 | ● | 1.2 | 3 | 40 | 4 |
HES2013 | ● | 1.3 | 4 | 40 | 4 |
HES2014 | ● | 1.4 | 4 | 40 | 4 |
HES2015 | ● | 1.5 | 4 | 40 | 4 |
HES2016 | ● | 1.6 | 5 | 40 | 4 |
HES2017 | ● | 1.7 | 5 | 40 | 4 |
HES2018 | ● | 1.8 | 5 | 40 | 4 |
HES2019 | ● | 1.9 | 6 | 40 | 4 |
HES2020 | ● | 2 | 6 | 40 | 4 |
HES2021 | ● | 2.1 | 8 | 40 | 4 |
HES2022 | ● | 2.2 | 8 | 40 | 4 |
HES2023 | ● | 2.3 | 8 | 40 | 4 |
HES2024 | ● | 2.4 | 8 | 40 | 4 |
HES2025 | ● | 2.5 | 8 | 40 | 4 |
HES2026 | ● | 2.6 | 10 | 45 | 6 |
HES2027 | ● | 2.7 | 10 | 45 | 6 |
HES2028 | ● | 2.8 | 10 | 45 | 6 |
HES2029 | ● | 2.9 | 10 | 45 | 6 |
HES2030 | ● | 3 | 10 | 45 | 6 |
HES2031 | ● | 3.1 | 11 | 45 | 6 |
HES2032 | ● | 3.2 | 11 | 45 | 6 |
HES2033 | ● | 3.3 | 11 | 45 | 6 |
HES2034 | ● | 3.4 | 11 | 45 | 6 |
HES2035 | ● | 3.5 | 11 | 45 | 6 |
HES2036 | ● | 3.6 | 12 | 45 | 6 |
HES2037 | ● | 3.7 | 12 | 45 | 6 |
HES2038 | ● | 3.8 | 12 | 45 | 6 |
HES2039 | ● | 3.9 | 12 | 45 | 6 |
HES2040 | ● | 4 | 12 | 45 | 6 |
HES2041 | ● | 4.1 | 14 | 45 | 6 |
HES2042 | ● | 4.2 | 14 | 45 | 6 |
HES2043 | ● | 4.3 | 14 | 45 | 6 |
HES2044 | ● | 4.4 | 14 | 45 | 6 |
HES2045 | ● | 4.5 | 14 | 45 | 6 |
HES2046 | ● | 4.6 | 15 | 50 | 6 |
HES2047 | ● | 4.7 | 15 | 50 | 6 |
HES2048 | ● | 4.8 | 15 | 50 | 6 |
HES2049 | ● | 4.9 | 15 | 50 | 6 |
HES2050 | ● | 5 | 15 | 50 | 6 |
HES2051 | ● | 5.1 | 15 | 50 | 6 |
HES2052 | ● | 5.2 | 15 | 50 | 6 |
HES2053 | ● | 5.3 | 15 | 50 | 6 |
HES2054 | ● | 5.4 | 15 | 50 | 6 |
HES2055 | ● | 5.5 | 15 | 50 | 6 |
HES2056 | ● | 5.6 | 15 | 50 | 6 |
HES2057 | ● | 5.7 | 15 | 50 | 6 |
HES2058 | ● | 5.8 | 15 | 50 | 6 |
HES2059 | ● | 5.9 | 15 | 50 | 6 |
HES2060 | ● | 6 | 15 | 50 | 6 |
HES2061 | ● | 6.1 | 15 | 50 | 6 |
HES2062 | ● | 6.2 | 15 | 50 | 6 |
HES2063 | ● | 6.3 | 15 | 50 | 6 |
HES2064 | ● | 6.4 | 15 | 50 | 6 |
HES2065 | ● | 6.5 | 15 | 50 | 6 |
HES2066 | ● | 6.6 | 20 | 60 | 8 |
HES2067 | ● | 6.7 | 20 | 60 | 8 |
HES2068 | ● | 6.8 | 20 | 60 | 8 |
HES2069 | ● | 6.9 | 20 | 60 | 8 |
HES2070 | ● | 7 | 20 | 60 | 8 |
HES2071 | □ | 7.1 | 20 | 60 | 8 |
HES2072 | □ | 7.2 | 20 | 60 | 8 |
HES2073 | □ | 7.3 | 20 | 60 | 8 |
HES2074 | □ | 7.4 | 20 | 60 | 8 |
HES2075 | ● | 7.5 | 20 | 60 | 8 |
HES2076 | □ | 7.6 | 20 | 60 | 8 |
HES2077 | □ | 7.7 | 20 | 60 | 8 |
HES2078 | □ | 7.8 | 20 | 60 | 8 |
HES2079 | □ | 7.9 | 20 | 60 | 8 |
HES2080 | ● | 8 | 20 | 60 | 8 |
HES2081 | □ | 8.1 | 20 | 60 | 8 |
HES2082 | □ | 8.2 | 20 | 60 | 8 |
HES2083 | □ | 8.3 | 20 | 60 | 8 |
HES2084 | □ | 8.4 | 20 | 60 | 8 |
HES2085 | ● | 8.5 | 20 | 60 | 8 |
HES2086 | □ | 8.6 | 20 | 65 | 10 |
HES2087 | □ | 8.7 | 20 | 65 | 10 |
HES2088 | □ | 8.8 | 20 | 65 | 10 |
HES2089 | □ | 8.9 | 20 | 65 | 10 |
HES2090 | ● | 9 | 20 | 65 | 10 |
HES2091 | □ | 9.1 | 20 | 65 | 10 |
HES2092 | □ | 9.2 | 20 | 65 | 10 |
HES2093 | □ | 9.3 | 20 | 65 | 10 |
HES2094 | □ | 9.4 | 20 | 65 | 10 |
HES2095 | ● | 9.5 | 20 | 65 | 10 |
HES2096 | □ | 9.6 | 25 | 70 | 10 |
HES2097 | □ | 9.7 | 25 | 70 | 10 |
HES2098 | □ | 9.8 | 25 | 70 | 10 |
HES2099 | □ | 9.9 | 25 | 70 | 10 |
HES2100 | ● | 10 | 25 | 70 | 10 |
HES2101 | □ | 10.1 | 25 | 70 | 10 |
HES2102 | □ | 10.2 | 25 | 70 | 10 |
HES2103 | □ | 10.3 | 25 | 70 | 10 |
HES2104 | □ | 10.4 | 25 | 70 | 10 |
HES2105 | ● | 10.5 | 25 | 70 | 10 |
HES2106 | □ | 10.6 | 25 | 75 | 12 |
HES2107 | □ | 10.7 | 25 | 75 | 12 |
HES2108 | □ | 10.8 | 25 | 75 | 12 |
HES2109 | □ | 10.9 | 25 | 75 | 12 |
HES2110 | ● | 11 | 25 | 75 | 12 |
HES2111 | □ | 11.1 | 25 | 75 | 12 |
HES2112 | □ | 11.2 | 25 | 75 | 12 |
HES2113 | □ | 11.3 | 25 | 75 | 12 |
HES2114 | □ | 11.4 | 25 | 75 | 12 |
HES2115 | □ | 11.5 | 25 | 75 | 12 |
HES2116 | □ | 11.6 | 25 | 75 | 12 |
HES2117 | □ | 11.7 | 25 | 75 | 12 |
HES2118 | □ | 11.8 | 25 | 75 | 12 |
HES2119 | □ | 11.9 | 25 | 75 | 12 |
HES2120 | ● | 12 | 25 | 75 | 12 |
HES2130 | ● | 12 | 25 | 75 | 12 |
HES2140 | ● | 14 | 35 | 90 | 16 |
HES2150 | ● | 15 | 35 | 90 | 16 |
HES2160 | ● | 16 | 35 | 90 | 16 |
HES2170 | □ | 17 | 35 | 90 | 16 |
HES2180 | ● | 18 | 40 | 105 | 20 |
HES2190 | □ | 19 | 40 | 105 | 20 |
HES2200 | ● | 20 | 40 | 105 | 20 |
HES2210 | □ | 21 | 40 | 105 | 20 |
HES2220 | ● | 22 | 45 | 115 | 20 |
HES2230 | □ | 23 | 45 | 115 | 20 |
HES2240 | □ | 24 | 50 | 120 | 20 |
HES2250 | ● | 25 | 50 | 120 | 25 |
HES2260 | □ | 26 | 50 | 120 | 25 |
HES2270 | □ | 27 | 55 | 130 | 25 |
HES2280 | □ | 28 | 55 | 130 | 25 |
HES2290 | □ | 29 | 55 | 130 | 25 |
HES2300 | □ | 30 | 55 | 130 | 32 |
● : Stocked Items.
□ : Stocked by specified distributor. Contact with our sales department.