Description
Order No. | Stock | Size (mm) R Ball radius | Size (mm) Dc Tool Dia. | Size (mm) 𝓵 Flute Length | Size (mm) D1 Neck dia. | Size (mm) 𝓵2 Under Neck length | Size (mm) L Overall Length | Size (mm) Ds Shank Dia. | Size (mm) Neck R | Size (mm) θk Interference Angle | The effective under-neck length for the various draft angles 0.5" | The effective under-neck length for the various draft angles 1" | The effective under-neck length for the various draft angles 1.5" | The effective under-neck length for the various draft angles 2" | The effective under-neck length for the various draft angles 3" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPSBE2001-0.15-TH | ● | 0.05 | 0.1 | 0.08 | 0.08 | 0.15 | 45 | 4 | 1 | 11.82 | 0.30 | 0.32 | 0.33 | 0.35 | 0.38 |
EPSBE2001-0.3-TH | ● | 0.05 | 0.1 | 0.08 | 0.08 | 0.3 | 45 | 4 | 1 | 11.64 | 0.46 | 0.48 | 0.50 | 0.52 | 0.57 |
EPSBE2001-0.75-TH | ● | 0.05 | 0.1 | 0.08 | 0.08 | 0.75 | 45 | 4 | 1 | 11.12 | 0.93 | 0.97 | 1.01 | 1.04 | 1.10 |
EPSBE2002-0.3-TH | ● | 0.1 | 0.2 | 0.15 | 0.17 | 0.3 | 45 | 4 | 1 | 11.66 | 0.49 | 0.50 | 0.52 | 0.54 | 0.58 |
EPSBE2002-0.6-TH | ● | 0.1 | 0.2 | 0.15 | 0.17 | 0.3 | 45 | 4 | 1 | 11.30 | 0.80 | 0.83 | 0.86 | 0.88 | 0.93 |
EPSBE2002-1-TH | ● | 0.1 | 0.2 | 0.15 | 0.17 | 0.6 | 45 | 4 | 1 | 10.86 | 1.22 | 1.26 | 1.30 | 1.33 | 1.39 |
EPSBE2002-1.5-TH | ● | 0.1 | 0.2 | 0.15 | 0.17 | 1.5 | 45 | 4 | 1 | 10.35 | 1.74 | 1.79 | 1.84 | 1.88 | 2.05 |
EPSBE2002-2-TH | ● | 0.1 | 0.2 | 0.15 | 0.17 | 2 | 45 | 4 | 1 | 9.88 | 2.25 | 2.32 | 2.37 | 2.45 | 2.71 |
EPSBE2003-0.45-TH | ● | 0.15 | 0.3 | 0.25 | 0.27 | 0.45 | 45 | 4 | 2 | 11.53 | 0.73 | 0.77 | 0.80 | 0.84 | 0.91 |
EPSBE2003-0.9-TH | ● | 0.15 | 0.3 | 0.25 | 0.27 | 0.9 | 45 | 4 | 2 | 11.00 | 1.21 | 1.27 | 1.3 | 1.37 | 1.47 |
แสดง 1 ถึง 10 จาก 47 แถว