Speciflcation
Item Code | Stock | Size (mm) Dc Tool Dia. | Size (mm) 𝓵 Flute Length | Size (mm) L Overall length | Size (mm) Ds Shank Dia. | No. of flutes | Type |
---|---|---|---|---|---|---|---|
EPSML4060-PN | ● | 6 | 30 | 70 | 6 | 4 | B |
EPSML4070-PN | □ | 7 | 35 | 80 | 8 | 4 | A |
EPSML4080-PN | ● | 8 | 40 | 80 | 8 | 4 | B |
EPSML4090-PN | □ | 9 | 45 | 100 | 10 | 4 | A |
EPSML4100-PN | ● | 10 | 50 | 100 | 10 | 4 | B |
EPSML4110-PN | □ | 11 | 55 | 120 | 12 | 4 | A |
EPSML4120-PN | ● | 12 | 60 | 120 | 12 | 4 | B |
EPSML4130-PN | □ | 13 | 65 | 130 | 16 | 4 | A |
EPSML4140-PN | □ | 14 | 70 | 130 | 16 | 4 | A |
EPSML4150-PN | □ | 15 | 75 | 130 | 16 | 4 | A |
EPSML4160-PN | ● | 16 | 80 | 135 | 16 | 4 | B |
EPSML4170-PN | □ | 17 | 85 | 135 | 20 | 4 | A |
EPSML4180-PN | □ | 18 | 90 | 145 | 20 | 4 | A |
EPSML4190-PN | □ | 19 | 95 | 145 | 20 | 4 | A |
EPSML4200-PN | ● | 20 | 100 | 155 | 20 | 4 | B |
□ : Stocked by specified distributor. Contact with our sales department.
● : Stocked Items.