Speciflcation
Item Code | Stock | Size (mm) Dc Tool Dia. | Size (mm) 𝓵 Flute Length | Size (mm) L Overall length | Size (mm) Ds Shank Dia. | Type |
---|---|---|---|---|---|---|
EPSMM4030-PN | ● | 3 | 12 | 56 | 6 | A |
EPSMM4040-PN | ● | 4 | 16 | 56 | 6 | A |
EPSMM4050-PN | ● | 5 | 20 | 70 | 6 | A |
EPSMM4060-PN | ● | 6 | 24 | 70 | 6 | B |
EPSMM4070-PN | ● | 7 | 28 | 75 | 8 | A |
EPSMM4080-PN | ● | 8 | 32 | 80 | 8 | B |
EPSMM4090-PN | ● | 9 | 36 | 100 | 10 | A |
EPSMM4100-PN | ● | 10 | 40 | 100 | 10 | B |
EPSMM4110-PN | ● | 11 | 44 | 120 | 12 | A |
EPSMM4120-PN | ● | 12 | 48 | 120 | 12 | B |
EPSMM4160-PN | ● | 16 | 64 | 135 | 16 | B |
EPSMM4200-PN | ● | 20 | 80 | 155 | 20 | B |
● : Stocked Items.