Speciflcation
Order No. | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. |
---|---|---|---|---|---|
2ESML3 | ● | 3 | 15 | 60 | 6 |
2ESML4 | ● | 4 | 20 | 65 | 6 |
2ESML5 | ● | 5 | 25 | 70 | 6 |
2ESML6 | ● | 6 | 25 | 70 | 6 |
2ESML7 | □ | 7 | 35 | 85 | 8 |
2ESML8 | ● | 8 | 35 | 85 | 8 |
2ESML9 | □ | 9 | 45 | 100 | 10 |
2ESML10 | ● | 10 | 45 | 100 | 10 |
2ESML11 | □ | 11 | 55 | 120 | 12 |
2ESML12 | ● | 12 | 55 | 120 | 12 |
2ESML13 | □ | 13 | 55 | 120 | 12 |
2ESML14 | ● | 14 | 55 | 125 | 16 |
2ESML15 | ● | 15 | 65 | 135 | 16 |
2ESML16 | ● | 16 | 65 | 135 | 16 |
2ESML17 | □ | 17 | 65 | 135 | 16 |
2ESML18 | ● | 18 | 65 | 135 | 16 |
2ESML19 | □ | 19 | 75 | 155 | 20 |
2ESML20 | ● | 20 | 75 | 155 | 20 |
2ESML21 | □ | 21 | 75 | 155 | 20 |
2ESML22 | □ | 22 | 75 | 155 | 20 |
2ESML23 | □ | 23 | 90 | 180 | 25 |
2ESML24 | □ | 24 | 90 | 180 | 25 |
2ESML25 | ● | 25 | 90 | 180 | 25 |
2ESML26 | □ | 26 | 90 | 180 | 25 |
2ESML27 | □ | 27 | 90 | 180 | 25 |
2ESML28 | □ | 28 | 90 | 180 | 25 |
2ESML29 | □ | 29 | 90 | 180 | 25 |
2ESML30 | ● | 30 | 90 | 180 | 25 |
2ESML31 | □ | 31 | 95 | 195 | 32 |
2ESML32 | □ | 32 | 95 | 195 | 32 |
2ESML33 | □ | 33 | 95 | 195 | 32 |
2ESML34 | □ | 34 | 95 | 195 | 32 |
2ESML35 | □ | 35 | 100 | 200 | 32 |
2ESML36 | □ | 36 | 100 | 200 | 32 |
2ESML37 | □ | 37 | 100 | 200 | 32 |
2ESML38 | □ | 38 | 105 | 205 | 32 |
2ESML39 | □ | 39 | 110 | 210 | 32 |
2ESML40 | □ | 40 | 110 | 210 | 32 |
● : Stocked Items.
□ : Stocked by specified distributor. Contact with our sales department.