Speciflcation
Order No. | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. |
---|---|---|---|---|---|
4ESMR2.5 | □ | 2.5 | 10 | 55 | 6 |
4ESMR3 | ● | 3 | 10 | 55 | 6 |
4ESMR3.5 | □ | 3.5 | 12 | 60 | 8 |
4ESMR4 | ● | 4 | 12 | 60 | 8 |
4ESMR4.5 | □ | 4.5 | 15 | 60 | 8 |
4ESMR5 | ● | 5 | 15 | 65 | 8 |
4ESMR5.5 | □ | 5.5 | 15 | 65 | 8 |
4ESMR6 | ● | 6 | 15 | 65 | 8 |
4ESMR6.5 | □ | 6.5 | 20 | 75 | 10 |
4ESMR7 | ● | 7 | 20 | 75 | 10 |
4ESMR7.5 | □ | 7.5 | 20 | 75 | 10 |
4ESMR8 | ● | 8 | 20 | 75 | 10 |
4ESMR8.5 | □ | 8.5 | 25 | 80 | 10 |
4ESMR9 | ● | 9 | 25 | 80 | 10 |
4ESMR9.5 | □ | 9.5 | 25 | 90 | 10 |
4ESMR10 | ● | 10 | 25 | 90 | 10 |
4ESMR11 | ● | 11 | 30 | 95 | 12 |
4ESMR12 | ● | 12 | 30 | 95 | 12 |
4ESMR13 | ● | 13 | 35 | 100 | 12 |
4ESMR14 | ● | 14 | 35 | 105 | 16 |
4ESMR15 | ● | 15 | 40 | 110 | 16 |
4ESMR16 | ● | 16 | 40 | 110 | 16 |
4ESMR17 | ● | 17 | 40 | 110 | 16 |
4ESMR18 | ● | 18 | 40 | 110 | 16 |
4ESMR19 | ● | 19 | 45 | 125 | 20 |
4ESMR20 | ● | 20 | 45 | 125 | 20 |
4ESMR21 | □ | 21 | 45 | 125 | 20 |
4ESMR22 | ● | 22 | 45 | 125 | 20 |
4ESMR23 | □ | 23 | 50 | 125 | 25 |
4ESMR24 | ● | 24 | 50 | 125 | 25 |
4ESMR25 | ● | 25 | 50 | 125 | 25 |
4ESMR26 | ● | 26 | 50 | 125 | 25 |
4ESMR27 | □ | 27 | 55 | 125 | 25 |
4ESMR28 | ● | 28 | 55 | 125 | 25 |
4ESMR29 | □ | 29 | 55 | 125 | 25 |
4ESMR30 | ● | 30 | 55 | 125 | 25 |
4ESMR31 | □ | 31 | 60 | 160 | 32 |
4ESMR32 | □ | 32 | 60 | 160 | 32 |
4ESMR33 | □ | 33 | 60 | 160 | 32 |
4ESMR34 | □ | 34 | 60 | 160 | 32 |
4ESMR35 | □ | 35 | 60 | 160 | 32 |
4ESMR36 | □ | 36 | 60 | 160 | 32 |
4ESMR37 | □ | 37 | 60 | 160 | 32 |
4ESMR38 | □ | 38 | 65 | 165 | 32 |
4ESMR39 | □ | 39 | 65 | 165 | 32 |
4ESMR40 | □ | 40 | 65 | 165 | 32 |
● : Stocked Items.
□ : Stocked by specified distributor. Contact with our sales department.