Speciflcation
Order No. | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. | No. of Flutes |
---|---|---|---|---|---|---|
RFL6 | ● | 6 | 25 | 70 | 6 | 4 |
RFL7 | ● | 7 | 35 | 85 | 8 | 4 |
RFL8 | ● | 8 | 35 | 85 | 8 | 4 |
RFL9 | ● | 9 | 45 | 100 | 10 | 4 |
RFL10 | ● | 10 | 45 | 100 | 10 | 4 |
RFL11 | ● | 11 | 55 | 120 | 12 | 4 |
RFL12 | ● | 12 | 55 | 120 | 12 | 4 |
RFL13 | ● | 13 | 55 | 125 | 16 | 4 |
RFL14 | ● | 14 | 55 | 125 | 16 | 4 |
RFL15 | ● | 15 | 65 | 135 | 16 | 4 |
RFL16 | ● | 16 | 65 | 135 | 16 | 4 |
RFL17 | □ | 17 | 65 | 142 | 20 | 4 |
RFL18 | ● | 18 | 65 | 145 | 20 | 4 |
RFL19 | □ | 19 | 75 | 155 | 20 | 4 |
RFL20 | ● | 20 | 75 | 155 | 20 | 4 |
RFL21 | □ | 21 | 75 | 165 | 25 | 4 |
RFL22 | ● | 22 | 75 | 165 | 25 | 4 |
RFL23 | □ | 23 | 90 | 180 | 25 | 4 |
RFL24 | □ | 24 | 90 | 180 | 25 | 4 |
RFL25 | ● | 25 | 90 | 180 | 25 | 4 |
RFL26 | □ | 26 | 90 | 180 | 25 | 4 |
RFL27 | □ | 27 | 90 | 180 | 25 | 4 |
RFL28 | □ | 28 | 90 | 180 | 25 | 4 |
RFL29 | □ | 29 | 90 | 180 | 25 | 4 |
RFL30 | ● | 30 | 90 | 180 | 25 | 4 |
RFL31 | □ | 31 | 95 | 195 | 32 | 4 |
RFL32 | □ | 32 | 95 | 195 | 32 | 6 |
RFL33 | □ | 33 | 95 | 195 | 32 | 6 |
RFL34 | □ | 34 | 95 | 195 | 32 | 6 |
RFL35 | □ | 35 | 100 | 200 | 32 | 6 |
RFL36 | □ | 36 | 100 | 200 | 32 | 6 |
RFL37 | □ | 37 | 100 | 200 | 32 | 6 |
RFL38 | □ | 38 | 105 | 205 | 32 | 6 |
RFL39 | □ | 39 | 110 | 210 | 32 | 6 |
RFL40 | □ | 40 | 110 | 210 | 32 | 6 |
RFL42 | □ | 42 | 110 | 220 | 42 | 6 |
RFL44 | □ | 44 | 115 | 225 | 42 | 6 |
RFL45 | □ | 45 | 115 | 225 | 42 | 6 |
RFL46 | □ | 46 | 115 | 225 | 42 | 6 |
RFL48 | □ | 48 | 120 | 230 | 42 | 6 |
RFL50 | □ | 50 | 120 | 230 | 42 | 6 |
● : Stocked Items.
□ : Stocked by specified distributor. Contact with our sales department.