Speciflcation
Item Code | Stock | Size (mm) Tool Dia. | Size (mm) 𝓵 Flute Length | Size (mm) 𝓵2 Under Neck Length | Size (mm) D1 Neck Dia. | Size (mm) L Overall length | Size (mm) Ds Shank Dia. | No. of Flutes | Type |
---|---|---|---|---|---|---|---|---|---|
EPSM4010-3-PN | ● | 1 | 1.5 | 3 | 0.96 | 56 | 6 | 4 | A |
EPSM4015-4.5-PN | □ | 1.5 | 2.3 | 4.5 | 1.44 | 56 | 6 | 4 | A |
EPSM4020-6-PN | ● | 2 | 3 | 6 | 1.92 | 56 | 6 | 4 | A |
EPSM4025-7.5-PN | □ | 2.5 | 3.8 | 7.5 | 2.4 | 56 | 6 | 4 | A |
EPSM4030-9-PN | ● | ||||||||
EPSM4035-10.5-PN | □ | 3.5 | 5.3 | 10.5 | 3.35 | 56 | 6 | 4 | A |
EPSM4040-12-PN | ● | 4 | 6 | 12 | 3.7 | 56 | 6 | 4 | A |
EPSM4045-13.5-PN | □ | 4.5 | 6.8 | 13.5 | 4.15 | 56 | 6 | 4 | A |
EPSM4050-15-PN | ● | 5 | 7.5 | 15 | 4.6 | 56 | 6 | 4 | A |
EPSM4055-16.5-PN | □ | 5.5 | 8.3 | 16.5 | 5.05 | 56 | 6 | 4 | A |
EPSM4060-18-PN | ● | 6 | 9 | 18 | 5.5 | 56 | 6 | 4 | B |
EPSM4065-19.5-PN | □ | 6.5 | 9.8 | 19.5 | 5.95 | 63 | 8 | 4 | A |
EPSM4070-21-PN | ● | 7 | 10.5 | 21 | 6.4 | 63 | 8 | 4 | A |
EPSM4075-22.5-PN | □ | 7.5 | 11.3 | 22.5 | 6.85 | 63 | 8 | 4 | A |
EPSM4080-24-PN | ● | 8 | 12 | 24 | 7.3 | 63 | 8 | 4 | B |
EPSM4085-25.5-PN | □ | 8.5 | 12.8 | 25.5 | 7.8 | 74 | 10 | 4 | A |
EPSM4090-27-PN | ● | 9 | 13.5 | 27 | 8.3 | 74 | 10 | 4 | A |
EPSM4095-28.5-PN | □ | 9.5 | 14.3 | 28.5 | 8.7 | 74 | 10 | 4 | A |
EPSM4100-30-PN | ● | 10 | 15 | 30 | 9.1 | 74 | 10 | 4 | B |
EPSM4105-31.5-PN | □ | 10.5 | 15.8 | 31.5 | 9.65 | 86 | 12 | 4 | A |
EPSM4110-33-PN | ● | 11 | 16.5 | 33 | 10.2 | 86 | 12 | 4 | A |
EPSM4115-34.5-PN | □ | 11.5 | 17.3 | 34.5 | 10.6 | 86 | 12 | 4 | A |
EPSM4120-36-PN | ● | 12 | 18 | 36 | 11 | 86 | 12 | 4 | B |
EPSM4130-39-PN | □ | 13 | 19.5 | 39 | 11.7 | 105 | 16 | 4 | A |
EPSM4140-42-PN | □ | 14 | 21 | 42 | 12.7 | 105 | 16 | 4 | A |
EPSM4150-45-PN | □ | 15 | 22.5 | 45 | 13.6 | 110 | 16 | 4 | A |
EPSM4160-48-PN | 16 | 24 | 48 | 14.5 | 110 | 16 | 4 | B | |
EPSM4170-51-PN | □ | 17 | 25.5 | 51 | 15.4 | 120 | 20 | 4 | A |
EPSM4180-54-PN | □ | 18 | 27 | 54 | 16.3 | 120 | 20 | 4 | A |
EPSM4190-57-PN | □ | 19 | 28.5 | 57 | 17.3 | 125 | 20 | 4 | A |
EPSM4200-60-PN | ● | 20 | 30 | 60 | 18.2 | 125 | 20 | 4 | B |
□ : Stocked by specified distributor. Contact with our sales department.
● : Stocked item