Description
08WHSR-ATH L/D=8
Order Code | Stock | Size (mm) R Radius | Size (mm) Dc Tool Dia. | Size (mm) 𝓵 Flute Length | Size (mm) 𝓵2 Under neck Length | Size (mm) L. Overall Length | Size (mm) Ds Shank Dia. |
---|---|---|---|---|---|---|---|
08WHSR0300-ATH | ● | 1.5 | 3 | 37 | 40 | 85 | 4 |
08WHSR0400-ATH | ● | 2 | 4 | 48 | 51 | 97 | 4 |
08WHSR0500-ATH | ● | 2.5 | 5 | 62 | 65 | 114 | 6 |
08WHSR0600-ATH | ● | 3 | 6 | 70 | 73 | 123 | 6 |
08WHSR0700-ATH | ● | 3.5 | 7 | 81 | 84 | 133 | 8 |
08WHSR0800-ATH | ● | 4 | 8 | 92 | 95 | 145 | 8 |
08WHSR0850-ATH | ● | 4.25 | 8.5 | 99 | 102 | 154 | 10 |
08WHSR0900-ATH | ● | 4.5 | 9 | 104 | 107 | 158 | 10 |
08WHSR0950-ATH | ● | 4.75 | 9.5 | 110 | 113 | 165 | 10 |
08WHSR1000-ATH | ● | 5 | 10 | 115 | 118 | 170 | 10 |
08WHSR1050-ATH | ● | 5.25 | 10.5 | 122 | 125 | 181 | 12 |
08WHSR1100-ATH | ● | 5.5 | 11 | 127 | 130 | 185 | 12 |
08WHSR1150-ATH | ● | 5.75 | 11.5 | 133 | 136 | 192 | 12 |
08WHSR1200-ATH | ● | 6 | 12 | 138 | 141 | 197 | 12 |
20WHSR-ATH L/D=20
Order Code | Stock | Size (mm) R Radius | Size (mm) Dc Tool Dia. | Size (mm) 𝓵 Flute Length | Size (mm) 𝓵2 Under neck Length | Size (mm) L Overall Length | Size (mm) Ds Shank Dia. |
---|---|---|---|---|---|---|---|
20WHSR0300-ATH | ● | 1.5 | 3 | 71 | 74 | 119 | 4 |
20WHSR0400-ATH | ● | 2 | 4 | 94 | 97 | 143 | 4 |
20WHSR0500-ATH | ● | 2.5 | 5 | 119 | 122 | 171 | 6 |
20WHSR0600-ATH | ● | 3 | 6 | 142 | 145 | 195 | 6 |
20WHSR0700-ATH | ● | 3.5 | 7 | 166 | 169 | 218 | 8 |
20WHSR0800-ATH | ● | 4 | 8 | 189 | 192 | 242 | 8 |
20WHSR0850-ATH | ● | 4.25 | 8.5 | 201 | 204 | 256 | 10 |
20WHSR0900-ATH | ● | 4.5 | 9 | 213 | 216 | 267 | 10 |
20WHSR0950-ATH | ● | 4.75 | 9.5 | 224 | 227 | 279 | 10 |
20WHSR1000-ATH | ● | 5 | 10 | 236 | 239 | 291 | 0 |
20WHSR1050-ATH | ● | 5.25 | 10.5 | 246 | 525 | 308 | 12 |
20WHSR1100-ATH | ● | 5.5 | 11 | 260 | 263 | 318 | 12 |
20WHSR1150-ATH | ● | 5.75 | 11.5 | 272 | 275 | 331 | 12 |
20WHSR1200-ATH | ● | 6 | 12 | 283 | 286 | 342 | 12 |
30WHSR-ATH L/D=30
Order Code | Stock | Size (mm) R Radius | Size (mm) Dc Tool Dia. | Size (mm) 𝓵 Flute Length | Size (mm) 𝓵2 Under neck Length | Size (mm) L Overall Length | Size (mm) Ds Shank Dia. |
---|---|---|---|---|---|---|---|
30WHSR0300-ATH | ● | 1.5 | 3 | 101 | 104 | 149 | 4 |
30WHSR0400-ATH | ● | 2 | 4 | 134 | 137 | 183 | 4 |
30WHSR0500-ATH | ● | 2.5 | 5 | 169 | 172 | 221 | 6 |
30WHSR0600-ATH | ● | 3 | 6 | 202 | 205 | 255 | 6 |
30WHSR0700-ATH | ● | 3.5 | 7 | 236 | 239 | 288 | 8 |
30WHSR0800-ATH | ● | 4 | 8 | 269 | 272 | 322 | 8 |
30WHSR0850-ATH | ● | 4.25 | 8.5 | 286 | 289 | 341 | 10 |
30WHSR0900-ATH | ● | 4.5 | 9 | 303 | 306 | 357 | 10 |
30WHSR0950-ATH | ● | 4.75 | 9.5 | 320 | 323 | 374 | 10 |
30WHSR1000-ATH | ● | 5 | 10 | 336 | 339 | 391 | 10 |
30WHSR1050-ATH | ● | 5.25 | 10.5 | 353 | 356 | 412 | 12 |
30WHSR1100-ATH | ● | 5.5 | 11 | 370 | 373 | 429 | 12 |
30WHSR1150-ATH | ● | 5.75 | 11.5 | 387 | 390 | 445 | 12 |
30WHSR1200-ATH | ● | 6 | 12 | 404 | 407 | 460 | 12 |