Speciflcation
Item Code | Stock | Size (mm) Corner radius | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. | No.of Flutes |
---|---|---|---|---|---|---|---|
CEPR6060-03 | ● | 0.3 | 6 | 15 | 60 | 6 | 6 |
CEPR6060-05 | ● | 0.5 | 6 | 15 | 60 | 6 | 6 |
CEPR6060-10 | ● | 1 | 6 | 15 | 60 | 6 | 6 |
CEPR6080-03 | ● | 0.3 | 8 | 20 | 75 | 8 | 6 |
CEPR6080-05 | ● | 0.5 | 8 | 20 | 75 | 8 | 6 |
CEPR6080-10 | ● | 1 | 8 | 20 | 75 | 8 | 6 |
CEPR6080-15 | ● | 1.5 | 8 | 20 | 75 | 8 | 6 |
CEPR6100-05 | ● | 0.5 | 10 | 25 | 80 | 10 | 6 |
CEPR6100-10 | ● | 1 | 10 | 25 | 80 | 10 | 6 |
CEPR6100-15 | ● | 1.5 | 10 | 25 | 80 | 10 | 6 |
CEPR6100-20 | ● | 2 | 10 | 25 | 80 | 10 | 6 |
CEPR6120-05 | ● | 0.5 | 12 | 30 | 100 | 12 | 6 |
CEPR6120-10 | ● | 1 | 12 | 30 | 100 | 12 | 6 |
CEPR6120-15 | ● | 1.5 | 12 | 30 | 100 | 12 | 6 |
CEPR6120-20 | ● | 2 | 12 | 30 | 100 | 12 | 6 |
CEPR6160-10 | ● | 1 | 16 | 40 | 110 | 16 | 6 |
CEPR6160-15 | ● | 1.5 | 16 | 40 | 110 | 16 | 6 |
CEPR6160-20 | ● | 2 | 16 | 40 | 110 | 16 | 6 |
CEPR6160-25 | ● | 2.5 | 16 | 40 | 110 | 16 | 6 |
CEPR6200-10 | ● | 1 | 20 | 45 | 125 | 20 | 6 |
CEPR6200-15 | ● | 1.5 | 20 | 45 | 125 | 20 | 6 |
CEPR6200-20 | ● | 2 | 20 | 45 | 125 | 20 | 6 |
CEPR6200-25 | ● | 2.5 | 20 | 45 | 125 | 20 | 6 |
CEPR6200-30 | ● | 3 | 20 | 45 | 125 | 20 | 6 |
CEPR8250-10 | □ | 1 | 25 | 50 | 140 | 25 | 8 |
CEPR8250-15 | □ | 1.5 | 25 | 50 | 140 | 25 | 8 |
CEPR8250-20 | □ | 2 | 25 | 50 | 140 | 25 | 8 |
CEPR8250-25 | □ | 2.5 | 25 | 50 | 140 | 25 | 8 |
CEPR8250-30 | □ | 3 | 25 | 50 | 140 | 25 | 8 |
CEPR8300-10 | □ | 1 | 30 | 60 | 165 | 32 | 8 |
CEPR8300-15 | □ | 1.5 | 30 | 60 | 165 | 32 | 8 |
CEPR8300-20 | □ | 2 | 30 | 60 | 165 | 32 | 8 |
CEPR8300-25 | □ | 2.5 | 30 | 60 | 165 | 32 | 8 |
CEPR8300-30 | □ | 3 | 30 | 60 | 165 | 32 | 8 |
● : Stocked Items.
□ : Stocked by specified distributor. Contact with our sales department.