For Metric Threads
รหัส | ขนาด | ระดับ | แชมเฟอร์ | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | จำนวนฟัน | ประเภท |
---|---|---|---|---|---|---|---|---|---|---|---|
For Metric Threads / สำหรับเกลียวเมตริก | |||||||||||
HT-I 2x0.4 | M 2x0.4 | 6HX | 9P | 42 | 7.2 | 12 | 3 | 2.5 | 5 | 3 | C |
5P | |||||||||||
1.5P | |||||||||||
HT-I 2.5x0.45 | M 2.5x0.45 | 6HX | 9P | 46 | 8.1 | 14 | 3 | 2.5 | 5 | 3 | C |
5P | |||||||||||
1.5P | |||||||||||
HT-I 2.6x0.45 | M 2.6x0.45 | 6HX | 9P | 46 | 8.1 | 14 | 3 | 2.5 | 5 | 3 | C |
5P | |||||||||||
1.5P | |||||||||||
HT-I 3x0.5 | M 3x0.5 | 6HX | 9P | 46 | 9 | 14 | 4 | 3.2 | 6 | 3 | C |
5P | |||||||||||
1.5P | |||||||||||
HT-I 3.5x0.6 | M 3.5x0.6 | 6HX | 9P | 52 | 11 | 16 | 5 | 4 | 7 | 3 | C |
5P | |||||||||||
1.5P | |||||||||||
HT-I 4x0.7 | M 4x0.7 | 6HX | 9P | 52 | 11 | 17 | 5 | 4 | 7 | 3 | C |
5P | |||||||||||
1.5P | |||||||||||
HT-I 5x0.8 | M 5x0.8 | 6HX | 9P | 60 | 13 | 22 | 5.5 | 4.5 | 7 | 3 | C |
5P | |||||||||||
1.5P | |||||||||||
HT-I 6x1.0 | M 6x1.0 | 6HX | 9P | 62 | 15 | 26 | 6 | 4.5 | 7 | 3 | C |
5P | |||||||||||
1.5P | |||||||||||
HT-I 8x1.25 | M 8x1.25 | 6HX | 9P | 70 | 19 | - | 6.2 | 5 | 8 | 3 | C |
5P | |||||||||||
1.5P | |||||||||||
HT-I 10x1.5 | M 10x1.5 | 6HX | 9P | 75 | 23 | - | 7 | 5.5 | 8 | 3 | C |
5P | |||||||||||
1.5P |
ต๊าป 3 ตัวชุด (HSS-HT)