Description
Order No. | radius 𝘙 mm | dia. 𝘋c mm | on side θf mm | length 𝓵2 mm | length 𝓵 mm | length 𝘓 mm | dia. 𝘋s mm | Shape | Angle θn (°) |
---|---|---|---|---|---|---|---|---|---|
EB4HR0060TN-4-05-ATH | |||||||||
EB4HR0060TN-5-05-ATH | |||||||||
EB4HR0060TN-6-05-ATH | |||||||||
EB4HR0060TN-7-05-ATH | |||||||||
EB4HR0060TN-8-05-ATH | |||||||||
EB4HR0060TN-9-05-ATH | |||||||||
EB4HR0060TN-10-05-ATH | |||||||||
EB4HR0060TN-4-10-ATH | |||||||||
EB4HR0060TN-5-10-ATH | |||||||||
EB4HR0060TN-6-10-ATH | |||||||||
EB4HR0060TN-7-10-ATH | |||||||||
EB4HR0060TN-8-10-ATH | |||||||||
EB4HR0060TN-9-10-ATH | |||||||||
EB4HR0060TN-10-10-ATH | |||||||||
EB4HR0070TN-4-05-ATH | |||||||||
EB4HR0070TN-5-05-ATH | |||||||||
EB4HR0070TN-6-05-ATH | |||||||||
EB4HR0070TN-7-05-ATH | |||||||||
EB4HR0070TN-8-05-ATH | |||||||||
EB4HR0070TN-9-05-ATH | |||||||||
EB4HR0070TN-10-05-ATH | |||||||||
EB4HR0070TN-4-10-ATH | |||||||||
EB4HR0070TN-5-10-ATH | |||||||||
EB4HR0070TN-6-10-ATH | |||||||||
EB4HR0070TN-7-10-ATH | |||||||||
EB4HR0070TN-8-10-ATH | |||||||||
EB4HR0070TN-9-10-ATH | |||||||||
EB4HR0070TN-10-10-ATH | |||||||||
EB4HR0080TN-4-05-ATH | |||||||||
EB4HR0080TN-6-05-ATH | |||||||||
EB4HR0080TN-8-05-ATH | |||||||||
EB4HR0080TN-10-05-ATH | |||||||||
EB4HR0080TN-12-05-ATH | |||||||||
EB4HR0080TN-14-05-ATH | |||||||||
EB4HR0080TN-4-10-ATH | |||||||||
EB4HR0080TN-6-10-ATH | |||||||||
EB4HR0080TN-8-10-ATH | |||||||||
EB4HR0080TN-10-10-ATH | |||||||||
EB4HR0080TN-12-10-ATH | |||||||||
EB4HR0080TN-14-10-ATH | |||||||||
EB4HR0090TN-4-05-ATH | |||||||||
EB4HR0090TN-6-05-ATH | |||||||||
EB4HR0090TN-8-05-ATH | |||||||||
EB4HR0090TN-10-05-ATH | |||||||||
EB4HR0090TN-12-05-ATH | |||||||||
EB4HR0090TN-14-05-ATH | |||||||||
EB4HR0090TN-4-10-ATH | |||||||||
EB4HR0090TN-6-10-ATH | |||||||||
EB4HR0090TN-8-10-ATH | |||||||||
EB4HR0090TN-10-10-ATH | |||||||||
EB4HR0090TN-12-10-ATH | |||||||||
EB4HR0090TN-14-10-ATH | |||||||||
EB4HR0100TN-4-05-ATH | |||||||||
EB4HR0100TN-6-05-ATH | |||||||||
EB4HR0100TN-8-05-ATH | |||||||||
EB4HR0100TN-10-05-ATH | |||||||||
EB4HR0100TN-12-05-ATH | |||||||||
EB4HR0100TN-14-05-ATH | |||||||||
EB4HR0100TN-16-05-ATH | |||||||||
EB4HR0100TN-18-05-ATH | |||||||||
EB4HR0100TN-20-05-ATH | |||||||||
EB4HR0100TN-4-10-ATH | |||||||||
EB4HR0100TN-6-10-ATH | |||||||||
EB4HR0100TN-8-10-ATH | |||||||||
EB4HR0100TN-10-10-ATH | |||||||||
EB4HR0100TN-12-10-ATH | |||||||||
EB4HR0100TN-14-10-ATH | |||||||||
EB4HR0100TN-16-10-ATH | |||||||||
EB4HR0100TN-18-10-ATH | |||||||||
EB4HR0100TN-20-10-ATH | |||||||||
EB4HR0110TN-4-05-ATH | |||||||||
EB4HR0110TN-6-05-ATH | |||||||||
EB4HR0110TN-8-05-ATH | |||||||||
EB4HR0110TN-10-05-ATH | |||||||||
EB4HR0110TN-12-05-ATH | |||||||||
EB4HR0110TN-14-05-ATH | |||||||||
EB4HR0110TN-16-05-ATH | |||||||||
EB4HR0110TN-18-05-ATH | |||||||||
EB4HR0110TN-20-05-ATH | |||||||||
EB4HR0110TN-4-10-ATH | |||||||||
EB4HR0110TN-6-10-ATH | |||||||||
EB4HR0110TN-8-10-ATH | |||||||||
EB4HR0110TN-10-10-ATH | |||||||||
EB4HR0110TN-12-10-ATH | |||||||||
EB4HR0110TN-14-10-ATH | |||||||||
EB4HR0110TN-16-10-ATH | |||||||||
EB4HR0110TN-18-10-ATH | |||||||||
EB4HR0110TN-20-10-ATH | |||||||||
EB4HR0120TN-6-05-ATH | |||||||||
EB4HR0120TN-8-05-ATH | |||||||||
EB4HR0120TN-10-05-ATH | |||||||||
EB4HR0120TN-12-05-ATH | |||||||||
EB4HR0120TN-14-05-ATH | |||||||||
EB4HR0120TN-16-05-ATH | |||||||||
EB4HR0120TN-18-05-ATH | |||||||||
EB4HR0120TN-20-05-ATH | |||||||||
EB4HR0120TN-22-05-ATH | |||||||||
EB4HR0120TN-24-05-ATH | |||||||||
EB4HR0120TN-6-10-ATH | |||||||||
EB4HR0120TN-8-10-ATH | |||||||||
EB4HR0120TN-10-10-ATH | |||||||||
EB4HR0120TN-12-10-ATH | |||||||||
EB4HR0120TN-14-10-ATH | |||||||||
EB4HR0120TN-16-10-ATH | |||||||||
EB4HR0120TN-18-10-ATH | |||||||||
EB4HR0120TN-20-10-ATH | |||||||||
EB4HR0120TN-22-10-ATH | |||||||||
EB4HR0120TN-24-10-ATH |