Speciflcation
Item Code | Stock | Size (mm) Tool Dia. | Size (mm) Flute Length | Size (mm) Overall length | Size (mm) Shank Dia. |
---|---|---|---|---|---|
EPPS4030-TH | ● | 3 | 4.5 | 60 | 6 |
EPPS4035-TH | ● | 3.5 | 5.3 | 60 | 6 |
EPPS4040-TH | ● | 4 | 6 | 60 | 6 |
EPPS4045-TH | ● | 4.5 | 6.8 | 60 | 6 |
EPPS4050-TH | ● | 5 | 7.5 | 60 | 6 |
EPPS4055-TH | ● | 5.5 | 8.3 | 60 | 6 |
EPPS4060-TH | ● | 6 | 9 | 60 | 6 |
EPPS4065-TH | ● | 6.5 | 9.8 | 70 | 8 |
EPPS4070-TH | ● | 7 | 10.5 | 70 | 8 |
EPPS4075-TH | ● | 7.5 | 11.3 | 75 | 8 |
EPPS4080-TH | ● | 8 | 12 | 75 | 8 |
EPPS4085-TH | ● | 8.5 | 12.8 | 80 | 10 |
EPPS4090-TH | ● | 9 | 13.5 | 80 | 10 |
EPPS4095-TH | ● | 9.5 | 14.3 | 80 | 10 |
EPPS4100-TH | ● | 10 | 15 | 80 | 10 |
EPPS4120-TH | ● | 12 | 18 | 100 | 12 |
EPPS4160-TH | ● | 16 | 24 | 110 | 16 |
EPPS4200-TH | ● | 20 | 30 | 125 | 20 |
● : Stocked Items.