
SurfaceMeasure1008S
The sensor is guaranteed for scanning error of 20 μm (1σ) and a Z axis repeatability of 0.5 μm. In addition, it has achieved the IP67 protection level, providing stable measurements.
Specifications
| Oedr No. | 553-100 | |
| Product Name | SurfaceMeasure1008S | |
| Maximum measuring width | 100 mm | |
| Measuring range | 80 mm | |
| Working distance | 80 mm | |
| Scanning error (1 σ ) *1 | 20 μm (Sphere measurement) | |
| Z axis repeatability | 0.5 μm | |
| Frame rate | Max. 10 kHz | |
| Laser class | EN / IEC | CLASS 2 |
| (IEC 60825-1:2014, EN 60825-1:2014+A11:2021) | ||
| JIS | CLASS 2 (JIS C 6802: 2014) | |
| Line laser | Laser medium | Semiconductor laser |
| Wavelength | 405 nm (visible) | |
| Max. output | 2.2 mW | |
| Mass | 650 g | |
| Operating environment |
Temperature | 0 ℃ to 40 ℃ |
| Humidity | RH 20 to 80%, non-condensing | |
| Storage environment |
Temperature | -30 ℃ to 70 ℃ |
| Humidity | RH 20 to 95%, non-condensing | |
| IP code | IP 67 *2 | |
| Power supply (power consumption) | 24 to 48 VDC (15 W) | |
*1 Accuracy inspection environment: Temperature 20 ℃ ± 1 ℃, Humidity 50%RH ± 10%RH Measurement workpieces: Specified reference ball for inspection (ф25 mm) Inspection method: Determined by Mitutoyo-specified inspection method.
The operating environment and the storage environment are different from the guaranteed accuracy environment.
*2 Measuring accuracy may deteriorate if any water droplet or dust particle adheres to the optical path.
| แบรนด์สินค้า | MITUTOYO | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order No. | 553-110 | |||||||||||||||||||||||||||||||||
| Maximum measuring width | 32.5 mm | |||||||||||||||||||||||||||||||||
| Measuring Range | 25 mm | |||||||||||||||||||||||||||||||||
| Working distance | 60 mm | |||||||||||||||||||||||||||||||||
| Scanning error (1σ) | 9 μm (Sphere measurement) | |||||||||||||||||||||||||||||||||
| Z axia repeatability | 0.4 μm | |||||||||||||||||||||||||||||||||
| Frame rate | Max. 10 kHz | |||||||||||||||||||||||||||||||||
| Laser class |
|
|||||||||||||||||||||||||||||||||
| Line laser |
|
|||||||||||||||||||||||||||||||||
| Operating environment |
|
|||||||||||||||||||||||||||||||||
| Storage environment |
|
|||||||||||||||||||||||||||||||||
| IP code | IP 67 | |||||||||||||||||||||||||||||||||
| Power supply (power consumption) | 24 to 48 VDC (15 W) | |||||||||||||||||||||||||||||||||
| Applications |
|
