SES 強ねじれ Super Helix
|
商品コード Item code |
在庫 Stock |
寸法 Size (mm) |
||||
|
外径 Tool dia. |
刃長 Flute length |
全長 Overall length |
シャンク径 Shank dia. |
刃数 No. of flutes |
||
| SES2020 | ☐ | 2 | 4 | 40 | 4 | 2 |
| SES2030 | ☐ | 3 | 6 | 45 | 6 | 2 |
| SES2040 | ☐ | 4 | 8 | 45 | 6 | 2 |
| SES2050 | ☐ | 5 | 10 | 50 | 6 | 2 |
| SES3060 | ☐ | 6 | 12 | 50 | 6 | 3 |
| SES3070 | ☐ | 7 | 14 | 60 | 8 | 3 |
| SES3080 | ☐ | 8 | 16 | 60 | 8 | 3 |
| SES3090 | ☐ | 9 | 20 | 65 | 10 | 3 |
| SES3100 | ☐ | 10 | 25 | 70 | 10 | 3 |
| SES3110 | ☐ | 11 | 25 | 75 | 12 | 3 |
| SES3120 | ☐ | 12 | 25 | 75 | 12 | 3 |
| SES3130 | ☐ | 13 | 25 | 75 | 12 | 3 |
| SES3140 | ☐ | 14 | 35 | 90 | 16 | 3 |
| SES3150 | ☐ | 15 | 35 | 90 | 16 | 3 |
| SES3160 | ☐ | 16 | 35 | 90 | 16 | 3 |
| SES3180 | ☐ | 18 | 40 | 105 | 20 | 3 |
| SES3200 | ☐ | 20 | 45 | 110 | 20 | 3 |
| SES4250 | ☐ | 25 | 50 | 120 | 25 | 4 |
| SES4300 | ☐ | 30 | 55 | 130 | 32 | 4 |
| แบรนด์สินค้า | MOLDINO |
|---|
ノンコーティング Non Coating
![]()
![]()
○ 対応被削材 Applicable work material
|
商品コード Item code |
炭素鋼合金鋼 Carbon steel Alloy steel |
プリハードン鋼 Pre-hardened steel ≦ 45HRC |
高硬度 Hardened steel |
ステンレス鋼 Stainless steel |
チタン合金耐熱合金 Titanium alloy Heat-resistant alloy |
銅合金 Copper alloy |
アルミ合金 Aluminum alloy |
||
|
> 45HRC ≦ 55HRC |
> 55HRC ≦ 65HRC |
> 65HRC | |||||||
| SES-C | ◎ | ◎ | ○ | ○ | ○ | ○ | ○ | ○ | |
| SES | ○ | ○ | ○ | ○ | ◎ | ◎ | |||
○ 標準切削条件表 Recommended cutting conditions SES-C SES

<側面切削>Side milling
|
コーティング Coating |
被削材 Work material |
鋳鉄・炭素鋼 Cast irons, Carbon steels |
合金鋼 Alloy steels |
工具鋼・ステンレス鋼 Tool steels, Stainless steels |
焼入れ鋼・プリハードン鋼 Hardened steels, Pre-hardened steels |
耐熱鋼・チタン合金 Heat-resistant steels,Titanium alloys |
|||||
| 切込み (mm) Depth of cut | ap=1.5DC, ae=0.3DC | ap=1.5DC, ae=0.3DC | ap=1.5DC, ae=0.3DC | ap=1.5DC, ae=0.3DC | ap=1.5DC, ae=0.3DC | ||||||
| 外径 DC Tool dia. (mm) | 回転数 n (min-1) | 送り速度 vf (mm/min) | 回転数 n (min-1) | 送り速度 vf (mm/min) | 回転数 n (min-1) | 送り速度 vf (mm/min) | 回転数 n(min-1) | 送り速度vf (mm/min) | 回転数 n(min-1) | 送り速度vf (mm/min) | |
|
Cコーティング C Coating SES-C |
∅3 | 5,000 | 130 | 4,200 | 100 | 3,700 | 65 | 2,900 | 50 | 2,600 | 40 |
| ∅4 | 4,000 | 140 | 3,200 | 110 | 2,800 | 70 | 2,200 | 50 | 2,000 | 40 | |
| ∅6 | 2,600 | 180 | 2,100 | 150 | 1,800 | 100 | 1,500 | 60 | 1,300 | 55 | |
| ∅8 | 2,000 | 180 | 1,600 | 150 | 1,400 | 100 | 1,100 | 60 | 1,000 | 55 | |
| ∅10 | 1,600 | 180 | 1,300 | 150 | 1,100 | 100 | 900 | 60 | 800 | 55 | |
| ∅12 | 1,300 | 180 | 1,000 | 150 | 930 | 100 | 750 | 60 | 650 | 55 | |
| ∅16 | 1,000 | 200 | 800 | 150 | 700 | 100 | 550 | 60 | 500 | 55 | |
| ∅20 | 800 | 200 | 650 | 150 | 560 | 100 | 450 | 60 | 400 | 55 | |
|
ノンコーティング Non Coating SES |
∅3 | 4,000 | 100 | 3,400 | 80 | 3,000 | 50 | 2,300 | 40 | 2,000 | 30 |
| ∅4 | 3,000 | 110 | 2,500 | 90 | 2,000 | 60 | 1,700 | 40 | 1,500 | 30 | |
| ∅6 | 2,000 | 160 | 1,700 | 120 | 1,400 | 80 | 1,100 | 50 | 1,000 | 45 | |
| ∅8 | 1,500 | 160 | 1,200 | 120 | 1,000 | 80 | 900 | 60 | 800 | 45 | |
| ∅10 | 1,200 | 160 | 1,000 | 120 | 900 | 90 | 700 | 60 | 650 | 45 | |
| ∅12 | 1,000 | 160 | 900 | 120 | 750 | 90 | 600 | 60 | 530 | 45 | |
| ∅16 | 750 | 170 | 600 | 120 | 500 | 90 | 400 | 60 | 360 | 45 | |
| ∅20 | 630 | 170 | 500 | 120 | 450 | 90 | 350 | 60 | 300 | 45 | |
| ∅25 | 500 | 180 | 400 | 140 | 350 | 100 | 280 | 70 | 250 | 55 | |
| ∅30 | 400 | 160 | 350 | 130 | 300 | 90 | 230 | 60 | 200 | 45 | |
| ∅30 | 400 | 160 | 350 | 130 | 300 | 90 | 230 | 60 | 200 | 45 | |
【注意】
① 切削油は、鋼切削の場合は油性切削液、鋳鉄・非鉄金属切削の場合は乾式または水溶性切削液をお使いください。
② この標準切削条件表は切削条件の目安を示すものです。実際の加工では加工形状、目的、使用機械等により条件を調整してください。
③ 超硬スーパーヘリカルエンドミルは溝切削には適当ではありません
【Note】
① In cutting steel, be sure to use oily cutting fluid, and in cutting cast iron and non-iron metals, use dry or water-soluble cutting fluid.
② These Recommended Cutting Conditions indicate only the rule of a thumb for the cutting conditions. In actual machining, the condition should be adjusted according to the machining shape, purpose and the machine type.
③ Carbide Super Helical End Mill is not suited to slotting
□ 印:特定代理店在庫です。弊社営業へお問合せください。 □: Stocked by specified distributor. Contact with our sales department.