• Wide range of inside measurements possible by combining Extension pipes and anvils with the micrometer head.
• An optional reference gage is required for accurately setting the micrometer before measuring.
• Carbide-tipped measuring faces.
SPECIFICATIONS
Metric
| Order No. | Range (mm) | Resolution (mm) |
Spindle feed error* (μm) |
Micrometer head stroke (mm) |
Extension pipes | Display unit (mm) |
|
| Qty | Size (mm) | ||||||
| 139-173 | 100 - 500 | 0.01 | 3 | 25 | 4 | 25, 50, 100, 200 | 100 - 125 |
| 139-174 | 100 - 900 | 5 | 25, 50, 100, 200, 400 | ||||
| 139-175 | 100 - 1300 | 6 | 25, 50, 100, 200, 400 (2 pcs.) | ||||
| 139-176 | 100 - 1700 | 7 | 25, 50, 100, 200, 400 (3 pcs.) | ||||
| 139-177 | 100 - 2100 | 8 | 25, 50, 100, 200, 400 (4 pcs.) | ||||
* "Spindle feed error” refers to the difference between the maximum and minimum indication error values within the measuring range of the micrometer head
| แบรนด์สินค้า | MITUTOYO |
|---|---|
| Digital/Analog | Analog |
| Inch-Metric | Metric |
