![]()
• Activation handle with precision-balanced spring allows for easier inside-diameter measurements.
• Titanium-coated measuring pins provide excellent durability and impact resistance.
• Three-Point contact measuring head enables stable measurement.
• Can measure deep holes using an extension rod (optional).
SPECIFICATIONS
Metric
| Order No. | Range (mm) |
Content of set |
| 568-924-10 | 6 - 12 |
Display unit 1 pc. |
| 568-925-10 | 12 - 25 | Display unit 1 pc. Micrometer head unit 12 - 16 mm 1 pc. 16 - 20 mm 1 pc. 20 - 25 mm 1 pc. Attachment 2 pc. Setting ring (ø16, ø20) 1 pc. each Spanner 2 pcs. |
| 568-926-10 | 25 - 50 | Display unit 1 pc. Micrometer head 25 - 30 mm 1 pc. 30 - 40 mm 1 pc. 40 - 50 mm 1 pc. Attachment 1 pc. Setting ring (ø30, ø40) 1 pc. each Spanner 2 pcs. |
| 568-927-10 | 50 - 100 | Display unit 1 pc. Micrometer head 50 - 63 mm 1 pc. 62 - 75 mm 1 pc. 75 - 88 mm 1 pc. 87 - 100 mm 1 pc. Attachment 1 pc. Setting ring (ø62, ø87) 1 pc. each Spanner 2 pcs. |
Inch / Metric
| Order No. | Range (in) |
Content of set |
| 568-928-10 | 0.275 - 0.5 |
Display unit 1 pc. |
| 568-929-10 | 0.5 - 1 | Display unit 1 pc. Micrometer head 0.5 - 0.65 in 1 pc. 0.65 - 0.8 in 1 pc. 0.8 - 1 in 1 pc. Attachment 2 pc. Setting ring 1 pc. each (0.65 in DIA., 0.8 in DIA.) Spanner 2 pcs. |
| 568-930-10 | 1 - 2 | Display unit 1 pc. Micrometer head 1 - 1.2 in 1 pc. 1.2 - 1.6 in 1 pc. 1.6 - 2 in 1 pc. Attachment 1 pc. Setting ring 1 pc. each (1.2 in DIA., 1.6 in DIA.) Spanner 2 pcs. |
| 568-936-10 | 2 - 4 | Display unit 1 pc. Micrometer head 2 - 2.5 in 1 pc. 2.5 - 3 in 1 pc. 3 - 3.5 in 1 pc. 3.5 - 4 in 1 pc. Attachment 1 pc. Setting ring 1 pc. each (2.5 in DIA., 3.5 in DIA.) Spanner 2 pcs. |
| แบรนด์สินค้า | MITUTOYO | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digital/Analog | Digital | |||||||||||||||||||||||||||
| Inch-Metric | Metric | |||||||||||||||||||||||||||
| Order No. | 568-926-10 | |||||||||||||||||||||||||||
| Range | 25 - 50 mm | |||||||||||||||||||||||||||
| Content of set |
|
|||||||||||||||||||||||||||