| Order No. | GA5020 | GA5010 | GA6020 | GA6010 |
| Continuous rating Input | 1,050W | 1,050W | 1,050W | 1,050W |
| Wheel Diameter | 125 mm (5”) | 125 mm (5”) | 150 mm (6”) | 150 mm (6”) |
| Hole Diameter | 22.23 mm (7/8”) | 22.23 mm (7/8”) | 22.23 mm (7/8”) | 22.23 mm (7/8”) |
| No Load Speed (RPM) | 12,000 | 12,000 | 10,000 | 10,000 |
| Dimensions (L x W x H) | 356 x 139 x 120 mm(14 x 5-1/2 x 4-3/4”) | 356 x 139 x 112 mm(14 x 5-1/2 x 4-3/8”) | 356 x 169 x 120 mm(14 x 6-5/8 x 4-3/4”) | 356 x 169 x 112 mm(14 x 6-5/8 x 4-3/8”) |
| Net weight | 2.7 - 3.9 kg (6 - 8.6 lbs.) | 2.6 - 3.8 kg (5.8 - 8.4 lbs.) | 2.8 - 3.2 kg (6.1 - 7.1 lbs.) | 2.7 - 3.1 kg (5.9 - 6.9 lbs.) |
| Power supply cord | 2.5 m (8.2 ft) | 2.5 m (8.2 ft) | 2.5 m (8.2 ft) | 2.5 m (8.2 ft) |

Depressed center wheel, Side grip, Wheel cover, Lock nut wrench
| แบรนด์สินค้า | MAKITA |
|---|