Bore Gauge (CD type)
• Compliance with JIS B 7515A.
• Anvil and Contact point are using the carbide ball.
• The measuring depth can be extend using the extension rod to measure a deep hole.
SPECIFICATION
Order No. | Measuring Range (mm) |
Probe Depth (mm) |
Effective Measuring Range (mm) |
Total Range (mm) |
Adjacent Error (μm) |
Repeatability (μm) |
Measuring Force |
Guide Support Force (N) |
Number of Rods | Interchangeable Washers |
Extension Rod |
Weight (g) |
|
Standard type | CD-35 | 18-35 | 100 | 1.2 | 2 | 1 | 0.5 | 4 or less | 6 or less | 9pcs./2mm | 0.5•1mm | 160 | |
CD-60 | 35-60 | 150 | 1.2 | 2 | 1 | 0.5 | 4 or less | 6 or less | 6pcs./5mm | 0.5•1•2•3mm | 230 | ||
CD-150 | 50-150 | 150 | 1.6 | 2 | 1 | 0.5 | 5 or less | 10 or less | 11pcs./5mm | 0.5•1•2•3mm | 50mmx1 | 250 | |
CD-160 | 100-160 | 150 | 1.6 | 2 | 1 | 0.5 | 5 or less | 10 or less | 13pcs./5mm | 0.5•1•2•3mm | |||
CD-250 | 160-250 | 250 | 1.6 | 2 | 1 | 0.5 | 6 or less | 15 or less | 6pcs./15mm | 0.5•1•2•3•4•5•6mm | 310 | ||
CD-400 | 250-400 | 250 | 1.6 | 2 | 1 | 0.5 | 6 or less | 15 or less | 5pcs./15mm | 0.5•1•2•3•4•5•6mm | 75mmx1 | 740 | |
Sgort Size | CD-35S | 18-35 | 50 | 1.2 | 2 | 1 | 0.5 | 4 or less | 6 or less | 9pcs./2mm | 0.5•1mm | 960 | |
CD-60S | 35-60 | 50 | 1.2 | 2 | 1 | 0.5 | 4 or less | 6 or less | 6pcs./5mm | 0.5•1•2•3mm | 150 | ||
CD-150S | 50-150 | 50 | 1.6 | 2 | 1 | 0.5 | 5 or less | 10 or less | 11pcs./5mm | 0.5•1•2•3mm | 50mmx1 | 210 | |
CD-160S | 100-160 | 50 | 1.6 | 2 | 1 | 0.5 | 5 or less | 10 or less | 13pcs./5mm | 0.5•1•2•3mm | 230 | ||
CD-250S | 160-250 | 150 | 1.6 | 2 | 1 | 0.5 | 6 or less | 15 or less | 6pcs./15mm | 0.5•1•2•3•4•5•6mm | 290 | ||
CS-400S | 250-400 | 150 | 1.6 | 2 | 1 | 0.5 | 6 or less | 15 or less | 5pcs./15mm | 0.5•1•2•3•4•5•6mm | 75mmx1 | 630 |
แบรนด์สินค้า | TECLOCK |
---|
Dimension Table : Standard
Unit:mm
Order No. | A | B | L | H | W | ∅D1 | ∅D2 | ∅D3 | ∅D4 |
CD-35 | 229.4 | 100 | 11.9 | 6.4 | ∅12.7 | 9 | 22 | - | 1.5 |
CD-60 | 282 | 150 | 18.2 | 9 | ∅20 | 12 | 22 | - | 1.5 |
CD-150 | 282 | 150 | 28.9 | 9 | 38 | 12 | 22 | 12.8 | 2 |
CD-160 | 282 | 150 | 28.9 | 9 | 50 | 12 | 22 | 12.8 | 2 |
CD-250 | 385 | 250 | 100.9 | 12 | 90 | 15 | 25 | 19.8 | 3 |
CD-400 | 385 | 250 | 100.9 | 12 | 90 | 15 | 25 | 19.8 | 3 |
Dimension Table : Short size
Unit:mm
Order No. | A | B | L | H | W | ∅D1 | ∅D2 | ∅D3 | ∅D4 |
CD-35S | 179.4 | 50 | 11.9 | 6.4 | ∅12.7 | 9 | 22 | - | 1.5 |
CD-60S | 182 | 50 | 18.2 | 9 | ∅20 | 12 | 22 | - | 1.5 |
CD-150S | 182 | 50 | 28.9 | 9 | 38 | 12 | 22 | 12.8 | 2 |
CD-160S | 182 | 50 | 28.9 | 9 | 50 | 12 | 22 | 12.8 | 2 |
CD-250S | 285 | 150 | 100.9 | 12 | 90 | 15 | 25 | 19.8 | 3 |
CS-400S | 285 | 150 | 100.9 | 12 | 90 | 15 | 25 | 19.8 | 3 |