• Ratchet and speeder covers in a choice of seven colors for use in instrument identification control schemes: red, blue, yellow, green, brown, black and gray.
Digimatic type 0 to 300 mm
SPECIFICATIONS
Analog type: 0 to 300 mm
| Order No. | Color | Material | |
| Ratchet | Speeder | ||
| 04GZA239 | 04GAA260 | Gray | Plastic |
| 985056 | 301708 | Black | |
| 985061 | 301709 | Red | |
| 985081 | 301713 | Blue | |
| 985071 | 301711 | Yellow | |
| 985076 | 301712 | Green | |
| 985066 | 301710 | Brown | |
| 950700 | — | Gray | Steel |
Analog/Digimatic types: 300 to 1000 mm
| Order No. | Color | Material | |
| Ratchet | Speeder | ||
| 04GZA243 | 04GAA260 | Gray | Plastic |
| — | 301708 | Black | |
| — | 301709 | Red | |
| — | 301713 | Blue | |
| — | 301711 | Yellow | |
| — | 301712 | Green | |
| — | 301710 | Brown | |
| 950701 | — | Gray | Steel |
Digimatic type 0 to 300 mm*
| Order No. | Color | Material | |
| Ratchet | Speeder | ||
| 04AZB661 | 04GAA260 | Gray | Plastic |
| 04GZA241 | 04GAA260 | Gray | |
| — | 301708 | Black | |
| — | 301709 | Red | |
| — | 301713 | Blue | |
| — | 301711 | Yellow | |
| — | 301712 | Green | |
| — | 301710 | Brown | |
| 951588 | — | Gray | Steel |
*Cannot be used for analog types.
Color-coded speeder covers
SPECIFICATIONS
| Order No. | Color |
| 04GAA899 | Black |
| 04GAA900 | Red |
| 04GAA901 | Yellow |
| 04GAA902 | Green |
| 04GAA903 | Blue |
| 04AAB208 | Gray |
| แบรนด์สินค้า | MITUTOYO |
|---|