■ 6 PT. - 1/2”
Order No. | ![]() |
L (mm) |
A (mm) |
B (mm) |
Pt | Weight (kg) | |
---|---|---|---|---|---|---|---|
65064 | y | 3/8 | 75 | 15 | 24 | 6 | 105 |
65065 | y | 7/16 | 75 | 17 | 24 | 6 | 115 |
65066 | y | 1/2 | 75 | 19 | 27 | 6 | 120 |
65067 | y | 9/16 | 75 | 21 | 34 | 6 | 120 |
65068 | y | 5/8 | 75 | 22 | 34 | 6 | 120 |
65069 | y | 11/16 | 75 | 24 | 34 | 6 | 125 |
65070 | y | 3/4 | 75 | 26 | 34 | 6 | 150 |
65071 | y | 13/16 | 75 | 27 | 34 | 6 | 170 |
65072 | y | 7/8 | 75 | 30 | 34 | 6 | 210 |
65073 | y | 15/16 | 75 | 32 | 34 | 6 | 250 |
| DIN3124 | Cr-V
x : 50% aerospatial chrome plating - 50% mirror polished chrome plating
y : 100% mirror polished plating
แบรนด์สินค้า | EGA MASTER |
---|