Order No. | ![]() |
L (mm) |
A (mm) |
B (mm) |
Pt | Weight (g) | |
---|---|---|---|---|---|---|---|
59993 | x | 4 | 50 | 7 | 11 | 12 | 24 |
67660 | x | 5 | 50 | 8 | 11 | 12 | 24 |
67661 | x | 5.5 | 50 | 9 | 11 | 12 | 24 |
67662 | x | 6 | 50 | 9.5 | 14 | 12 | 26 |
67663 | x | 7 | 50 | 11 | 19 | 12 | 27 |
67664 | x | 8 | 50 | 12 | 19 | 12 | 27 |
67665 | x | 9 | 50 | 13 | 20 | 12 | 37 |
67666 | x | 10 | 50 | 15 | 20 | 12 | 39 |
67667 | x | 11 | 50 | 16 | 22 | 12 | 46 |
67668 | x | 12 | 50 | 17 | 23 | 12 | 50 |
67669 | x | 13 | 50 | 18 | 23 | 12 | 55 |
67670 | x | 14 | 50 | 20 | 23 | 12 | 75 |
| DIN3124 | Cr-V
X : 50% aerospatial chrome plating - 50% mirror polished chrome plating
แบรนด์สินค้า | EGA MASTER |
---|