Order No. | ![]() |
L (mm) |
A (mm) |
B (mm) |
Pt | Weight (g) | |
---|---|---|---|---|---|---|---|
67640 | x | 4 | 50 | 7 | 10 | 6 | 20 |
67641 | x | 4.5 | 50 | 8 | 10 | 6 | 21 |
67642 | x | 5 | 50 | 8 | 11 | 6 | 23 |
67643 | x | 5.5 | 50 | 9 | 11 | 6 | 24 |
67644 | x | 6 | 50 | 9.5 | 14 | 6 | 26 |
67645 | x | 7 | 50 | 11 | 19 | 6 | 27 |
67646 | x | 8 | 50 | 12 | 19 | 6 | 27 |
67647 | x | 9 | 50 | 13 | 20 | 6 | 37 |
67648 | x | 10 | 50 | 15 | 20 | 6 | 39 |
67649 | x | 11 | 50 | 16 | 22 | 6 | 46 |
67650 | x | 12 | 50 | 17 | 23 | 6 | 50 |
67651 | x | 13 | 50 | 18 | 23 | 6 | 55 |
67652 | x | 14 | 50 | 20 | 23 | 6 | 75 |
| DIN3124 | Cr-V
x : 50% aerospatial chrome plating - 50% mirror polished chrome plating
แบรนด์สินค้า | EGA MASTER |
---|