• Various combinations available
• Metric and Imperial

|
• Various combinations available • Metric and Imperial
Catalogue Code |
D101 |
D102 |
D103 |
D109 |
D179 |
|||
|
Material |
HSS |
HSS | HSS | HSS Co | HSS | |||
|
Surface Finish |
Brt |
Blu | TiN | Colour Temp | Brt | |||
|
Sutton Designation |
N |
N | N | Tough Materials | N | |||
|
Geometry |
R30 |
R30 | R30 | R25 | R30 | |||
|
Point Type |
118˚ Standard |
118˚ Standard | 118˚ Form A | 135˚ Form C | 118˚ Form C | |||
|
Shank Tolerance |
- |
- | - | - | - | |||
| Size Ref. | d 1(h8) | Case | Pieces | Order No. | Order No. | Order No. | Order No. | Order No. |
| Metric (DIN 338) | ||||||||
| SM1 | 1.5 – 6.5mm x 0.5mm rises + 3.2, 4.8mm | ABS | 13 | D101 SM1 | D102 SM1 | |||
| SM2 | 1.0 – 10.0mm x 0.5mm | ABS | 19 | D101 SM2 | D102 SM2 | D179 SM2 | ||
| SM3 | 1.0 – 13.0mm x 0.5mm | ABS | 25 | D101 SM3 | D102 SM3 | D103 SM3 | D179 SM3 | |
| SM8 | 1.0 – 3.0mm x 0.25mm3.5 – 13.0mm x 0.5mm | Plastic | 29 | D102 SM8 | ||||
| MTLSM2 | 1.0 – 10.0mm x 0.5mm | Metal | 19 | D101 MTLSM2 | ||||
| MTLSM3 | 1.0 – 13.0mm x 0.5mm | Metal | 25 | D101 MTLSM3 | ||||
| SM30 | 1.0 – 5.9mm x 0.1mm | Metal | 50 | D102 SM30 | ||||
| SM41 | 6.0 – 10.0mm x 0.1mm | Metal | 41 | D102 SM41 | ||||
| SM99 | 1.0 – 10.0mm x 0.1mm (+10.5, 10.9, 11.0, 11.5, 11.9, 12.0, 12.5, 12.9, 13.0mm) | Metal | 100 | D102 SM99 | ||||
| SM101 |
1.0 – 10.0mm x 0.5mm (Plus BONUS 25ml Venom Cutting Paste) |
Plastic | 101 | D102 SM101 | ||||
| Drill Stands (Discount Group Z0204) | ||||||||
| SM7 | 1.0 – 3.0mm x 0.25mm3.5 – 13.0mm x 0.5mm | Metal | 1 | D101 SM7 | ||||
| Imperial (ANSI B94-11) | ||||||||
| S2 | 1/16 – 3/8 x 1/64 | ABS | 21 | D101 S2 | D102 S2 | D109 S2 | D179 S2 | |
| S3 | 1/16 – 1/2 x 1/64 | ABS | 29 | D101 S3 | D102 S3 | D103 S3 | D109 S3 | D179 S3 |
| S8 | 1/16 – 1/2 x 64ths | Plastic | 29 | D102 S8 | ||||
| MTLS2 | 1/16 – 3/8 x 64ths | Metal | 21 | D101 MTLS2 | ||||
| MTLS3 | 1/16 – 1/2 x 64ths | Metal | 29 | D101 MTLS3 | ||||
| S30 | #1 – #60 Wire Gauge | Metal | 60 | D101 S30 | ||||
| S31 | #61 – #80 Wire Gauge | Metal | 20 | D101 S31 | ||||
| Drill Stands (Discount Group Z0204) | ||||||||
| S7 | 1/16 – 1/2 x 64ths | Metal | 1 | D101 S7 | ||||
| ISO | P | M | K | N | S | H | |||||||||||||||||||||||||||||||||||||||||||
| VDI3323 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14.1 | 14.2 | 14.3 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37.1 | 37.2 | 37.3 | 37.4 | 37.5 | 38.1 | 38.2 | 39.1 | 39.2 | 40 | 41 |
| D101 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| D102 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||
| D103 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||
| D109 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||
| D179 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||
Steel
Stainless Steel
Cast Iron
Non-Ferrous Metals
Titanium & Super Alloys
Hard Materials
Optimal
Effective
| แบรนด์สินค้า | SUTTONTOOLS |
|---|