FEATURES
● Accuracy : ±1% of indicated value +1 increment, over full range
● Display : OLED
● Measuring mode : ①Peak hold ②Peak to Peak ③Tracking
● Measuring direction : CW / CCW changeover, provided with
: CW / CCW status display
● Power supply : Lithium-ion rechargeable battery 18650
100-240V battery charger
● Battery Life : Approx. 20 hours with fully charged battery.
(continuous operation)
● Auto power-off : Approx. 30 minutes
● Tolerance setting : 1 to 10%. Automatic judgment for pre-set target torque
● Data input : 1000 data can be stored
It can be measured tightening torque (CW) and loosening torque (CCW) with digital display. When the pre-set target torque is achieved, it can be confirmed with change of sounds. The preset values and tolerance can be set and the pass/fail judgment appears on LED. Data include the date (year, month, date) and time (hour, min, second) in DTC-REV. Since the OLED is high visibility, the display is easy to read even in the dark.
| Order No. | Range(Unit) | Increment | Total length (mm) | φD. | φC | Weight (Kg) | Accessory |
| DTC-N10REV | 1 ~ 10N・m | 0.01N・m | 314 | 10 | 35 | 0.8 | 12 QCK |
| DTC-N50REV | 5 ~ 50N・m | 0.01N・m | 342 | 12 | 35 | 0.9 | 50 QCK |
| DTC-N100REV | 10 ~ 100N・m | 0.1N・m | 386 | 15 | 35 | 1.1 | 100 QCK |
| DTC-N200REV | 20 ~ 200N・m | 0.1N・m | 404 | 18 | 35 | 1.25 | 200 QCK |
| DTC-N300REV | 30 ~ 300N・m | 0.1N・m | 535 | 22 | 35 | 1.8 | 280 QCK-A |
| DTC-N500REV | 50 ~ 500N・m | 0.1N・m | 10693 | 30 | 34 | 4.2 | 700 QCK |
| DTC-N1000REV | 100 ~ 1000NN・m | 1N・m | 1417 | 34 | 34 | 7.6 | 1000 QCK |
| DTC-100REV | 10 ~ 100kgf・cm | 0.1kgf・cm | 314 | 10 | 35 | 0.8 | 12 QCK |
| DTC-500REV | 50 ~ 500kgf・cm | 0.1kgf・cm | 342 | 12 | 35 | 0.9 | 50 QCK |
| DTC-1000REV | 100 ~ 1000kgf・cm | 1kgf・cm | 386 | 15 | 35 | 1.1 | 100 QCK |
| DTC-2000REV | 200 ~ 2000kgf・cm | 1kgf・cm | 404 | 18 | 35 | 1.25 | 200 QCK |
| DTC-3000REV | 3 ~ 30kgf・m | 0.01kg・m | 535 | 22 | 35 | 1.8 | 280 QCK-A |
| DTC-5000REV | 5 ~ 50kgf・m | 0.01kgf・m | 1063 | 30 | 34 | 4.2 | 700 QCK |
| DTC-10000REV | 10 ~ 100kgf・m | 0.1kgf・m | 1417 | 34 | 34 | 7.6 | 1000 QCK |
| DTC-PI80REV | 8 ~ 80lbf・in | 0.01lbf・in | 314 | 10 | 35 | 0.8 | 12 QCK |
| DTC-PI400REV | 40 ~ 400lbf・in | 0.1lbf・in | 342 | 12 | 35 | 0.9 | 50 QCK |
| DTC-PI800REV | 80 ~ 800lbf・in | 0.1lbf・in | 386 | 15 | 35 | 1.1 | 100 QCK |
| DTC-PF100REV | 10 ~ 100lbf・ft | 0.1lbf・ft | 404 | 18 | 35 | 1.25 | 200 QCK |
| DTC-PF200REV | 20 ~ 200lbf・ft | 0.1lbf・ft | 535 | 22 | 35 | 1.8 | 280 QCK-A |
| DTC-PF400REV | 40 ~ 400lbf・ft | 0.1lbf・ft | 1063 | 30 | 34 | 4.2 | 700 QCK |
| DTC-PF800REV | 80 ~ 800lbf・ft | 1lbf・ft | 1417 | 34 | 34 | 7.6 | 1000 QCK |
| แบรนด์สินค้า | KANON |
|---|
