![]()
![]()
Straight Type 3 Flutes

| Item code | Stock | Size (mm) | Shape | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Ball radius | Tool dia. | Flute length | Under neck length | Neck dia. | Overall length | Shank dia. | |||
| RE | DC | APMX | LU | DN | LF | DCONMS | |||
| EMBE3010-S4-ATH | ● | 0.5 | 1 | 1.5 | 3 | 0.95 | 50 | 4 | A |
| EMBE3010-S6-ATH | ● | 0.5 | 1 | 1.5 | 3 | 0.95 | 50 | 6 | A |
| EMBE3015-S4-ATH | ● | 0.75 | 1.5 | 2.5 | 4.5 | 1.43 | 50 | 4 | A |
| EMBE3015-S6-ATH | ● | 0.75 | 1.5 | 2.5 | 4.5 | 1.43 | 50 | 6 | A |
| EMBE3020-S4-ATH | ● | 1.0 | 2 | 3 | 6 | 1.9 | 50 | 4 | A |
| EMBE3020-S6-ATH | ● | 1.0 | 2 | 3 | 6 | 1.9 | 50 | 6 | A |
| EMBE3025-S4-ATH | ● | 1.25 | 2.5 | 4 | 7.5 | 2.38 | 50 | 4 | A |
| EMBE3025-S6-ATH | ● | 1.25 | 2.5 | 4 | 7.5 | 2.38 | 50 | 6 | A |
| EMBE3030-S4-ATH | ● | 1.5 | 3 | 4.5 | 9 | 2.9 | 70 | 4 | A |
| EMBE3030-S6-ATH | ● | 1.5 | 3 | 4.5 | 9 | 2.9 | 70 | 6 | A |
| EMBE3035-S4-ATH | ● | 1.75 | 3.5 | 5.5 | 10.5 | 3.4 | 70 | 4 | A |
| EMBE3035-S6-ATH | ● | 1.75 | 3.5 | 5.5 | 10.5 | 3.4 | 70 | 6 | A |
| EMBE3040-S4-ATH | ● | 2.0 | 4 | 6 | 12 | 3.9 | 70 | 4 | B |
| EMBE3040-S6-ATH | ● | 2.0 | 4 | 6 | 12 | 3.9 | 70 | 6 | A |
| EMBE3050-ATH | ● | 2.5 | 5 | 7.5 | 15 | 4.7 | 80 | 6 | A |
| EMBE3060-ATH | ● | 3.0 | 6 | 9 | 18 | 5.7 | 90 | 6 | B |
| EMBE3080-ATH | ● | 4.0 | 8 | 12 | 24 | 7.6 | 100 | 8 | B |
| EMBE3100-ATH | ● | 5.0 | 10 | 15 | 30 | 9.5 | 100 | 10 | B |
| EMBE3120-ATH | ● | 6.0 | 12 | 18 | 36 | 11.5 | 110 | 12 | B |
| EMBE3160-ATH | ● | 8.0 | 16 | 24 | 48 | 15 | 140 | 16 | B |
| EMBE3200-ATH | ● | 10.0 | 20 | 30 | 60 | 19 | 160 | 20 | B |

| Item code | Stock | Size (mm) | Neck shape |
Approx neck length |
Interference angle(°) |
Effective under neck length with respect to draft angle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball radius |
Tool dia. |
Neck angle |
Under neck length |
Flute length |
Neck dia. |
Under neck dia. |
Overall length |
Shank dia. |
||||||||||
| RE | DC | BHTA2 | LU | APMX | BD2 | BD3 | LF | DCONMS | ℓ' | θκ | 0.75° | 1° | 1.5° | 2° | 3° | |||
| EMBPE3010-6-09-ATH | ● | 0.5 | 1 | 0.9 | 6 | 0.8 | 0.94 | 1.103 | 50 | 6 | A | 2.70 | 8.36 | 6.45 | 6.66 | 6.96 | 7.19 | 7.56 |
| EMBPE3010-8-09-ATH | ● | 0.5 | 1 | 0.9 | 8 | 0.8 | 0.94 | 1.166 | 55 | 6 | A | 2.70 | 7.55 | 8.4 | 8.68 | 9.05 | 9.32 | 9.93 |
| EMBPE3010-10-09-ATH | ● | 0.5 | 1 | 0.9 | 10 | 0.8 | 0.94 | 1.229 | 55 | 6 | A | 2.70 | 6.88 | 10.33 | 10.71 | 11.13 | 11.43 | 12.39 |
| EMBPE3010-12-09-ATH | ● | 0.5 | 1 | 0.9 | 12 | 0.8 | 0.94 | 1.291 | 60 | 6 | A | 2.70 | 6.32 | 12.25 | 12.73 | 13.2 | 13.54 | 14.85 |
| EMBPE3010-14-09-ATH | ● | 0.5 | 1 | 0.9 | 14 | 0.8 | 0.94 | 1.354 | 60 | 6 | A | 2.70 | 5.85 | 13.77 | 14.75 | 15.27 | 15.65 | 17.31 |
| EMBPE3010-16-09-ATH | ● | 0.5 | 1 | 0.9 | 16 | 0.8 | 0.94 | 1.417 | 60 | 6 | A | 2.70 | 5.44 | 13.77 | 16.77 | 17.34 | 17.87 | 19.77 |
| EMBPE3010-18-09-ATH | ● | 0.5 | 1 | 0.9 | 18 | 0.8 | 0.94 | 1.480 | 65 | 6 | A | 2.70 | 5.08 | 13.77 | 18.79 | 19.4 | 20.08 | 22.23 |
| EMBPE3010-20-09-ATH | ● | 0.5 | 1 | 0.9 | 20 | 0.8 | 0.94 | 1.543 | 65 | 6 | A | 2.70 | 4.77 | 13.77 | 20.81 | 21.46 | 22.3 | 24.68 |
| EMBPE3010-22-09-ATH | ● | 0.5 | 1 | 0.9 | 22 | 0.8 | 0.94 | 1.606 | 70 | 6 | A | 2.70 | 4.5 | 13.77 | 22.82 | 23.51 | 24.52 | 27.14 |
| EMBPE3010-24-09-ATH | ● | 0.5 | 1 | 0.9 | 24 | 0.8 | 0.94 | 1.668 | 70 | 6 | A | 2.70 | 4.25 | 13.77 | 24.84 | 25.57 | 26.73 | 29.6 |
| EMBPE3010-26-09-ATH | ● | 0.5 | 1 | 0.9 | 26 | 0.8 | 0.94 | 1.731 | 70 | 6 | A | 2.70 | 4.03 | 13.77 | 26.86 | 27.62 | 28.95 | 32.06 |
| EMBPE3010-28-09-ATH | ● | 0.5 | 1 | 0.9 | 28 | 0.8 | 0.94 | 1.794 | 75 | 6 | A | 2.70 | 3.83 | 13.77 | 28.88 | 29.73 | 31.17 | 34.52 |
| EMBPE3010-30-09-ATH | ● | 0.5 | 1 | 0.9 | 30 | 0.8 | 0.94 | 1.857 | 75 | 6 | A | 2.70 | 3.65 | 13.77 | 30.89 | 31.84 | 33.38 | 36.98 |
| EMBPE3010-32-09-ATH | ● | 0.5 | 1 | 0.9 | 32 | 0.8 | 0.94 | 1.920 | 80 | 6 | A | 2.70 | 3.49 | 13.77 | 32.91 | 33.95 | 35.6 | 39.43 |
| EMBPE3010-34-09-ATH | ● | 0.5 | 1 | 0.9 | 34 | 0.8 | 0.94 | 1.983 | 80 | 6 | A | 2.70 | 3.34 | 13.77 | 34.92 | 36.07 | 37.82 | 41.89 |
| EMBPE3010-36-09-ATH | ● | 0.5 | 1 | 0.9 | 36 | 0.8 | 0.94 | 2.045 | 80 | 6 | A | 2.70 | 3.2 | 13.77 | 36.94 | 38.18 | 40.03 | 44.35 |
| EMBPE3015-8-09-ATH | ● | 0.75 | 1.5 | 0.9 | 8 | 1.35 | 1.42 | 1.628 | 55 | 6 | A | 3.89 | 7.32 | 8.54 | 8.77 | 9.1 | 9.35 | 9.97 |
| EMBPE3015-10-09-ATH | ● | 0.75 | 1.5 | 0.9 | 10 | 1.35 | 1.42 | 1.691 | 55 | 6 | A | 3.89 | 6.63 | 10.5 | 10.79 | 11.17 | 11.46 | 12.43 |
| EMBPE3015-14-09-ATH | ● | 0.75 | 1.5 | 0.9 | 14 | 1.35 | 1.42 | 1.817 | 60 | 6 | A | 3.89 | 5.57 | 14.39 | 14.83 | 15.31 | 15.71 | 17.35 |
| EMBPE3015-16-09-ATH | ● | 0.75 | 1.5 | 0.9 | 16 | 1.35 | 1.42 | 1.880 | 60 | 6 | A | 3.89 | 5.16 | 16.33 | 16.84 | 17.37 | 17.93 | 19.8 |
| EMBPE3015-18-09-ATH | ● | 0.75 | 1.5 | 0.9 | 18 | 1.35 | 1.42 | 1.943 | 65 | 6 | A | 3.89 | 4.81 | 18.24 | 18.86 | 19.43 | 20.14 | 22.26 |
| EMBPE3015-20-09-ATH | ● | 0.75 | 1.5 | 0.9 | 20 | 1.35 | 1.42 | 2.005 | 65 | 6 | A | 3.89 | 4.5 | 19.64 | 20.88 | 21.49 | 22.36 | 24.72 |
| EMBPE3015-22-09-ATH | ● | 0.75 | 1.5 | 0.9 | 22 | 1.35 | 1.42 | 2.068 | 70 | 6 | A | 3.89 | 4.22 | 19.64 | 22.89 | 23.55 | 24.57 | 27.18 |
| EMBPE3015-24-09-ATH | ● | 0.75 | 1.5 | 0.9 | 24 | 1.35 | 1.42 | 2.131 | 70 | 6 | A | 3.89 | 3.98 | 19.64 | 24.91 | 25.6 | 26.79 | 29.64 |
| EMBPE3015-26-09-ATH | ● | 0.75 | 1.5 | 0.9 | 26 | 1.35 | 1.42 | 2.194 | 70 | 6 | A | 3.89 | 3.77 | 19.64 | 26.93 | 27.68 | 29.01 | 32.1 |
| EMBPE3015-28-09-ATH | ● | 0.75 | 1.5 | 0.9 | 28 | 1.35 | 1.42 | 2.257 | 75 | 6 | A | 3.89 | 3.58 | 19.64 | 28.94 | 29.79 | 31.22 | 34.55 |
| EMBPE3015-30-09-ATH | ● | 0.75 | 1.5 | 0.9 | 30 | 1.35 | 1.42 | 2.320 | 75 | 6 | A | 3.89 | 3.4 | 19.64 | 30.96 | 31.91 | 33.44 | 37.01 |
| EMBPE3015-32-09-ATH | ● | 0.75 | 1.5 | 0.9 | 32 | 1.35 | 1.42 | 2.382 | 80 | 6 | A | 3.89 | 3.24 | 19.64 | 32.97 | 34.02 | 35.66 | 39.47 |
| EMBPE3015-34-09-ATH | ● | 0.75 | 1.5 | 0.9 | 34 | 1.35 | 1.42 | 2.445 | 80 | 6 | A | 3.89 | 3.1 | 19.64 | 34.99 | 36.13 | 37.87 | 41.93 |
| EMBPE3015-36-09-ATH | ● | 0.75 | 1.5 | 0.9 | 36 | 1.35 | 1.42 | 2.508 | 80 | 6 | A | 3.89 | 2.97 | 19.64 | 37 | 38.24 | 40.09 | 44.35 |
| EMBPE3015-38-09-ATH | ● | 0.75 | 1.5 | 0.9 | 38 | 1.35 | 1.42 | 2.571 | 85 | 6 | A | 3.89 | 2.85 | 19.64 | 39.02 | 40.36 | 42.30 | - |
| EMBPE3015-40-09-ATH | ● | 0.75 | 1.5 | 0.9 | 40 | 1.35 | 1.42 | 2.634 | 85 | 6 | A | 3.89 | 2.74 | 19.64 | 41.03 | 42.47 | 44.52 | - |
| EMBPE3020-10-09-ATH | ● | 1.0 | 2 | 0.9 | 10 | 1.7 | 1.92 | 2.180 | 55 | 6 | A | 4.24 | 6.35 | 10.52 | 10.80 | 11.17 | 11.45 | 12.38 |
| EMBPE3020-16-09-ATH | ● | 1.0 | 2 | 0.9 | 16 | 1.7 | 1.92 | 2.369 | 60 | 6 | A | 4.24 | 4.86 | 16.36 | 16.85 | 17.37 | 17.91 | 19.76 |
| EMBPE3020-20-09-ATH | ● | 1.0 | 2 | 0.9 | 20 | 1.7 | 1.92 | 2.494 | 65 | 6 | A | 4.24 | 4.20 | 20.16 | 20.88 | 21.49 | 22.34 | 24.68 |
| EMBPE3020-24-09-ATH | ● | 1.0 | 2 | 0.9 | 24 | 1.7 | 1.92 | 2.620 | 65 | 6 | A | 4.24 | 3.70 | 20.50 | 24.92 | 25.60 | 26.77 | 29.59 |
| EMBPE3020-30-09-ATH | ● | 1.0 | 2 | 0.9 | 30 | 1.7 | 1.92 | 2.809 | 70 | 6 | A | 4.24 | 3.14 | 20.50 | 30.96 | 31.90 | 33.42 | 36.97 |
| EMBPE3020-36-09-ATH | ● | 1.0 | 2 | 0.9 | 36 | 1.7 | 1.92 | 2.997 | 80 | 6 | A | 4.24 | 2.73 | 20.50 | 37.01 | 38.24 | 40.07 | - |
| EMBPE3020-40-09-ATH | ● | 1.0 | 2 | 0.9 | 40 | 1.7 | 1.92 | 3.123 | 80 | 6 | A | 4.24 | 2.51 | 20.50 | 41.03 | 42.46 | 44.50 | - |
| EMBPE3020-46-09-ATH | ● | 1.0 | 2 | 0.9 | 46 | 1.7 | 1.92 | 3.311 | 90 | 6 | A | 4.24 | 2.24 | 20.50 | 47.08 | 48.80 | 51.15 | - |
| EMBPE3020-60-09-ATH | ● | 1.0 | 2 | 0.9 | 60 | 1.7 | 1.92 | 3.751 | 100 | 6 | A | 4.24 | 1.79 | 20.50 | 61.16 | 63.59 | - | - |
| EMBPE3025-16-09-ATH | ● | 1.25 | 2.5 | 0.9 | 16 | 2.0 | 2.4 | 2.839 | 60 | 6 | A | 5.18 | 4.52 | 16.48 | 16.90 | 17.40 | 17.94 | 19.77 |
| EMBPE3025-24-09-ATH | ● | 1.25 | 2.5 | 0.9 | 24 | 2.0 | 2.4 | 3.091 | 65 | 6 | A | 5.18 | 3.39 | 24.19 | 24.96 | 25.62 | 26.81 | 29.60 |
| EMBPE3025-30-09-ATH | ● | 1.25 | 2.5 | 0.9 | 30 | 2.0 | 2.4 | 3.279 | 70 | 6 | A | 5.18 | 2.86 | 24.88 | 31.01 | 31.94 | 33.46 | - |
| EMBPE3025-40-09-ATH | ● | 1.25 | 2.5 | 0.9 | 40 | 2.0 | 2.4 | 3.593 | 80 | 6 | A | 5.18 | 2.26 | 24.88 | 41.07 | 42.51 | 44.54 | - |
| EMBPE3025-50-09-ATH | ● | 1.25 | 2.5 | 0.9 | 50 | 2.0 | 2.4 | 3.908 | 90 | 6 | A | 5.18 | 1.87 | 24.88 | 51.14 | 53.07 | - | - |
| EMBPE3030-16-09-ATH | ● | 1.5 | 3 | 0.9 | 16 | 2.5 | 2.86 | 3.284 | 55 | 6 | A | 6.95 | 4.11 | 16.67 | 17.00 | 17.46 | 18.05 | 19.87 |
| EMBPE3030-20-09-ATH | ● | 1.5 | 3 | 0.9 | 20 | 2.5 | 2.86 | 3.409 | 60 | 6 | A | 6.95 | 3.50 | 20.59 | 21.03 | 21.57 | 22.48 | 24.78 |
| EMBPE3030-24-09-ATH | ● | 1.5 | 3 | 0.9 | 24 | 2.5 | 2.86 | 3.535 | 65 | 6 | A | 6.95 | 3.04 | 24.51 | 25.06 | 25.72 | 26.92 | 29.70 |
| EMBPE3030-30-09-ATH | ● | 1.5 | 3 | 0.9 | 30 | 2.5 | 2.86 | 3.724 | 70 | 6 | A | 6.95 | 2.54 | 30.35 | 31.10 | 32.06 | 33.56 | - |
| EMBPE3030-40-09-ATH | ● | 1.5 | 3 | 0.9 | 40 | 2.5 | 2.86 | 4.038 | 80 | 6 | A | 6.95 | 2.00 | 34.28 | 41.16 | 42.62 | - | - |
| EMBPE3030-50-09-ATH | ● | 1.5 | 3 | 0.9 | 50 | 2.5 | 2.86 | 4.352 | 90 | 6 | A | 6.95 | 1.65 | 34.28 | 51.22 | 53.18 | - | - |
| EMBPE3030-60-09-ATH | ● | 1.5 | 3 | 0.9 | 60 | 2.5 | 2.86 | 4.666 | 100 | 6 | A | 6.95 | 1.40 | 34.28 | 61.28 | - | - | - |
| แบรนด์สินค้า | MOLDINO |
|---|
Straight Type 3 Flutes

Pencil Neck 3 Flutes
