
STANDARD TABLE
| Order No. | ![]() |
![]() |
![]() |
![]() |
||||
| Inch | mm | |||||||
| HI 15001 | 011 | HAND | 6 | 150 | 16 x 4 | 14 x 2.5 | 40 | 0.82 |
| HI 15002 | ||||||||
| HI 15003 | ||||||||
| HI 15004 | ||||||||
| HI 20001 | 8 | 200 | 21 x 5 | 19 x 3 | 50 | 1.72 | ||
| HI 20002 | ||||||||
| HI 20003 | ||||||||
| HI 20004 | ||||||||
| HI 25001 | 10 | 250 | 25 x 6 | 22 x 4 | 60 | 3.22 | ||
| HI 25002 | ||||||||
| HI 25003 | ||||||||
| HI 25004 | ||||||||
| HI 30001 | 12 | 300 | 30 x 7 | 26 x 5 | 70 | 5.50 | ||
| HI 30002 | ||||||||
| HI 30003 | ||||||||
| HI 30004 | ||||||||
| HI 30011 | ||||||||
| HI 30012 | ||||||||
| HI 30013 | ||||||||
| HI 35001 | 14 |
350 |
34 x 7.5 |
30 x 5.5 |
80 |
8.00 |
||
| HI 35002 | ||||||||
| HI 35003 | ||||||||
| HI 40001 | 16 | 400 | 36 x 8.5 | 32 x 6.5 | 90 |
11.24 |
||
| HI 40002 | ||||||||
| HI 40003 | ||||||||
| Order No. | ![]() |
![]() |
![]() |
![]() |
||||
| Inch | mm | |||||||
| HA 15001 | 012 |
HALF ROUND |
6 | 150 | 16 x 4.5 | 8.5 x 3.3 | 40 | 0.74 |
| HA 15002 | ||||||||
| HA 15003 | ||||||||
| HA 20001 | 8 | 200 | 21 x 6 | 12 x 4.3 | 50 | 1.82 | ||
| HA 20002 | ||||||||
| HA 20003 | ||||||||
| HA 25001 | 10 | 250 | 25 x 7 | 15 x 5.5 | 60 | 3.00 | ||
| HA 25002 | ||||||||
| HA 25003 | ||||||||
| HA 30001 | 12 | 300 | 30 x 8.5 | 17 x 6.5 | 70 | 5.26 | ||
| HA 30002 | ||||||||
| HA 30003 | ||||||||
| HA 35001 | 14 | 350 | 34 x 10 | 19 x 6.8 | 80 | 8.12 | ||
| HA 35002 | ||||||||
| HA 35003 | ||||||||
| HA 40001 | 16 | 400 | 36 x 11 | 20 x 7 | 90 | 10.48 | ||
| HA 40002 | ||||||||
| HA 40003 | ||||||||
| Order No. | ![]() |
![]() |
![]() |
|||||
| Inch | mm | |||||||
| MA 15001 | 013 |
ROUND |
6 | 150 | ø6 | ø3.3 | 40 | 0.46 |
| MA 15002 | ||||||||
| MA 15003 | ||||||||
| MA 20001 | 8 | 200 | ø8 | ø4.2 | 50 | 1.00 | ||
| MA 20002 | ||||||||
| MA 20003 | ||||||||
| MA 25001 | 10 | 250 | ø10 | ø5.2 | 60 | 1.88 | ||
| MA 25002 | ||||||||
| MA 25003 | ||||||||
| MA 30001 | 12 | 300 | ø12 | ø6.5 | 70 | 3.32 | ||
| MA 30002 | ||||||||
| MA 30003 | ||||||||
| MA 35001 | 14 | 350 | ø15 | ø8 | 80 | 5.62 | ||
| MA 35002 | ||||||||
| MA 35003 | ||||||||
| MA 40001 | 16 | 400 | ø18 | ø10 | 90 | 9.60 | ||
| MA 40002 | ||||||||
| MA 40003 | ||||||||
| Order No. | ![]() |
![]() |
||||||
| Inch | mm | |||||||
| KA 15001 | 014 |
SQUARE |
6 | 150 | 6 | 3.3 | 40 | 0.56 |
| KA 15002 | ||||||||
| KA 15003 | ||||||||
| KA 20001 | 8 | 200 | 8 | 4.2 | 50 | 1.20 | ||
| KA 20002 | ||||||||
| KA 20003 | ||||||||
| KA 25001 | 10 | 250 | 10 | 5.2 | 60 | 2.26 | ||
| KA 25002 | ||||||||
| KA 25003 | ||||||||
| KA 30001 | 12 | 300 | 12 | 6.5 | 70 | 4.00 | ||
| KA 30002 | ||||||||
| KA 30003 | ||||||||
| KA 35001 | 14 | 350 | 15 | 8.5 | 80 | 7.08 | ||
| KA 35002 | ||||||||
| KA 35003 | ||||||||
| KA 40001 | 16 | 400 | 18 | 11 | 90 | 11.40 | ||
| KA 40002 | ||||||||
| KA 40003 | ||||||||
| Order No. | ![]() |
![]() |
![]() |
![]() |
||||
| Inch | mm | |||||||
| SA 15001 | 015 |
TRIANGULAR |
6 | 150 | 12 | 7 | 40 | 1.10 |
| SA 15002 | ||||||||
| SA 15003 | ||||||||
| SA 20001 | 8 | 200 | 15 | 8.5 | 50 | 2.08 | ||
| SA 20002 | ||||||||
| SA 20003 | ||||||||
| SA 25001 | 10 | 250 | 17 | 10 | 60 | 3.24 | ||
| SA 25002 | ||||||||
| SA 25003 | ||||||||
| SA 30001 | 12 | 300 | 20 | 12 | 70 | 5.28 | ||
| SA 30002 | ||||||||
| SA 30003 | ||||||||
| SA 35001 | 14 | 350 | 22 | 13 | 80 | 7.14 | ||
| SA 35002 | ||||||||
| SA 35003 | ||||||||
| SA 40001 | (16) | (400) | (25) | (14) | (90) | (10.24) | ||
| SA 40002 | ||||||||
| SA 40003 | ||||||||
| Order No. | ![]() |
![]() |
![]() |
![]() |
||||
| Inch | mm | |||||||
| DE 15001 | 018 |
OVEL |
6 | 150 | 10 x 5.5 | 6.5 x 3.6 | 40 | 0.72 |
| DE 15002 | ||||||||
| DE 15003 | ||||||||
| DE 20001 | 8 | 200 | 12 x 8 | 7.8 x 5.2 | 50 | 1.05 | ||
| DE 20002 | ||||||||
| DE 20003 | ||||||||
| DE 25001 | 10 | 250 | 15 x 10 | 9.8 x 6.5 | 60 | 2.20 | ||
| DE 25002 | ||||||||
| DE 25003 | ||||||||
| DE 30001 | 12 | 300 | 18 x 12 | 12 x 8 | 70 | 3.90 | ||
| DE 30002 | ||||||||
| DE 30003 | ||||||||
| DE 35001 | 14 | 350 | 20 x 15 | 14 x 10 | 80 | 6.35 | ||
| DE 35002 | ||||||||
| DE 35003 | ||||||||
| Order No. | ![]() |
![]() |
![]() |
![]() |
||||
| Inch | mm | |||||||
| SH 15001 |
017 EXPORT |
FLAT |
6 | 150 | 16 x 4 | 12 x 2.5 | 40 | 0.76 |
| SH 15002 | ||||||||
| SH 15003 | ||||||||
| SH 20001 | 8 | 200 | 21 x 4.5 | 17 x 3 | 50 | 1.54 | ||
| SH 20002 | ||||||||
| SH 20003 | ||||||||
| SH 25001 | 10 | 250 | 25 x 5.5 | 20 x 4 | 60 | 2.72 | ||
| SH 25002 | ||||||||
| SH 25003 | ||||||||
| SH 30001 | 12 | 300 | 30 x 6.5 | 24 x 5 | 70 | 4.80 | ||
| SH 30002 | ||||||||
| SH 30003 | ||||||||
| SH 35001 | 14 | 350 | 34 x 7.5 | 28 x 5.5 | 80 | 7.60 | ||
| SH 35002 | ||||||||
| SH 35003 | ||||||||
| SH 40001 | 16 | 400 | 36 x 8.5 | 30 x 6.5 | 90 | 10.90 | ||
| SH 40002 | ||||||||
| SH 40003 | ||||||||
Order No. ** assorted
| Bastard | Second | Smooth | Dead Smooth | Tri-cut | Uni-cut | |
| W-cut | 01 | 02 | 03 | 04 | 05 | 15 |
| S-cut | 11 | 12 | 13 | - |
(Order No.ex) ENGINEER’S FILE HAND 150mm Second : HI15002
W-CUT IS USUALLY.IF NOT SAY SPECIAL,MEANS W-CUT.
| แบรนด์สินค้า | TSUBOSAN |
|---|
