EPDBEH-TH3 Epoch Deep Ball Evolution Hard-TH3 2 Flutes TH3 Coating
![]()
![]()
Short shank type

| Shank dia. | 在庫 Stock |
Size (mm) | Type | Interference angle (°) |
Effective under neck length with respect to draft angle |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball radius | Tool dia. | Under neck length | Flute length | Neck dia. | Overall length | Shank dia. | |||||||||
| RE | DC | LU | APMX | DN | LF | DCONMS | θκ | 0.5° | 1° | 1.5° | 2° | 3° | |||
| EPDBEH2001F-0.08-TH3 | ● | 0.05 | 0.1 | 0.08 | 0.08 | – | 35 | 4 | B | 20.93 | – | – | – | – | – |
| EPDBEH2001F-0.2-TH3 | ● | 0.2 | 0.08 | A | 14.64 | 0.24 | 0.25 | 0.25 | 0.26 | 0.28 | |||||
| EPDBEH2001F-0.3-TH3 | ● | 0.3 | A | 14.46 | 0.34 | 0.35 | 0.36 | 0.38 | 0.4 | ||||||
| EPDBEH2001F-0.5-TH3 | ● | 0.5 | A | 14.1 | 0.55 | 0.57 | 0.59 | 0.61 | 0.65 | ||||||
| EPDBEH20015F-0.12-TH3 | ● | 0.075 | 0.15 | 0.12 | 0.12 | – | 35 | 4 | B | 15.25 | – | – | – | – | – |
| EPDBEH20015F-0.3-TH3 | ● | 0.3 | 0.13 | A | 14.5 | 0.34 | 0.35 | 0.36 | 0.37 | 0.4 | |||||
| EPDBEH20015F-0.5-TH3 | ● | 0.5 | A | 14.14 | 0.55 | 0.56 | 0.58 | 0.6 | 0.65 | ||||||
| EPDBEH20015F-0.75-TH3 | ● | 0.75 | A | 13.71 | 0.81 | 0.83 | 0.86 | 0.89 | 0.96 | ||||||
| EPDBEH2002F-0.15-TH3 | ● | 0.1 | 0.2 | 0.15 | 0.15 | – | 35 | 4 | B | 20.23 | – | – | – | – | – |
| EPDBEH2002F-0.3-TH3 | ● | 0.3 | 0.18 | A | 14.54 | 0.34 | 0.35 | 0.36 | 0.37 | 0.39 | |||||
| EPDBEH2002F-0.5-TH3 | ● | 0.5 | A | 14.17 | 0.55 | 0.56 | 0.58 | 0.6 | 0.64 | ||||||
| EPDBEH2002F-0.75-TH3 | ● | 0.75 | A | 13.73 | 0.81 | 0.83 | 0.86 | 0.89 | 0.95 | ||||||
| EPDBEH2002F-1-TH3 | ● | 1 | 38 | A | 13.32 | 1.06 | 1.1 | 1.13 | 1.17 | 1.26 | |||||
| EPDBEH2003F-0.25-TH3 | ● | 0.15 | 0.3 | 0.25 | 0.25 | – | 35 | 4 | B | 14.45 | – | – | – | – | – |
| EPDBEH2003F-0.5-TH3 | ● | 0.5 | 0.27 | A | 14.21 | 0.56 | 0.58 | 0.6 | 0.61 | 0.65 | |||||
| EPDBEH2003F-0.75-TH3 | ● | 0.75 | A | 13.76 | 0.82 | 0.85 | 0.87 | 0.9 | 0.96 | ||||||
| EPDBEH2003F-1-TH3 | ● | 1 | A | 13.33 | 1.08 | 1.11 | 1.15 | 1.19 | 1.27 | ||||||
| EPDBEH2003F-1.5-TH3 | ● | 1.5 | 38 | A | 12.56 | 1.6 | 1.65 | 1.7 | 1.76 | 1.89 | |||||
| EPDBEH2004F-0.3-TH3 | ● | 0.2 | 0.4 | 0.3 | 0.3 | – | 35 | 4 | B | 14.53 | – | – | – | – | – |
| EPDBEH2004F-0.5-TH3 | ● | 0.5 | 0.37 | A | 14.28 | 0.56 | 0.58 | 0.59 | 0.6 | 0.64 | |||||
| EPDBEH2004F-0.75-TH3 | ● | 0.75 | A | 13.81 | 0.82 | 0.84 | 0.87 | 0.89 | 0.95 | ||||||
| EPDBEH2004F-1-TH3 | ● | 1 | A | 13.37 | 1.08 | 1.11 | 1.14 | 1.18 | 1.26 | ||||||
| EPDBEH2004F-1.5-TH3 | ● | 1.5 | A | 12.57 | 1.6 | 1.65 | 1.7 | 1.75 | 1.88 | ||||||
| EPDBEH2004F-2-TH3 | ● | 2 | 38 | A | 11.86 | 2.11 | 2.18 | 2.25 | 2.33 | 2.5 | |||||
| EPDBEH2004F-2.5-TH3 | ● | 2.5 | A | 11.23 | 2.63 | 2.72 | 2.81 | 2.9 | 3.13 | ||||||
| EPDBEH2004F-3-TH3 | ● | 3 | A | 10.65 | 3.15 | 3.25 | 3.36 | 3.48 | 3.75 | ||||||
| EPDBEH2004F-4-TH3 | ● | 4 | A | 9.67 | 4.18 | 4.32 | 4.47 | 4.63 | 4.99 | ||||||
| EPDBEH2005F-0.35-TH3 | ● | 0.25 | 0.5 | 0.35 | 0.35 | – | 35 | 4 | B | 14.1 | – | – | – | – | – |
| EPDBEH2005F-0.75-TH3 | ● | 0.75 | 0.47 | A | 13.88 | 0.82 | 0.84 | 0.86 | 0.88 | 0.94 | |||||
| EPDBEH2005F-1-TH3 | ● | 1 | A | 13.42 | 1.08 | 1.11 | 1.14 | 1.17 | 1.25 | ||||||
| EPDBEH2005F-1.5-TH3 | ● | 1.5 | A | 12.59 | 1.59 | 1.64 | 1.69 | 1.75 | 1.87 | ||||||
| EPDBEH2005F-2-TH3 | ● | 2 | A | 11.86 | 2.11 | 2.18 | 2.25 | 2.32 | 2.49 | ||||||
| EPDBEH2005F-2.5-TH3 | ● | 2.5 | 38 | A | 11.21 | 2.63 | 2.71 | 2.8 | 2.9 | 3.11 | |||||
| EPDBEH2005F-3-TH3 | ● | 3 | A | 10.62 | 3.15 | 3.25 | 3.36 | 3.47 | 3.73 | ||||||
| EPDBEH2005F-4-TH3 | ● | 4 | A | 9.61 | 4.18 | 4.32 | 4.46 | 4.62 | 4.98 | ||||||
| EPDBEH2005F-5-TH3 | ● | 5 | 42 | A | 8.78 | 5.21 | 5.39 | 5.57 | 5.77 | 6.22 | |||||
| EPDBEH2006F-0.4-TH3 | ● | 0.3 | 0.6 | 0.4 | 0.4 | – | 35 | 4 | B | 14.16 | – | – | – | – | – |
| EPDBEH2006F-0.75-TH3 | ● | 0.75 | 0.57 | A | 13.94 | 0.82 | 0.84 | 0.86 | 0.88 | 0.93 | |||||
| EPDBEH2006F-1-TH3 | ● | 1 | A | 13.47 | 1.08 | 1.1 | 1.13 | 1.17 | 1.24 | ||||||
| EPDBEH2006F-1.5-TH3 | ● | 1.5 | A | 12.61 | 1.59 | 1.64 | 1.69 | 1.74 | 1.86 | ||||||
| EPDBEH2006F-2-TH3 | ● | 2 | A | 11.86 | 2.11 | 2.17 | 2.24 | 2.31 | 2.48 | ||||||
| EPDBEH2006F-2.5-TH3 | ● | 2.5 | A | 11.19 | 2.63 | 2.71 | 2.8 | 2.89 | 3.1 | ||||||
| EPDBEH2006F-3-TH3 | ● | 3 | 38 | A | 10.59 | 3.14 | 3.24 | 3.35 | 3.46 | 3.72 | |||||
| EPDBEH2006F-3.5-TH3 | ● | 3.5 | A | 10.05 | 3.66 | 3.78 | 3.9 | 4.04 | 4.34 | ||||||
| EPDBEH2006F-4-TH3 | ● | 4 | A | 9.56 | 4.18 | 4.31 | 4.46 | 4.61 | 4.97 | ||||||
| EPDBEH2006F-5-TH3 | ● | 5 | 42 | A | 8.71 | 5.21 | 5.38 | 5.57 | 5.76 | 6.21 | |||||
| EPDBEH2006F-6-TH3 | ● | 6 | A | 8.0 | 6.24 | 6.45 | 6.67 | 6.91 | 7.45 | ||||||
| EPDBEH2007F-0.45-TH3 | ● | 0.35 | 0.7 | 0.45 | 0.45 | – | 35 | 4 | B | 14.13 | – | – | – | – | – |
| EPDBEH2007F-2-TH3 | ● | 2 | 0.67 | 38 | A | 11.85 | 2.11 | 2.17 | 2.24 | 2.31 | 2.47 | ||||
| EPDBEH2007F-4-TH3 | ● | 4 | A | 9.50 | 4.18 | 4.31 | 4.45 | 4.61 | 4.95 | ||||||
| EPDBEH2008F-0.5-TH3 | ● | 0.4 | 0.8 | 0.5 | 0.5 | – | 35 | 4 | B | 14.20 | – | – | – | – | – |
| EPDBEH2008F-1-TH3 | ● | 1 | 0.77 | 35 | A | 13.58 | 1.07 | 1.1 | 1.12 | 1.15 | 1.21 | ||||
| EPDBEH2008F-1.5-TH3 | ● | 1.5 | A | 12.66 | 1.59 | 1.63 | 1.68 | 1.73 | 1.83 | ||||||
| EPDBEH2008F-2-TH3 | ● | 2 | A | 11.85 | 2.11 | 2.17 | 2.23 | 2.3 | 2.46 | ||||||
| EPDBEH2008F-2.5-TH3 | ● | 2.5 | 38 | A | 11.14 | 2.62 | 2.7 | 2.79 | 2.88 | 3.08 | |||||
| EPDBEH2008F-3-TH3 | ● | 3 | A | 10.51 | 3.14 | 3.24 | 3.34 | 3.45 | 3.7 | ||||||
| EPDBEH2008F-4-TH3 | ● | 4 | A | 9.44 | 4.17 | 4.31 | 4.45 | 4.6 | 4.94 | ||||||
| EPDBEH2008F-5-TH3 | ● | 5 | A | 8.57 | 5.21 | 5.38 | 5.56 | 5.75 | 6.19 | ||||||
| EPDBEH2008F-6-TH3 | ● | 6 | 42 | A | 7.84 | 6.24 | 6.45 | 6.66 | 6.9 | 7.43 | |||||
| EPDBEH2008F-8-TH3 | ● | 8 | A | 6.70 | 8.31 | 8.58 | 8.88 | 9.2 | 9.92 | ||||||
| EPDBEH2009F-0.6-TH3 | ● | 0.45 | 0.9 | 0.6 | 0.6 | – | 35 | 4 | B | 13.84 | – | – | – | – | – |
| EPDBEH2009F-2-TH3 | ● | 2 | 0.87 | 35 | A | 11.85 | 2.11 | 2.16 | 2.23 | 2.29 | 2.44 | ||||
| EPDBEH2009F-4-TH3 | ● | 4 | 38 | A | 9.38 | 4.17 | 4.3 | 4.44 | 4.59 | 4.93 | |||||
| EPDBEH2009F-6-TH3 | ● | 6 | 42 | A | 7.75 | 6.24 | 6.44 | 6.66 | 6.89 | 7.42 | |||||
| EPDBEH2010F-0.8-TH3 | ● | 0.5 | 1 | 0.8 | 0.8 | – | 35 | 4 | B | 13.47 | – | – | – | – | – |
| EPDBEH2010F-1.5-TH3 | ● | 1.5 | 0.96 | 35 | A | 12.67 | 1.61 | 1.64 | 1.69 | 1.73 | 1.83 | ||||
| EPDBEH2010F-2-TH3 | ● | 2 | A | 11.82 | 2.12 | 2.18 | 2.24 | 2.31 | 2.46 | ||||||
| EPDBEH2010F-2.5-TH3 | ● | 2.5 | A | 11.07 | 2.64 | 2.71 | 2.8 | 2.88 | 3.08 | ||||||
| EPDBEH2010F-3-TH3 | ● | 3 | A | 10.41 | 3.16 | 3.25 | 3.35 | 3.46 | 3.7 | ||||||
| EPDBEH2010F-4-TH3 | ● | 4 | 38 | A | 9.29 | 4.19 | 4.32 | 4.46 | 4.61 | 4.94 | |||||
| EPDBEH2010F-5-TH3 | ● | 5 | A | 8.39 | 5.22 | 5.39 | 5.57 | 5.76 | 6.19 | ||||||
| EPDBEH2010F-6-TH3 | ● | 6 | A | 7.65 | 6.26 | 6.46 | 6.67 | 6.91 | 7.43 | ||||||
| EPDBEH2010F-7-TH3 | ● | 7 | A | 7.03 | 7.29 | 7.53 | 7.78 | 8.06 | 8.67 | ||||||
| EPDBEH2010F-8-TH3 | ● | 8 | 42 | A | 6.5 | 8.32 | 8.6 | 8.89 | 9.21 | 9.91 | |||||
| EPDBEH2010F-10-TH3 | ● | 10 | A | 5.65 | 10.39 | 10.74 | 11.11 | 11.51 | 12.4 | ||||||
| EPDBEH2010F-12-TH3 | ● | 12 | 45 | A | 5.0 | 12.46 | 12.88 | 13.32 | 13.81 | 14.89 | |||||
| EPDBEH2015F-2-TH3 | ● | 0.75 | 1.5 | 2 | 1.35 | 1.45 | 35 | 4 | A | 11.76 | 2.13 | 2.18 | 2.23 | 2.29 | 2.42 |
| EPDBEH2015F-2.5-TH3 | ● | 2.5 | A | 10.88 | 2.65 | 2.72 | 2.79 | 2.87 | 3.04 | ||||||
| EPDBEH2015F-3-TH3 | ● | 3 | A | 10.12 | 3.17 | 3.25 | 3.34 | 3.44 | 3.66 | ||||||
| EPDBEH2015F-4-TH3 | ● | 4 | 38 | A | 8.88 | 4.2 | 4.32 | 4.45 | 4.59 | 4.91 | |||||
| EPDBEH2015F-5-TH3 | ● | 5 | A | 7.9 | 5.23 | 5.39 | 5.56 | 5.74 | 6.15 | ||||||
| EPDBEH2015F-6-TH3 | ● | 6 | A | 7.12 | 6.27 | 6.46 | 6.67 | 6.89 | 7.39 | ||||||
| EPDBEH2015F-8-TH3 | ● | 8 | 42 | A | 5.95 | 8.34 | 8.6 | 8.88 | 9.19 | 9.88 | |||||
| EPDBEH2015F-10-TH3 | ● | 10 | A | 5.1 | 10.4 | 10.74 | 11.1 | 11.49 | 12.36 | ||||||
| EPDBEH2015F-12-TH3 | ● | 12 | 45 | A | 4.47 | 12.47 | 12.88 | 13.32 | 13.79 | 14.85 | |||||
| EPDBEH2020F-2.5-TH3 | ● | 1 | 2 | 2.5 | 1.7 | 1.94 | 35 | 4 | A | 10.6 | 2.66 | 2.72 | 2.78 | 2.85 | 3.01 |
| EPDBEH2020F-3-TH3 | ● | 3 | A | 9.72 | 3.18 | 3.25 | 3.34 | 3.43 | 3.63 | ||||||
| EPDBEH2020F-4-TH3 | ● | 4 | A | 8.32 | 4.21 | 4.32 | 4.45 | 4.58 | 4.87 | ||||||
| EPDBEH2020F-5-TH3 | ● | 5 | 38 | A | 7.27 | 5.25 | 5.39 | 5.55 | 5.73 | 6.11 | |||||
| EPDBEH2020F-6-TH3 | ● | 6 | A | 6.46 | 6.28 | 6.46 | 6.66 | 6.88 | 7.36 | ||||||
| EPDBEH2020F-8-TH3 | ● | 8 | A | 5.27 | 8.35 | 8.6 | 8.88 | 9.18 | 9.84 | ||||||
| EPDBEH2020F-10-TH3 | ● | 10 | A | 4.46 | 10.41 | 10.74 | 11.1 | 11.48 | 12.33 | ||||||
| EPDBEH2020F-12-TH3 | ● | 12 | 42 | A | 3.86 | 12.48 | 12.88 | 13.31 | 13.77 | 14.82 | |||||
| EPDBEH2020F-13-TH3 | ● | 13 | A | 3.62 | 13.51 | 13.95 | 14.42 | 14.92 | 16.06 | ||||||
| EPDBEH2020F-14-TH3 | ● | 14 | A | 3.4 | 14.55 | 15.02 | 15.53 | 16.07 | 17.3 | ||||||
| EPDBEH2020F-16-TH3 | ● | 16 | 50 | A | 3.04 | 16.62 | 17.16 | 17.75 | 18.37 | 19.79 | |||||
| EPDBEH2020F-20-TH3 | ● | 20 | 55 | A | 2.51 | 20.75 | 21.44 | 22.18 | 22.97 | No interference | |||||
| EPDBEH2025F-6-TH3 | ● | 1.25 | 2.5 | 6 | 2 | 2.4 | 38 | 4 | A | 5.54 | 6.35 | 6.53 | 6.72 | 6.92 | 7.39 |
| EPDBEH2025F-10-TH3 | ● | 10 | 42 | A | 3.66 | 10.48 | 10.81 | 11.15 | 11.52 | 12.36 | |||||
| EPDBEH2025F-15-TH3 | ● | 15 | 45 | A | 2.57 | 15.65 | 16.15 | 16.69 | 17.27 | No interference | |||||
● : Stocked items.
Regular shank type
![]()

| Shank dia. | 在庫 Stock |
Size (mm) | Type | Interference angle (°) |
Effective under neck length with respect to draft angle |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball radius | Tool dia. | Under neck length | Flute length | Neck dia. | Overall length | Shank dia. | |||||||||
| RE | DC | LU | APMX | DN | LF | DCONMS | θκ | 0.5° | 1° | 1.5° | 2° | 3° | |||
| EPDBEH2001-0.08-TH3 | ● | 0.05 | 0.1 | 0.08 | 0.08 | – | 45 | 4 | B | 20.93 | – | – | – | – | – |
| EPDBEH2001-0.2-TH3 | ● | 0.2 | 0.08 | A | 14.64 | 0.24 | 0.25 | 0.25 | 0.26 | 0.28 | |||||
| EPDBEH2001-0.3-TH3 | ● | 0.3 | A | 14.46 | 0.34 | 0.35 | 0.36 | 0.38 | 0.4 | ||||||
| EPDBEH2001-0.5-TH3 | ● | 0.5 | A | 14.1 | 0.55 | 0.57 | 0.59 | 0.61 | 0.65 | ||||||
| EPDBEH20015-0.12-TH3 | ● | 0.075 | 0.15 | 0.12 | 0.12 | – | 45 | 4 | B | 15.25 | – | – | – | – | – |
| EPDBEH20015-0.3-TH3 | ● | 0.3 | 0.13 | A | 14.5 | 0.34 | 0.35 | 0.36 | 0.37 | 0.4 | |||||
| EPDBEH20015-0.5-TH3 | ● | 0.5 | A | 14.14 | 0.55 | 0.56 | 0.58 | 0.6 | 0.65 | ||||||
| EPDBEH20015-0.75-TH3 | ● | 0.75 | A | 13.71 | 0.81 | 0.83 | 0.86 | 0.89 | 0.96 | ||||||
| EPDBEH20015-1-TH3 | ● | 1 | A | 13.3 | 1.06 | 1.1 | 1.14 | 1.18 | 1.27 | ||||||
| EPDBEH2002-0.15-TH3 | ● | 0.1 | 0.2 | 0.15 | 0.15 | – | 50 | 4 | B | 20.23 | – | – | – | – | – |
| EPDBEH2002-0.3-TH3 | ● | 0.3 | 0.18 | A | 14.54 | 0.34 | 0.35 | 0.36 | 0.37 | 0.39 | |||||
| EPDBEH2002-0.5-TH3 | ● | 0.5 | A | 14.17 | 0.55 | 0.56 | 0.58 | 0.6 | 0.64 | ||||||
| EPDBEH2002-0.75-TH3 | ● | 0.75 | A | 13.73 | 0.81 | 0.83 | 0.86 | 0.89 | 0.95 | ||||||
| EPDBEH2002-1-TH3 | ● | 1 | A | 13.32 | 1.06 | 1.1 | 1.13 | 1.17 | 1.26 | ||||||
| EPDBEH2002-1.25-TH3 | ● | 1.25 | A | 12.93 | 1.32 | 1.37 | 1.41 | 1.46 | 1.57 | ||||||
| EPDBEH2002-1.5-TH3 | ● | 1.5 | A | 12.56 | 1.58 | 1.63 | 1.69 | 1.75 | 1.88 | ||||||
| EPDBEH2002-2-TH3 | ● | 2 | A | 11.89 | 2.1 | 2.17 | 2.24 | 2.32 | 2.5 | ||||||
| EPDBEH2002-2.5-TH3 | ● | 2.5 | A | 11.28 | 2.61 | 2.7 | 2.8 | 2.9 | 3.13 | ||||||
| EPDBEH2002-3-TH3 | ● | 3 | A | 10.73 | 3.13 | 3.24 | 3.35 | 3.47 | 3.75 | ||||||
| EPDBEH2003-0.25-TH3 | ● | 0.15 | 0.3 | 0.25 | 0.25 | – | 50 | 4 | B | 14.45 | – | – | – | – | – |
| EPDBEH2003-0.5-TH3 | ● | 0.5 | 0.27 | A | 14.21 | 0.56 | 0.58 | 0.6 | 0.61 | 0.65 | |||||
| EPDBEH2003-0.75-TH3 | ● | 0.75 | A | 13.76 | 0.82 | 0.85 | 0.87 | 0.9 | 0.96 | ||||||
| EPDBEH2003-1-TH3 | ● | 1 | A | 13.33 | 1.08 | 1.11 | 1.15 | 1.19 | 1.27 | ||||||
| EPDBEH2003-1.25-TH3 | ● | 1.25 | A | 12.93 | 1.34 | 1.38 | 1.43 | 1.47 | 1.58 | ||||||
| EPDBEH2003-1.5-TH3 | ● | 1.5 | A | 12.56 | 1.6 | 1.65 | 1.7 | 1.76 | 1.89 | ||||||
| EPDBEH2003-2-TH3 | ● | 2 | A | 11.86 | 2.12 | 2.18 | 2.26 | 2.34 | 2.52 | ||||||
| EPDBEH2003-2.5-TH3 | ● | 2.5 | A | 11.24 | 2.63 | 2.72 | 2.81 | 2.91 | 3.14 | ||||||
| EPDBEH2003-3-TH3 | ● | 3 | A | 10.68 | 3.15 | 3.25 | 3.37 | 3.49 | 3.76 | ||||||
| EPDBEH2003-3.5-TH3 | ● | 3.5 | A | 10.18 | 3.67 | 3.79 | 3.92 | 4.06 | 4.38 | ||||||
| EPDBEH2003-4-TH3 | ● | 4 | A | 9.72 | 4.18 | 4.32 | 4.47 | 4.64 | 5.0 | ||||||
| EPDBEH2004-0.3-TH3 | ● | 0.2 | 0.4 | 0.3 | 0.3 | – | 50 | 4 | B | 14.53 | – | – | – | – | – |
| EPDBEH2004-0.5-TH3 | ● | 0.5 | 0.37 | A | 14.28 | 0.56 | 0.58 | 0.59 | 0.6 | 0.64 | |||||
| EPDBEH2004-0.75-TH3 | ● | 0.75 | A | 13.81 | 0.82 | 0.84 | 0.87 | 0.89 | 0.95 | ||||||
| EPDBEH2004-1-TH3 | ● | 1 | A | 13.37 | 1.08 | 1.11 | 1.14 | 1.18 | 1.26 | ||||||
| EPDBEH2004-1.5-TH3 | ● | 1.5 | A | 12.57 | 1.6 | 1.65 | 1.7 | 1.75 | 1.88 | ||||||
| EPDBEH2004-2-TH3 | ● | 2 | A | 11.86 | 2.11 | 2.18 | 2.25 | 2.33 | 2.5 | ||||||
| EPDBEH2004-2.5-TH3 | ● | 2.5 | A | 11.23 | 2.63 | 2.72 | 2.81 | 2.9 | 3.13 | ||||||
| EPDBEH2004-3-TH3 | ● | 3 | A | 10.65 | 3.15 | 3.25 | 3.36 | 3.48 | 3.75 | ||||||
| EPDBEH2004-3.5-TH3 | ● | 3.5 | A | 10.14 | 3.66 | 3.78 | 3.91 | 4.05 | 4.37 | ||||||
| EPDBEH2004-4-TH3 | ● | 4 | A | 9.67 | 4.18 | 4.32 | 4.47 | 4.63 | 4.99 | ||||||
| EPDBEH2004-4.5-TH3 | ● | 4.5 | A | 9.24 | 4.7 | 4.85 | 5.02 | 5.2 | 5.61 | ||||||
| EPDBEH2004-5-TH3 | ● | 5 | A | 8.85 | 5.21 | 5.39 | 5.58 | 5.78 | 6.23 | ||||||
| EPDBEH2005-0.35-TH3 | ● | 0.25 | 0.5 | 0.35 | 0.35 | – | 50 | 4 | B | 14.1 | – | – | – | – | – |
| EPDBEH2005-0.75-TH3 | ● | 0.75 | 0.47 | A | 13.88 | 0.82 | 0.84 | 0.86 | 0.88 | 0.94 | |||||
| EPDBEH2005-1-TH3 | ● | 1 | A | 13.42 | 1.08 | 1.11 | 1.14 | 1.17 | 1.25 | ||||||
| EPDBEH2005-1.5-TH3 | ● | 1.5 | A | 12.59 | 1.59 | 1.64 | 1.69 | 1.75 | 1.87 | ||||||
| EPDBEH2005-2-TH3 | ● | 2 | A | 11.86 | 2.11 | 2.18 | 2.25 | 2.32 | 2.49 | ||||||
| EPDBEH2005-2.5-TH3 | ● | 2.5 | A | 11.21 | 2.63 | 2.71 | 2.8 | 2.9 | 3.11 | ||||||
| EPDBEH2005-3-TH3 | ● | 3 | A | 10.62 | 3.15 | 3.25 | 3.36 | 3.47 | 3.73 | ||||||
| EPDBEH2005-4-TH3 | ● | 4 | A | 9.61 | 4.18 | 4.32 | 4.46 | 4.62 | 4.98 | ||||||
| EPDBEH2005-5-TH3 | ● | 5 | A | 8.78 | 5.21 | 5.39 | 5.57 | 5.77 | 6.22 | ||||||
| EPDBEH2005-5.5-TH3 | ● | 5.5 | A | 8.41 | 5.73 | 5.92 | 6.13 | 6.35 | 6.84 | ||||||
| EPDBEH2005-6-TH3 | ● | 6 | A | 8.08 | 6.25 | 6.46 | 6.68 | 6.92 | 7.46 | ||||||
| EPDBEH2005-7-TH3 | ● | 7 | A | 7.48 | 7.28 | 7.53 | 7.79 | 8.07 | 8.71 | ||||||
| EPDBEH2005-8-TH3 | ● | 8 | A | 6.96 | 8.31 | 8.6 | 8.9 | 9.22 | 9.95 | ||||||
| EPDBEH2006-0.4-TH3 | ● | 0.3 | 0.6 | 0.4 | 0.4 | – | 50 | 4 | B | 14.16 | – | – | – | – | – |
| EPDBEH2006-0.75-TH3 | ● | 0.75 | 0.57 | A | 13.94 | 0.82 | 0.84 | 0.86 | 0.88 | 0.93 | |||||
| EPDBEH2006-1-TH3 | ● | 1 | A | 13.47 | 1.08 | 1.1 | 1.13 | 1.17 | 1.24 | ||||||
| EPDBEH2006-1.5-TH3 | ● | 1.5 | A | 12.61 | 1.59 | 1.64 | 1.69 | 1.74 | 1.86 | ||||||
| EPDBEH2006-2-TH3 | ● | 2 | A | 11.86 | 2.11 | 2.17 | 2.24 | 2.31 | 2.48 | ||||||
| EPDBEH2006-2.5-TH3 | ● | 2.5 | A | 11.19 | 2.63 | 2.71 | 2.8 | 2.89 | 3.1 | ||||||
| EPDBEH2006-3-TH3 | ● | 3 | A | 10.59 | 3.14 | 3.24 | 3.35 | 3.46 | 3.72 | ||||||
| EPDBEH2006-3.5-TH3 | ● | 3.5 | A | 10.05 | 3.66 | 3.78 | 3.9 | 4.04 | 4.34 | ||||||
| EPDBEH2006-4-TH3 | ● | 4 | A | 9.56 | 4.18 | 4.31 | 4.46 | 4.61 | 4.97 | ||||||
| EPDBEH2006-4.5-TH3 | ● | 4.5 | A | 9.12 | 4.69 | 4.85 | 5.01 | 5.19 | 5.59 | ||||||
| EPDBEH2006-5-TH3 | ● | 5 | A | 8.71 | 5.21 | 5.38 | 5.57 | 5.76 | 6.21 | ||||||
| EPDBEH2006-5.5-TH3 | ● | 5.5 | A | 8.34 | 5.73 | 5.92 | 6.12 | 6.34 | 6.83 | ||||||
| EPDBEH2006-6-TH3 | ● | 6 | A | 8.0 | 6.24 | 6.45 | 6.67 | 6.91 | 7.45 | ||||||
| EPDBEH2006-7-TH3 | ● | 7 | A | 7.4 | 7.28 | 7.52 | 7.78 | 8.06 | 8.7 | ||||||
| EPDBEH2006-8-TH3 | ● | 8 | A | 6.88 | 8.31 | 8.59 | 8.89 | 9.21 | 9.94 | ||||||
| EPDBEH2006-9-TH3 | ● | 9 | A | 6.43 | 9.35 | 9.66 | 10.0 | 10.36 | 11.18 | ||||||
| EPDBEH2006-10-TH3 | ● | 10 | A | 6.03 | 10.38 | 10.73 | 11.11 | 11.51 | 12.43 | ||||||
| EPDBEH2006-12-TH3 | ● | 12 | A | 5.37 | 12.45 | 12.87 | 13.32 | 13.81 | 14.91 | ||||||
| EPDBEH2007-0.45-TH3 | ● | 0.35 | 0.7 | 0.45 | 0.45 | – | 50 | 4 | B | 14.13 | – | – | – | – | – |
| EPDBEH2007-2-TH3 | ● | 2 | 0.67 | A | 11.85 | 2.11 | 2.17 | 2.24 | 2.31 | 2.47 | |||||
| EPDBEH2007-4-TH3 | ● | 4 | A | 9.5 | 4.18 | 4.31 | 4.45 | 4.61 | 4.95 | ||||||
| EPDBEH2007-6-TH3 | ● | 6 | A | 7.92 | 6.24 | 6.45 | 6.67 | 6.91 | 7.44 | ||||||
| EPDBEH2007-8-TH3 | ● | 8 | A | 6.79 | 8.31 | 8.59 | 8.89 | 9.21 | 9.93 | ||||||
| EPDBEH2008-0.5-TH3 | ● | 0.4 | 0.8 | 0.5 | 0.5 | – | 50 | 4 | B | 14.2 | – | – | – | – | – |
| EPDBEH2008-1-TH3 | ● | 1 | 0.77 | A | 13.58 | 1.07 | 1.1 | 1.12 | 1.15 | 1.21 | |||||
| EPDBEH2008-1.5-TH3 | ● | 1.5 | A | 12.66 | 1.59 | 1.63 | 1.68 | 1.73 | 1.83 | ||||||
| EPDBEH2008-2-TH3 | ● | 2 | A | 11.85 | 2.11 | 2.17 | 2.23 | 2.3 | 2.46 | ||||||
| EPDBEH2008-2.5-TH3 | ● | 2.5 | A | 11.14 | 2.62 | 2.7 | 2.79 | 2.88 | 3.08 | ||||||
| EPDBEH2008-3-TH3 | ● | 3 | A | 10.51 | 3.14 | 3.24 | 3.34 | 3.45 | 3.7 | ||||||
| EPDBEH2008-4-TH3 | ● | 4 | A | 9.44 | 4.17 | 4.31 | 4.45 | 4.6 | 4.94 | ||||||
| EPDBEH2008-5-TH3 | ● | 5 | A | 8.57 | 5.21 | 5.38 | 5.56 | 5.75 | 6.19 | ||||||
| EPDBEH2008-6-TH3 | ● | 6 | A | 7.84 | 6.24 | 6.45 | 6.66 | 6.9 | 7.43 | ||||||
| EPDBEH2008-8-TH3 | ● | 8 | A | 6.7 | 8.31 | 8.58 | 8.88 | 9.2 | 9.92 | ||||||
| EPDBEH2008-10-TH3 | ● | 10 | A | 5.85 | 10.38 | 10.72 | 11.1 | 11.5 | 12.4 | ||||||
