![]()
4 Flutes
Tolerance on corner radius RE :±0.005mm (Tool diameter datum)

| Item code | Stock | Size (mm) | ||||||
|---|---|---|---|---|---|---|---|---|
| Tool dia. | Corner radius | Under neck length | Flute length | Neck dia. | Overall length | Shank dia. | ||
| DC | RE | LU | APMX | DN | LF | DCONMS | ||
| EPDRH4080-24-02-TH3 | ★ | 8 | 0.2 | 24 | 9 | 7.6 | 63 | 8 |
| EPDRH4080-40-02-TH3 | ★ | 40 | 100 | |||||
| EPDRH4080-24-03-TH3 | ★ | 0.3 | 24 | 63 | ||||
| EPDRH4080-40-03-TH3 | ★ | 40 | 100 | |||||
| EPDRH4080-24-05-TH3 | ★ | 0.5 | 24 | 63 | ||||
| EPDRH4080-40-05-TH3 | ★ | 40 | 100 | |||||
| EPDRH4080-24-10-TH3 | ★ | 1 | 24 | 63 | ||||
| EPDRH4080-40-10-TH3 | ★ | 40 | 100 | |||||
| EPDRH4080-24-20-TH3 | ★ | 2 | 24 | 63 | ||||
| EPDRH4080-40-20-TH3 | ★ | 40 | 100 | |||||
| EPDRH4100-30-02-TH3 | ★ | 10 | 0.2 | 30 | 11 | 9.5 | 74 | 10 |
| EPDRH4100-50-02-TH3 | ★ | 50 | 100 | |||||
| EPDRH4100-30-05-TH3 | ★ | 0.5 | 30 | 74 | ||||
| EPDRH4100-50-05-TH3 | ★ | 50 | 100 | |||||
| EPDRH4100-30-10-TH3 | ★ | 1 | 30 | 74 | ||||
| EPDRH4100-50-10-TH3 | ★ | 50 | 100 | |||||
| EPDRH4100-30-20-TH3 | ★ | 2 | 30 | 74 | ||||
| EPDRH4100-50-20-TH3 | ★ | 50 | 100 | |||||
| EPDRH4120-36-02-TH3 | ★ | 12 | 0.2 | 36 | 13 | 11.5 | 86 | 12 |
| EPDRH4120-60-02-TH3 | ★ | 60 | 110 | |||||
| EPDRH4120-36-05-TH3 | ★ | 0.5 | 36 | 86 | ||||
| EPDRH4120-60-05-TH3 | ★ | 60 | 110 | |||||
| EPDRH4120-36-10-TH3 | ★ | 1 | 36 | 86 | ||||
| EPDRH4120-60-10-TH3 | ★ | 60 | 110 | |||||
| EPDRH4120-36-20-TH3 | ★ | 2 | 36 | 86 | ||||
| EPDRH4120-60-20-TH3 | ★ | 60 | 110 | |||||
For detailed information on the EPDRH4∅5 and∅6 cutting conditions, refer to pages 30, and 31.
★:Stocked items of new products.
| แบรนด์สินค้า | MOLDINO |
|---|
