• These gauges are designed for use in measuring external dimension of thick and large measuring work piece or special shape products which seem to be difficult to measure.
• Special order can be produced.
| Order No. | Graduation (mm) |
Measuring Range(mm) |
Indication Error(μm) |
Maximum Measuring Depth(mm) | Measuring Force(N) |
Weight (g) |
| GM-1 | 0.1 | 0-80 | ±0.2 | 120 | 5 or less | 500 |
| GM-2 | 0.1 | 0-80 | ±0.2 | 240 | 5 or less | 800 |
| GM-3 | 0.1 | 0-80 | ±0.2 | 400 | 10 or less | 1,400 |
| GM-8 | 0.1 | 0-80 | ±0.2 | 130 | 10 or less | 630 |
| GM-9 | 0.1 | 0-30 | ±0.2 | 100 | 5 or less | 460 |
| GM-11 | 0.1 | 0-50 | ±0.2 | 125 | 5 or less | 430 |
| GM-21 | 0.1 | 10-80 | ±0.2 | 220 | 5 or less | 660 |
| GM-22 | 0.1 | 10-80 | ±0.2 | 250 | 5 or less | 700 |
Usage Example
External Caliper Gauge
|
Thickness of long distance position of board shape workpiece can be measured. |
Thickness measurement in narrow area. (GM-9,GM-11) |
It can measure evading obstacles in front of measuring point. (GM-8,GMD-8J) |
![]() |
![]() |
![]() |
| แบรนด์สินค้า | TECLOCK |
|---|

| Order No. | H1 | H2 | H3 | H4 |
| GM-1 | 25 | 40 | 25 | 40 |
| GM-2 | 50 | 60 | 50 | 60 |
| GM-3 | 60 | 70 | 60 | 80 |


| Order No. | H1 | H2 | H3 | H4 |
| GM-9 | 2 | 12 | 2 | 12 |
| GM-11 | 2 | 6 | 2 | 6 |
| GM-21 | 65 | 70 | 10 | 15 |
| GM-22 | 20 | 25 | 65 | 70 |