Enternal measurement
Application range up to 200 mm
Order No. | Measuring span Mes | Measuring range Meb | Range of indication Azb | Numerical interval Zw Scale interval Skw |
Permissible errors G | Repeatability limit r | Measuring force Fmin | Measuring force Fmax | Weight | Protection class | Measuring contact movable Hb |
Measuring contact fixed Hf |
Type of measuring contact |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (N) | (N) | (g) | (mm) | (mm) | (mm) | ||
K450 | 50 | 0-50 | 0-50.5 | 0.01 | 0.05 | 0.03 | 0.8 | 1.7 | 490 | IP67 | 30 | 30 | Ball Ø 3 |
D450 | 50 | 0-50 | 0-50.5 | 0.05 | 0.05 | 0.025 | 0.8 | 1.7 | 430 | IP65 | 30 | 30 | Ball Ø 3 |
K450S | 50 | 0-50 | 0-50.5 | 0.01 | 0.05 | 0.03 | 0.8 | 1.7 | 490 | IP67 | 30 | 30 | Chisel R 0.75 |
D450S | 50 | 0-50 | 0-50.5 | 0.05 | 0.05 | 0.025 | 0.8 | 1.7 | 430 | IP65 | 30 | 30 | Chisel R 0.75 |
K450B | 50 | 0-50 | 0-50.5 | 0.01 | 0.06 | 0.04 | 0.8 | 1.7 | 510 | IP67 | 72.6 | 30 | Ball Ø 5 |
D450B | 50 | 0-50 | 0-50.5 | 0.05 | 0.075 | 0.05 | 0.8 | 1.7 | 450 | IP65 | 72.6 | 30 | Ball Ø 5 |
K450F | 50 | 0-50 | 0-50.5 | 0.01 | 0.06 | 0.04 | 0.8 | 1.7 | 510 | IP67 | 30 | 72.6 | Ball Ø 5 |
D450F | 50 | 0-50 | 0-50.5 | 0.05 | 0.075 | 0.05 | 0.8 | 1.7 | 450 | IP65 | 30 | 72.6 | Ball Ø 5 |
K4100 | 50 | 50-100 | 49.5-100.5 | 0.01 | 0.06 | 0.04 | 0.8 | 1.7 | 510 | IP67 | 30 | 23 | Ball Ø 5 |
D4100 | 50 | 50-100 | 19.5-100.5 | 0.05 | 0.075 | 0.05 | 0.8 | 1.7 | 450 | IP65 | 30 | 23 | Ball Ø 5 |
K4150 | 50 | 100-150 | 99.5-150.5 | 0.01 | 0.06 | 0.04 | 0.8 | 1.7 | 530 | IP67 | 30 | 23 | Ball Ø 5 |
D4150 | 50 | 100-150 | 99.5-150.5 | 0.05 | 0.075 | 0.05 | 0.8 | 1.7 | 470 | IP65 | 30 | 23 | Ball Ø 5 |
K8100 | 100 | 0-100 | 0-101 | 0.05 | 0.15 | 0.1 | 0.8 | 1.8 | 660 | IP67 | 33 | 33 | Ball Ø 5 |
D8100 | 100 | 0-100 | 0-101 | 0.1 | 0.15 | 0.1 | 0.8 | 1.8 | 600 | IP65 | 33 | 33 | Ball Ø 5 |
C12100 | 100 | 0-100 | 0-101 | 0.1 | 0.3 | 0.2 | 1.2 | 1.8 | 950 | - | 30 | 30 | Ball Ø 5 |
D12100 | 100 | 0-100 | 0-101 | 0.1 | 0.3 | 0.2 | 1.2 | 1.8 | 1000 | - | 30 | 30 | Ball Ø 5 |
C12100BJ | 100 | 0-100 | 0-101 | 0.1 | 0.3 | 0.2 | 1.2 | 1.8 | 1100 | - | 30 | 124 | Ball Ø 5 |
D12100BJ | 100 | 0-100 | 0-101 | 0.1 | 0.3 | 0.2 | 1.2 | 1.8 | 1100 | - | 30 | 124 | Ball Ø 5 |
C16200 | 200 | 0–200 | 0-201 | 0.2 | 0.4 | 0.2 | 0.8 | 1.5 | 1300 | - | 98 | 98 | Hemisphere SR 20 |
D16200 | 200 | 0–200 | 0-201 | 0.2 | 0.4 | 0.2 | 0.8 | 1.5 | 1400 | - | 98 | 98 | Hemisphere SR 20 |
แบรนด์สินค้า | KROEPLIN |
---|---|
Application range | up to 200 mm |
Measuring contacts | Measuring capacity | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Ball Ø 1.5 mm Ball Ø 3.0 mm |
Chisel R 0.4 mm Chisel R 0.75 mm |
Meb Measuring range Hb Measuring contact movable Hf Measuring contact fixed L Measuring depth |
Order No. | Measuring depth L max. | Picture | Electronic E Mechanical M |
(mm) | |||
K450 | 167 | [6] | E |
D450 | 167 | [6] | M |
K450S | 167 | [7] | E |
D450S | 167 | [7] | M |
K450B | 167 | [6] | E |
D450B | 167 | [6] | M |
K450F | 167 | [6] | E |
D450F | 167 | [6] | M |
K4100 | 167 | [6] | E |
D4100 | 167 | [6] | M |
K4150 | 167 | [6] | E |
D4150 | 167 | [6] | M |
K8100 | 375 | [16] | E |
D8100 | 375 | [16] | M |
C12100 | 530 | [16] | E |
D12100 | 530 | [16] | M |
C12100BJ | 530 | [16] | E |
D12100BJ | 530 | [16] | M |
C16200 | 728 | [17] | E |
D16200 | 728 | [17] | M |