Enternal measurement
Application range up to 30 mm
| Order No. | Measuring span Mes | Measuring range Meb | Range of indication Azb | Numerical interval Zw Scale interval Skw |
Permissible errors G | Repeatability limit r | Measuring force Fmin | Measuring force Fmax | Weight | Protection class | Measuring contact movable Hb |
Measuring contact fixed Hf |
Type of measuring contact |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (N) | (N) | (g) | (mm) | (mm) | (mm) | ||
| C015 | 15 | 0-15 | 0-15.5 | 0.001 | 0.010 | 0.005 | 1.3 | 1.5 | 170 | IP67 | 17 | 17 | Ball Ø 1.5 |
| C015S | 15 | 0-15 | 0-15.5 | 0.001 | 0.015 | 0.005 | 1.3 | 1.5 | 170 | IP67 | 12 | 12 | Chisel R 0.4 |
| K110 | 10 | 0-10 | 0-10.5 | 0.005 | 0.015 | 0.005 | 1.2 | 1.6 | 260 | IP67 | 19.1 | 18.6 | Ball Ø 1.5 |
| D110 | 10 | 0-10 | 0-10.5 | 0.005 | 0.015 | 0.005 | 1.2 | 1.6 | 170 | IP65 | 19.1 | 18.6 | Ball Ø 1.5 |
| K110S | 10 | 0-10 | 0-10.5 | 0.005 | 0.015 | 0.005 | 1.2 | 1.6 | 260 | IP67 | 18.8 | 18.5 | Chisel R 0.4 |
| D110S | 10 | 0-10 | 0-10.5 | 0.005 | 0.015 | 0.005 | 1.2 | 1.6 | 170 | IP65 | 18.8 | 18.5 | Chisel R 0.4 |
| K220 | 20 | 0-20 | 0-20.5 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 300 | IP67 | 24.7 | 24.6 | Ball Ø 1.5 |
| D220 | 20 | 0-20 | 0-20.5 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 210 | IP65 | 24.7 | 24.6 | Ball Ø 1.5 |
| K220S | 20 | 0-20 | 0-20.5 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 300 | IP67 | 24.7 | 24.6 | Chisel R 0.4 |
| D220S | 20 | 0-20 | 0-20.5 | 0.01 | 0.03 | 0.01 | 1.1 | 1.6 | 210 | IP65 | 24.7 | 24.6 | Chisel R 0.4 |
| K330 | 30 | 0-30 | 0-30.5 | 0.01 | 0.04 | 0.02 | 0.9 | 1.6 | 430 | IP67 | 30 | 30 | Ball Ø 3 |
| K330S | 30 | 0-30 | 0-30.5 | 0.01 | 0.04 | 0.02 | 0.9 | 1.6 | 430 | IP67 | 30 | 30 | Chisel R 0.75 |
| แบรนด์สินค้า | KROEPLIN |
|---|---|
| Application range | up to 30 mm |
| Measuring contacts | Measuring capacity | ||||
![]() |
![]() |
![]() |
|||
| Ball Ø 1.5 mm Ball Ø 3.0 mm |
Chisel R 0.4 mm Chisel R 0.75 mm |
Meb Measuring range Hb Measuring contact movable Hf Measuring contact fixed L Measuring depth |
|||
| Order No. | Measuring depth L max. | Picture | Electronic E Mechanical M |
| (mm) | |||
| C015 | 45 | [6] | E |
| C015S | 45 | [7] | E |
| K110 | 35 | [6] | E |
| D110 | 35 | [6] | M |
| K110S | 35 | [7] | E |
| D110S | 35 | [7] | M |
| K220 | 85 | [6] | E |
| D220 | 85 | [6] | M |
| K220S | 85 | [7] | E |
| D220S | 85 | [7] | M |
| K330 | 116 | [6] | E |
| K330S | 116 | [7] | E |