High-performance Contour Measuring Instrument
FORMTRACER Avant S3000
Surface roughness instruments with a high-speed drive and an automatic changeover unit for efficient measurement.
Measuring range (X axis): 100 mm, 200 mm
Measuring range (Z1 axis): 800 μm /80 μm/8 μm
Order No. | FTA-S4S3000 | FTA-H4S3000 | FTA-W4S3000 | FTA-L4S3000 | FTA-S8S3000 | FTA-H8S3000 | FTA-W8S3000 | FTA-L8S3000 | ||
Z1 axis (detector unit) |
Measuring range | 800 μm / 80 μm / 8 μm | ||||||||
Scale unit | Differential inductance | |||||||||
Resolution | 0.01 μm (800 μm), 0.001 μm (80 μm), 0.0001 μm (8 μm) | |||||||||
Straightness (when the X axis is horizontal) Evaluation parameter: Pt |
(0.05+0.001L) μm L=Drive length (mm) | (0.1+0.002L) μm L=Drive length (mm) | ||||||||
Stylus up/down motion | Arc movement | |||||||||
Measuring direction | Retracting direction | |||||||||
Measuring face direction | Downward direction | |||||||||
Measuring force | 0.75 mN | |||||||||
Stylus tip | 60°, R2 μm, Diamond | |||||||||
X axis (drive unit) measuring range | 100 mm | 200 mm | ||||||||
Scale unit | X axis | Ultra-high precision linear encoders | ||||||||
Z2 axis (column) | ABS linear encoder | |||||||||
Resolution | X axis | 0.05 μm | ||||||||
Z2 axis (column) | 1 μm | |||||||||
X axis inclination angle | ±45° (applies only to models with X-axis inclination unit) | |||||||||
Z2 axis (column) travel range | 300 mm | 500 mm | 700 mm | 300 mm | 500 mm | 700 mm | ||||
Drive speed | X axis | Software: 0 - 80 mm/s Remote box operation: 0 - 40 mm/s |
||||||||
Z2 axis (column) | Software: 0 - 30 mm/s Remote box operation: 0 - 30 mm/s |
|||||||||
Measuring speed | 0.02, 0.05, 0.1, 0.2, 0.5, 1.0, 2.0, 5.0, 10, 20, 30 mm/s* | |||||||||
Detector replacement | Hot swap feature allows for replacement without turning the controller power off (initialization of contour detector required) Employs tool-less replacement mechanism (using thumb-turn knob) |
|||||||||
Base size (W×D) | 600×450 mm | 1000×450 mm | 600×450 mm | 1000×450 mm | ||||||
Base material | Granite | |||||||||
External dimensions (mm) |
Main unit |
W | 759 | 759 | 1159 | 1159 | 769 | 769 | 1169 | 1169 |
D | 482 | 482 | 482 | 492 | 482 | 482 | 482 | 492 | ||
H | 966 | 1166 | 1176 | 1430 | 966 | 1166 | 1176 | 1430 | ||
Controller | W221×D472×H346 | |||||||||
Remote box | W248×D62×H102 | |||||||||
Mass (kg) | Main unit | 140 | 150 | 220 | 270 | 140 | 150 | 220 | 270 | |
Controller | 14 | |||||||||
Remote box | 0.9 | |||||||||
Accuracy guaranteed temperature range | 19 - 21℃ | |||||||||
Accuracy guaranteed temperature change over time (max) | 2.0℃ / 8 h | |||||||||
Operating temperature range | 5 - 40℃ (within ±1℃ temperature fluctuation on calibration and measurement) | |||||||||
Operating humidity range | 20 - 80%RH (with no condensation) | |||||||||
Storage temperature range | -10 - 50℃ | |||||||||
Storage humidity range | 5 - 90%RH (with no condensation) | |||||||||
Communication interface | USB | |||||||||
Power supply | 100 - 120 V, 200 - 240 V ±10%, 50/60 Hz | |||||||||
Power consumption | 400 W |
* Recommended that measurements be conducted at measurement speeds no faster than 5 mm/s.
(If the measurement speed is too fast, coupled with high surface roughness, this may cause the stylus to chip or compromise measurement accuracy.)
แบรนด์สินค้า | MITUTOYO |
---|
X axis (drive unit) measuring range |
Order No. | W1 (mm) |
W2 (mm) |
W3 (mm) |
W4 (mm) |
W5 (mm) |
W6 (mm) |
W7 (mm) |
H1 (mm) |
H2 (mm) |
H3 (mm) |
H4 (mm) |
100 mm | FTA-S4S3000 | 438 | 98 | 124 | 110 | 600 | 177 | 32 | 966 | 854 | 100 | 300 |
FTA-H4S3000 | 438 | 98 | 124 | 110 | 600 | 177 | 32 | 1166 | 1054 | 100 | 500 | |
FTA-W4S3000 | 838 | 98 | 124 | 110 | 1000 | 177 | 32 | 1176 | 1054 | 110 | 500 | |
FTA-L4S3000 | 825 | 85 | 150 | 97 | 1000 | 187 | 42 | 1430 | 1308 | 110 | 700 | |
200 mm | FTA-S8S3000 | 438 | 48 | 124 | 160 | 600 | 177 | 32 | 966 | 854 | 100 | 300 |
FTA-H8S3000 | 438 | 48 | 124 | 160 | 600 | 177 | 32 | 1166 | 1054 | 100 | 500 | |
FTA-W8S3000 | 838 | 48 | 124 | 160 | 1000 | 177 | 32 | 1176 | 1054 | 110 | 500 | |
FTA-L8S3000 | 825 | 35 | 150 | 147 | 1000 | 187 | 42 | 1430 | 1308 | 110 | 700 |