• Specially designed for inside measurement. Select the right model for your workpiece shape.
SPECIFICATIONS
Metric ___ Analog model
Order No. | Range (mm) | Resolution (mm) | Maximum permissible error (mm)*³ | Remarks | |
E MPE | S MPE | ||||
536-142 | 10 - 200 | 0.01 | - | ±0.12 | Knife-edge type, Measurable min. |
536-145 | 10.1 - 150 | ±0.05 | Inside groove type, Measurable min. | ||
536-146 | 20.1 - 150 | Point jaw type, Measurable min. | |||
536-147 | 30.1 - 300 | ±0.08 | Point jaw type, Measurable min. | ||
536-148 | 70.1 - 450 | ±0.10 | Point jaw type, Measurable min. | ||
536-149 | 70.1 - 600 | ±0.12 | Point jaw type, Measurable min. |
* The Partial Surface Contact Error (E MPE) and Shift Error (S MPE) are terms defined by ISO 13385-1:2019.
แบรนด์สินค้า | MITUTOYO |
---|
Range (mm) | c | d | e | f | g | H | L |
150 | 38 | 31 | 5 | 5 | 2 | 16 | 229 |
300 | 98 | 89 | 10 | 20 | 403 | ||
450 | 145 | 136 | 10 | 25 | 5 | 25 | 610 |
600 | 750 |
Note: Models with a measuring range of more than 300 mm have slightly different appearance. For details, contact our Customer Support Center.