| |
Root Shap | |||||||||||
| Torque Screwdriver |
- | RTD/RTDZ/LTD BMRD BMLDFTD50CN - 400CN FTD2CN-S - 400CN2-S STC2-G | FTD8N2-S- FTD16N2- S, (FTD8N - 16N) | AMRDAMLDMTD | LTD2000CN | - | ||||||
| Power Torque Tool |
U30CN | U (except U30CN) | - | - | - | AUR5N | ||||||
| Root Shape Sign |
A | B | C | D | F | G | H | |||||
|
Root Shape and Dimensions |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
Screw Head Shape |
|
Sing | Size | Screw | Tohnichi Orginal Bit | Common (Standard) | Tohnichi Original Bit | Tohnichi Original Bit | Tohnichi Original Bit | Common (Standard) | ||
| 0 | #0 (S-0) | Refer to Table A | 104 | 109 | 115 | |||||||
| 1 | #1 (H-1) | Refer to Table A | 85 | 106 | 84 | 116 | ||||||
| 2 | #2 (H-2) | Refer to Table A | 86 | 107 | 80 | |||||||
| 3 | #3 (H-3) | Refer to Table A | 87 | 81 | 35 | 700 | ||||||
| 4 | #4 (H-4) | Refer to Table A | 36 | |||||||||
|
Minus
|
10 | 0.15 x 1 | Refer to Table B | 111 | ||||||||
| 11 | 0.2 x 1.5 | Refer to Table B | 112 | |||||||||
| 12 | 0.3 x 2 | Refer to Table B | 113 | |||||||||
| 13 | 0.4 x 2.4 | Refer to Table B | 105 | |||||||||
| 14 | 0.6 x 3.8 | Refer to Table B | 108 | |||||||||
| 15 | 0.7 x 7 | Refer to Table B | 88 | |||||||||
| 16 | 0.9 x 7 | Refer to Table B | 89 | |||||||||
| 17 | 1 x 10 | Refer to Table B | 37 | |||||||||
| 18 | 1 x 12 | Refer to Table B | 38 | |||||||||
| 19 | 1.2 x 17 | Refer to Table B | 39 | |||||||||
| 20 | 1.6 x 10 | Refer to Table B | 82 | |||||||||
| 21 | 1.2 x 8 | Refer to Table B | 83 | |||||||||
|
Box socket
|
Hex Bolt |
|||||||||||
| W5.5 | 5.5 | M3 |
91 | |||||||||
| W6 | 6 | (M3.5) |
95 | |||||||||
| W7 | 7 | M4 |
92 | |||||||||
| W8 | 8 | (M4.5) M5 |
93 | |||||||||
| W10 | 10 | M6 |
94 | |||||||||
|
Hex
|
Cap screw | Set Screw | ||||||||||
| W1.27 | 1.27 | M2.5 | 56 | |||||||||
| W1.5 | 1.5 | M3 | 57 | |||||||||
| W2 | 2 | M4 | 58 | |||||||||
| W2.5 | 2.5 | M5 | 59 | |||||||||
| W3 | 3 | M6 | 60 | |||||||||
| W4 | 4 | M8 | 61 | |||||||||
| W5 | 5 | M10 | 62 | |||||||||
| W6 | 6 | M12 (M14) | 63 | |||||||||
| W8 | 8 | M16 (M18) | 64 | |||||||||
| Square | 2 | □6.35 | (1/4) | 90 | 33 | |||||||
| Drive □ | 3 | □9.53 | (3/8) | 34 | ||||||||
|
Hexalobular
|
Flat Head | Socket Head | Set Screw | |||||||||
| T5 | M2 | M2.5 | 470 | |||||||||
| T6 | M2 | M3 | 471 | |||||||||
| T7 | M3.5 | |||||||||||
| T8 | M2.5 | M2.5 | M4 | 472 | ||||||||
Bolt Head Shape*Reference 
| Nominal Size of Screw (d) | Hex head Bolt (B) | Small Hex Head Bolt (B) | High Strength Hex Bolt for Friction Grip Joint (b) | Hex Socket Head Cap Screw (B) | Hex Socket Set Screw (B) |
|
|
| M2.5 | 4.5 | - | - | 2 | 1.27 | ||
| M3 | 5.5 | - | - | 2.5 | 1.5 | ||
| (M3.5) | 6 | - | - | - | - | ||
| M4 | 7 | - | - | 3 | 2 | ||
| (M4.5) | 8 | - | - | - | - | ||
| M5 | 8 | - | - | 4 | 2.5 | ||
| M6 | 10 | - | - | 5 | 3 | ||
| (M7) | 11 | - | - | - | - | ||
| M8 | 13 | 12 | - | 6 | 4 | ||
| M10 | 16 | 17 | 14 | - | 8 | 5 | |
| M12 | 18 | 19 | 17 | 22 | 10 | 6 | |
| (M14) | 21 | 22 | 19 | - | 12 | ||
| M16 | 24 | 22 | 27 | 14 | 8 | ||
| (M18) | 27 | 24 | - | ||||
| M20 | 30 | 27 | 32 | 17 | 10 | ||
| (M22) | 32 | 34 | 30 | 36 | - | ||
| M24 | 36 | 32 | 41 | 19 | - | ||
| (M27) | 41 | 36 | 46 | - | |||
| M30 | 46 | 41 | 50 | 22 | - | ||
| (M33) | 50 | 46 | - | 24 | - | ||
| M36 | 55 | 50 | - | 27 | - | ||
| (M39) | 60 | 55 | - | ||||
| M42 | 65 | - | - | 32 | - | ||
| JIS | JIS B 1180 | JIS B 1180 | JIS B 1186 | JIS B 1176 | JIS B 1177 | ||
HOW TO ORDER :
Indicate the model name and catalog No.

■
Size of Bits 
Table A
| No. of Cross Nominal Sizeof Screw (d) | Hole No. | Remark |
| M1.6, M2 | #0 (S-0) |
Pan head screw, Flat head screw, Pan flat screw, Bind screw [(M) #1 is bind small screw only] [(M2) #1 is not compliant with ISO] |
| [M2], (M2.2), M2.5, (M3) | #1 (H-1) | |
| M3, (M3.5), M4, (M4.5), M5 | #2 (H-2) | |
| M6 | #3 (H-3) | |
| M8, M10 | #4 (H-4) |
■ Flat Head Screw 
Table B
| Nominal Size(b) | M1 | M1.2 | (M1.4) | M1.6 | M(1.7) | M2 | (M2.2) | M2.3 | M2.5 | (M2.6) | M3 | (M3.5) | M4 | (M4.5) | M5 | M6 | M8 | M10 | |
| Groove Wifth (a) |
ISO Screws | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.2 | 1.6 | 2 | 2.5 | ||||||||
| Non-ISO screws | 0.32 | 0.4 | 0.6 | 0.8 | 1 | 1.2 | 1.6 | ||||||||||||
| แบรนด์สินค้า | TOHNICHI |
|---|