Steel Body, Urethane rollers
| Model | Order No. | Capacity | Roller Dimension ØxL | Rollers | Gross mass | A mm | B mm | C mm | D mm | E mm | H mm | Notes |
| ton | mm | Number | kg | |||||||||
| Single | MUS-1.5S | 1.5 | 80x80 | 2 | 8.2 | 195 | 220 | 95x95 | 13 | M20 | 105 | |
| MUS-2.5S | 2.5 | 100x125 | 2 | 15.5 | 285 | 245 | 115x115 | 24 | M20 | 128 | ||
| Double | MUW-2S | 2 | 60x80 | 4 | 11 | 195 | 276 | 115x115 | 14 | M20 | 80 | |
| MUW-3S | 3 | 80x80 | 4 | 14.9 | 195 | 310 | 155x155 | 14 | M20 | 105 | ||
| MUW-5S | 5 | 100x125 | 4 | 31.2 | 285 | 355 | 185x185 | 21 | M20 | 128 | ||
| Bogie | MUB-2S | 2 | 80x80 | 2 | 18.6 | 250 | 327 | 155x155 | 10 | M20 | 105 | Front wheel rotate 25° |
| 50x73 | 2 | |||||||||||
| MUB-3S | 3 | 100x125 | 2 | 29.5 | 291 | 362 | 185x185 | 13 | M20 | 128 | ||
| 60x80 | 2 |
| แบรนด์สินค้า | MASADA JACK |
|---|
