• The act of fabricating brackets to mount micrometer heads for each particular application can be laborious and costly. Mitutoyo offers various types of fixtures for micrometer heads to meet a range of applications. These fixtures are made of nickel-plated cast iron.
SPECIFICATIONS
Mounting hole size
| Micrometer Head | Fixtures (Order No.) | Mounting hole size |
| 148 Series | 303560, 303562, 303564, 303566 303559, 303561, 303563, 303565 |
ø9.5×9.5 long for plain stem or stem locknut type micrometer heads |
| 148 Series | 303569, 303571, 303573, 303575 303568, 303570, 303572, 303574 |
ø9.5×15 long for plain stem or stem locknut type micrometer heads |
| 148 Series | 303579, 303581, 303583, 303585 303578, 303580, 303582, 303584 |
ø10×15 long for plain stem or stem locknut type micrometer heads |
Note: Supplied with a socket head screw (M3×0.5×12) for fixtures to be used with a micrometer head without stem locknut
(plain stem type micrometer head).

SPECIFICATIONS
Recommended socket head screws for the fixtures
| Fixtures (Order No.) | Socket head screw (1) | Washer (2) |
| 303559, 303560, 303561, 303562, 303563, 303564 303565, 303566 |
M3×0.5×8 M3×0.5×12 |
Small, Nominal dia.: 3 Small, Nominal dia.: 3 |
| 303568, 303569, 303570, 303571, 303572, 303573 303578, 303579, 303580, 303581, 303582, 303583 |
M4×0.7×10 | Small, Nominal dia.: 4 |
| 303574, 303575 303584, 303585 |
M4×0.7×12 | Small, Nominal dia.: 4 |
| แบรนด์สินค้า | MITUTOYO |
|---|
Fixtures for micrometer heads with stem locknut

(Unit : mm)
| Order No. | A | B | C | D | E | F | G | H | I | J | K |
| 303559 | ø9.5 | 6 | 15 | 20 | 24 | 5 | 11 | 8 | 0.5 | 27.5 | ø3.4 |
| 303568 | ø9.5 | 11.5 | 20 | 30 | 35 | 7 | 16 | 12 | 1.75 | 40 | ø4.5 |
| 303578 | ø10 | 11.5 | 20 | 30 | 35 | 7 | 16 | 12 | 1.75 | 40 | ø4.5 |

(Unit : mm)
| Order No. | A | B | C | D | E | F | G | H | I |
| 303563 | ø9.5 | 6 | 30 | 37.5 | 4.5 | 15 | 10 | 15 | ø3.4 |
| 303572 | ø9.5 | 11.5 | 40 | 50 | 6.5 | 18 | 15 | 20 | ø4.5 |
| 303582 | ø10 | 11.5 | 40 | 50 | 6.5 | 18 | 15 | 20 | ø4.5 |

(Unit : mm)
| Order No. | A | B | C | D | E | F | G |
| 303561 | ø9.5 | 6 | 40 | 3.5 | 30 | 15 | ø3.4 |
| 303570 | ø9.5 | 11.5 | 60 | 5.5 | 40 | 20 | ø4.5 |
| 303580 | ø10 | 11.5 | 60 | 5.5 | 40 | 20 | ø4.5 |

(Unit : mm)
| Order No. | A | B | C | D | E | F | G | H | I | J | K | L |
| 303565 | ø9.5 | 6 | ø15 | 15 | 25 | 8.5 | 7.5 | 10 | 10 | 27.5 | ø3.4 | ø3.4 |
| 303574 | ø9.5 | 11.5 | ø15 | 20 | 40 | 8.5 | 10 | 20 | 15 | 35 | ø4.5 | ø4.5 |
| 303584 | ø10 | 11.5 | ø15 | 20 | 40 | 8.5 | 10 | 20 | 15 | 35 | ø4.5 | ø4.5 |
Fixtures for plain stem type micrometer heads

(Unit: mm)
| Order No. | A | B | C | D | E | F | G | H | I | J | K | L | M |
| 303560 | ø9.5 | 9 | 15 | 20 | 23 | 5 | 11 | 8 | 1.5 | 3.25 | 4.5 | ø3.4 | M3 x 0.5 |
| 303569 | ø9.5 | 9 | 15 | 20 | 23 | 5 | 11 | 8 | 1.5 | 3.25 | 4.5 | ø3.4 | M3 x 0.5 |
| 303579 | ø10 | 14.5 | 20 | 30 | 35 | 7 | 16 | 12 | 3.25 | 4.25 | 7.25 | ø4.5 | M3 x 0.5 |

(Unit : mm)
| Order No. | A | B | C | D | E | F | G | H | I | J | K |
| 303564 | ø9.5 | 9 | 30 | 42.5 | 4 | 15 | 10 | 15 | 4.5 | ø3.4 | M3 x 0.5 |
| 303573 | ø9.5 | 14.5 | 40 | 52.5 | 6 | 18 | 15 | 20 | 7.25 | ø4.5 | M3 x 0.5 |
| 303583 | ø10 | 14.5 | 40 | 52.5 | 6 | 18 | 15 | 20 | 7.25 | ø4.5 | M3 x 0.5 |

(Unit : mm)
| Order No. | A | B | C | D | E | F | G | H | I | J |
| 303562 | ø9.5 | 9 | 15 | 20 | 40 | 3 | 30 | 15 | ø3.4 | M3 x 0.5 |
| 303571 | ø9.5 | 14.5 | 15 | 20 | 60 | 5 | 40 | 20 | ø4.5 | M3 x 0.5 |
| 303581 | ø10 | 14.5 | 15 | 22.5 | 60 | 5 | 40 | 20 | ø4.5 | M3 x 0.5 |

(Unit : mm)
| Order No. | A | B | C | D | E | F | G | H | I | J | K | L | M |
| 303566 | ø9.5 | 9 | 15 | 15 | 25 | 8.5 | 7.5 | 10 | 10 | 32.5 | 4.5 | ø3.4 | M3 x 0.5 |
| 303575 | ø9.5 | 14.5 | 15 | 20 | 40 | 8.5 | 10 | 20 | 15 | 40 | 7.25 | ø4.5 | M3 x 0.5 |
| 303585 | ø10 | 14.5 | 15 | 20 | 40 | 8.5 | 10 | 20 | 15 | 40 | 7.25 | ø4.5 | M3 x 0.5 |