• Differential movements of spindle threads and units allow extra-fine spindle feeding (0.05 mm/rev), resulting in high-resolution measurements.
SPECIFICATIONS
Metric
Order No. | Range (mm) | Graduation (mm) | Graduation features | Stem dia. (mm) | Stem | Spindle end | Maximum permissible error J MPE*² (μm) | ||
110-101 | 0 - 2.5 | 0.001 | Standard | 12 | W/clamp nut | Flat (carbide tip) | ±5/±1.5 | ||
110-102 | 0.0001 | Fine | |||||||
110-105-10 | 0 - 1 | 0.001 | Standard | ±3/±1.5 | |||||
110-106-10 | 0.0001 | Fine | |||||||
110-107-10 | 0.001 | Standard | Spherical (SR10) (carbide tip) | ||||||
110-108-10 | 0.0001 | Fine | |||||||
110-502-10 | Thimble (fine) | 0 - 0.2 | Thimble (fine) | 0.0005 |
Dual scales; |
9.5 | Spherical | ±3/±1.5 | |
Thimble (coarse) | 0 - 13 | Thimble (coarse) | 0.01 |
• Measuring face: Material / Carbide tip (110-502-10/504-10 are alloy tool steel), Hardness /90 HRA or more (Only 110-502-10/504-10 are 60 HRC or more), Lapped
• Scale finishing: Satin-chrome plated
*1 Made-to-order models
*2 Wide range/narrow range
แบรนด์สินค้า | MITUTOYO |
---|