• Measuring range: 13 mm
• The thimble can be set to zero at any position by loosening the setscrew.
SPECIFICATIONS
Metric
| Order No. | Range (mm) | Maximum permissible error J MPE (μm) |
Stem dia. (mm) | Stem | Spindle end | Special features |
| 148-503 | 0 - 13 | ±2 | 9.5 | Plain | Flat | Standard |
| 148-508 | W/clamp nut | |||||
| 148-506 | Plain*¹ | |||||
| 148-504 | W/clamp nut*¹ | |||||
| 148-853 | Plain | Spherical (SR4) | ||||
| 148-854 | W/clamp nut*¹ | |||||
| 148-863 | Plain | Flat | Reverse reading | |||
| 148-864 | W/clamp nut*¹ | |||||
| 148-858*² | W/clamp nut | Spherical (SR4) | Standard | |||
| 148-866*² | Plain*¹ | Flat | Reverse reading | |||
| 148-856*² | Plain*¹ | Spherical (SR4) | Standard | |||
| 148-868*² | W/clamp nut | Flat | Reverse reading |
• Graduation: 0.01 mm
• Spindle pitch: 0.5 mm
• Measuring face: Material / Alloy tool steel, Hardness / 60 HRC or more, Lapped
• Scale finishing: Satin-chrome plated
*1 With spindle lock
*2 Made-to-order models
| แบรนด์สินค้า | MITUTOYO |
|---|

