One Revolution Dial Gauges - 0.001mm and 0.01mm Z series
• These are high-accuracy dial gauges with the pointer giving less than a full turn that can resist rigorous continuous measurement. The long stem is made of stainless steel, is high in strength and is malfunction-free due to fastening.
The dial faces except No. 18 and 17B are easy to read with green and orange (dead zone)
Specifications
Order No. | Graduation (mm) |
Range (mm) (Free stroke) |
Reading | Indication error | Hysteresis error |
Repeatability | Measuring force less than (N) |
|||
1/10 revolution | 1/2 revolution | One revolution | Whole measuring range |
|||||||
15Z | 0.001 | 0.16 (3.0) | 80 - 0 - 80 | 2 | - | - | 5 | 2 | 0.5 | 1.5 |
15Z-SWF | 0.001 | 0.16 (3.0) | 80 - 0 - 80 | 2 | - | - | 5 | 2 | 0.5 | 1.5 |
5Z-XB | 0.001 | 0.14 (3.0) | 70 - 0 - 70 | 2 | - | - | 5 | 2 | 0.5 | 1.5 |
5Z | 0.001 | 0.14 (3.0) | 70 - 0 - 70 | 2 | - | - | 5 | 2 | 0.5 | 1.5 |
18 | 0.001 | 0.16 (3.0) | 80 - 0 - 80 | 2 | - | - | 5 | 2 | 0.5 | 1.5 |
17Z | 0.01 | 0.8 (7.0) | 40 - 0 - 40 | 5 | - | - | 8 | 3 | 3 | 1.4 |
17Z-SWA | 0.01 | 0.8 (7.0) | 40 - 0 - 40 | 5 | - | - | 8 | 3 | 3 | 1.4 |
107Z-XB | 0.01 | 0.8 (7.0) | 40 - 0 - 40 | 5 | - | - | 8 | 3 | 3 | 1.4 |
107Z | 0.01 | 0.8 (7.0) | 40 - 0 - 40 | 5 | - | - | 8 | 3 | 3 | 1.4 |
17B | 0.01 | 0.8 (7.0) | 40 - 0 - 40 | 5 | - | - | 8 | 3 | 3 | 1.4 |
15DZ | 0.001 | 0.16 (3.0) | 80 - 0 - 80 | 2 | - | - | 5 | 2 | 0.5 | 1.5 |
117Z | 0.01 | 1.0 (7.0) | 50 - 0 - 50 | 5 | - | - | 8 | 3 | 3 | 1.4 |
47Z | 0.01 | 0.8 (4.0) | 40 - 0 - 40 | 8 | - | - | 15 | 4 | 3 | 1.4 |
47Z-XB | 0.01 | 0.8 (4.0) | 40 - 0 - 40 | 8 | - | - | 15 | 4 | 3 | 1.4 |
47SZ | 0.01 | 0.8 (4.0) | 40 - 0 - 40 | 8 | - | - | 15 | 4 | 3 | 1.4 |
196Z | 0.01 | 0.8 (4.0) | 40 - 0 - 40 | 8 | - | - | 15 | 4 | 3 | 1.4 |
147Z | 0.01 | 1.0 (4.0) | 50 - 0 - 50 | 8 | - | - | 15 | 4 | 3 | 1.4 |
36Z | 0.005 | 0.4 (3.0) | 20 - 0 - 20 | 5 | - | - | 12 | 3 | 3 | 1.4 |
Note- All Dial Indicatiors (except for 196Z) listed above have flat back as standard.
Note- Lug back Model No. : 47ZL, 47Z-XBL, 47SZL, 147ZL, 36ZL.
แบรนด์สินค้า | PEACOCK |
---|
Order No. | A | B | C | D | E | F | G | H | I | K | |
Flat back type | Lug back type | ||||||||||
15Z | 15ZL | 60 | 41.5 | 18.5 | 53 | 14.5 | (20) | 4 | 6.5 | 49 | 33.5 |
15Z-SWF | 15Z-SWFL | 62.5 | 36 | ||||||||
5Z-XB | 5Z-XBL | 69.4 | 30 | 42.9 | |||||||
5Z | 5ZL | 66.4 | 39.9 | ||||||||
18 | 18L | 69.4 | 29 | 55 | 16.8 | 41.9 | |||||
17Z | 17ZL | 65 | 18.5 | 53 | 14.5 | 38.5 | |||||
17Z-SWA | 17Z-SWAL | 65 | 38.5 | ||||||||
107Z-XB | 107Z-XBL | 69.4 | 30 | 42.9 | |||||||
107Z | 107ZL | 66.4 | 39.9 | ||||||||
17BF | 17BFL | 65 | 40.5 | 18.5 | 20(-) | 38.5 | |||||
117Z | 117ZL | 65 | 41.5 | 18.5 | (20) | 38.5 | |||||
15DZ | 15DZL | 69.4 | 41.5 | 23.7 | 66.5 | 15.5 | 7.6 | 36 | |||
47Z | 47ZL | 58.9 | 20 | 30 | 36 | 13 | (15) | 4 | 5.8 | 32 | 40.9 |
47Z-XB | 47Z-XBL | 61.9 | 43.9 | ||||||||
47SZ | 47SZL | 41.1 | 9.7 | 3.5 | 6.5 | 23.1 | |||||
147Z | 147ZL | 41.1 | 23.1 | ||||||||
36Z | 36ZL | 60 | 41.5 | 18.5 | 53 | 14.5 | (20) | 4 | 49 | 33.5 |
Note- ( ) indicates the model number of lug back and its size. Both lug back and flat back share the same size except for the items listed under column F.