
• This test indicator series is slimmer than standard test indicators without a clutch lever, making it more suitable for measuring deep points.
• Contact point length is printed on dial face to avoid accuracy issues.
Note 1: Attaching a contact point of incorrect length will lead to measurement failure.
• Glare-free flat crystal face allows easy reading of graduations. Multi-layer composite coatings make the crystal more anti-reflective and stain resistant.
• Bonding the bezel and crystal together leaves no gap for cutting fluid or oil to penetrate through to the dial face. (Note that this type is NOT water-proof.)
• Clutch type (with a clutch lever)
Note 2: See page 07-83 for notes on differences with models that do not have a clutch lever.
• A ø2 mm carbide contact point is supplied as standard. • Metric Dial Test Indicator is inspected according to JIS B 7533:2015. We guarantee accuracy by inspecting with the dial face facing upward.

![]() |
![]() |
513-517-10E/ 513-517-10T |
||
| Graduation: 0.01 mm Range: 0.8 mm |
||||
![]() |
![]() |
513-515-10E/ 513-515-10T |
||
| Graduation: 0.01 mm Range: 1 mm |
||||
![]() |
![]() |
513-501-10E/ 513-501-10T |
||
| Graduation: 0.001 mm Range: 0.14 mm |
||||
![]() |
![]() |
513-514-10E/ 513-514-10T |
||
| |
||||
| Graduation: 0.01 mm Range: 0.5 mm |
||||
![]() |
![]() |
513-503-10E/ 513-503-10T |
||
| Graduation: 0.002 mm Range: 0.2 mm |
||||
| แบรนด์สินค้า | MITUTOYO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch-Metric | Metric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High accuracy | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With revolution counter | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long contact point | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double scale spacing | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compact | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dustproof | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbide contact point | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruby contact point | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS |
Metric
* We guarantee the accuracy of completed products by inspecting them with the dial face facing upward. Note 1: Be sure to perform calibration with reference gage, etc. after exchanging the contact point. The inside parts may be damaged when the Note 2: Stem is not included in the mass. Note 3: 513-5XX-10 is indicated on the dial face and the inspection certificate.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Order No. | L1 | L2 | L3 |
| 513-517-10E | 20.9 | 17.4 | 57.6 |
| 513-514-10E | 36.8 | 33.3 | 73.5 |
| 513-515-10E | 44.5 | 41 | 81.2 |
| 513-503-10E | 14.7 | 11.2 | 51.4 |
| 513-501-10E | 12.1 | 8.6 | 48.7 |

Pocket type can be fixed at the body (at ø9.52 (ø0.375 in)) The slim body allows measurements in shallow space.