• Applications
Mold polishing finish, welding burnt up, rust removal, oxide film removal
Materials and components of micro finish, precious metal polishing
• Object
Metal and wood, pottery, rubber, glass, tile, paper and plastic
• Recommended machine
With tabletop axis deburring machine (OSJ-A06)
· Chamfer poly Shah squat 100 (OSH-100B-10)
| Series | Outer diameter | Full length | Axia | Rotation speed | Order No. | ||||
| #80 | #120 | #220 | #320 | #500 | |||||
| ST0413 | Ø4x13mm | 43mm | Ø3 | 30,000 rpm | ST0413-#80 | ST0413-#120 | ST0413-#220 | ST0413-#320 | ST0413-#500 |
| ST0617 | Ø6x17mm | 47mm | Ø3 | 30,000 rpm | ST0617-#80 | ST0617-#120 | ST0617-#220 | ST0617-#320 | ST0617-#500 |
| ST0820 | Ø8x20mm | 50mm | Ø3 | 24,000 rpm | ST0820-#80 | ST0820-#120 | ST0820-#220 | ST0820-#320 | ST0820-#500 |
| ST1020 | Ø10x20mm | 50mm | Ø3 | 24,000 rpm | ST1020-#80 | ST1020-#120 | ST1020-#220 | ST1020-#320 | ST1020-#500 |
| ST1320 | Ø13x20mm | 50mm | Ø3 | 20,000 rpm | ST1320-#80 | ST1320-#120 | ST1320-#220 | ST1320-#320 | ST1320-#500 |
| ST1520 | Ø15x20mm | 50mm | Ø3 | 20,000 rpm | ST1520-#80 | ST1520-#120 | ST1520-#220 | ST1520-#320 | ST1520-#500 |
| ST2025 | Ø20x25mm | 60mm | Ø6 | 15,000 rpm | ST2025-#80 | ST2025-#120 | ST2025-#220 | ST2025-#320 | ST2025-#500 |
| ST2525 | Ø25x25mm | 60mm | Ø6 | 15,000 rpm | ST2525-#80 | ST2525-#120 | ST2525-#220 | ST2525-#320 | ST2525-#500 |
* Each series one bag of the same particle size 10 bottles
* List Price can be found on display at a price of tax cut and all.
* With regard to the appearance specifications of the product, subject to change without notice for product improvement
| แบรนด์สินค้า | OKASUGI |
|---|