
| MODEL | CODE | FIG. | øC1 | øC2 | L | L1 | L2 | L3 | G | ARBOR CODE |
|---|---|---|---|---|---|---|---|---|---|---|
| MBA - M 8 | 49771 | 1 | 20 | 15 | 23 | 14 | 9 | 7 | M 8×P1.25 | FMA22.225 |
| MBA - M12 | 49773 | 33 | 23 | 30 | 18 | 12 | 10 | M12×P1.75 | FMA,B25.4 FMB27 | |
| MBA - M16 | 49774 | 40 | 23 | 40 | 24 | 16 | 10 | M16×P2.0 | FMA31.75 | |
| MBA - M20 | 49775 | 50 | 27 | 50 | 30 | 20 | 14 | M20×P2.5 | FMA,B38.1 FMB40 | |
| MBA - M24 | 49776 | 65 | 37 | 59 | 35 | 24 | 14 | M24×P3.0 | FMA50.8 | |
| MBH - M12 | 49691 | 2 | 33 | — | 38 | — | — | 10 | M12×P1.75 | FMH25.4 FMH27 |
| MBH - M16 | 49692 | 40 | — | 45 | — | — | 10 | M16×P2.0 | FMH31.75 |
Note: There is also a perforated clamp bolt as a through the tool coolant specification that discharges from the center of the cutter. (Made to order) Please tell us separately.
| แบรนด์สินค้า | SHOWA TOOL |
|---|
