Edge Hog® - Series SJ - Metric
Includes Micro Sizes
แบรนด์สินค้า | M.A. FORD |
---|
![]() |
![]() |
![]() |
![]() |
Specify type of cut when ordering.* |
|||||||||
Model | Type of Cut | DC | DCONMS | OAL | APMX | Included Angle | |||||||
Single | Double | Fine | Shear | ||||||||||
Tool No. | Order No. | Tool No. | Order No. | Tool No. | Order No. | Tool No. | Order No. | SIG | |||||
SJ-42M | 69110020M | 69317 | 69110027M | 69325 | 69110030M | 69333 | 3.0 | 3.0 | 38 | 2.4 | 60° | ||
SJ-82M* | 69112520M | 69341 | 69112527M | 69349 | 3.0 | 3.0 | 38 | 2.4 | 60° | ||||
SJ-1M | 29602500M | 29603 | 29602507M | 29607 | 6.0 | 6.0 | 50 | 4.8 | 60° | ||||
SJ-3M | 29603750M | 29611 | 29603757M | 29615 | 9.5 | 6.0 | 55 | 8.0 | 60° | ||||
SJ-5M | 29605000M | 29619 | 29605007M | 29623 | 12.7 | 6.0 | 58 | 11.0 | 60° | ||||
SJ-6M | 29606250M | 29627 | 29606257M | 29631 | 16.0 | 6.0 | 62 | 12.7 | 60° | ||||
SJ-7M | 29607500M | 29635 | 29607507M | 29639 | 19.0 | 6.0 | 64 | 14.0 | 60° | ||||
SJ-9M | 29610000M | 29643 | 29610007M | 29647 | 25.0 | 6.0 | 70 | 21.0 | 60° |
*Double End
**Diamond, fine diamond, alternate fine diamond, and chipbreaker cuts are no longer available.