Small Dial Indicator
• As bezel diameter is small (minimum diameter=36mm), these are suitable to measure at the narrow setting space of production lines and many measuring points by being mounted to the machine.
• Lifting lever (Option) can be mounted (except for TM-34).
• In case that flat back is required, add suffix “f” to the end of modelnumber (example =TM-35f).
• Measuring range 3.5mm, 4mm, 5mm, and 10mm are available in spite of small size.
• Bezel clamp (Option) can be mounted.
• Measuring ability can be changed.
Specifications
| Order No. | Graduation (mm) |
Measuring Range (mm) |
Repeatability (μm) |
Indication Error(μm) | Hysteresis (μm) |
Standard Contact Point |
Measuring Force (N) |
Weight (g) |
|||
| 1/10 Revolution |
1/2 Revolution |
1 Revolution |
Total Range |
||||||||
| TM-35 | 0.01 | 5 | 3 | 8 | 12 | 14 | 18 | 4 | ZS-014 | 1.3 or less | 72 |
| TM-35-01 | 0.1 | 10 | 20 | 20 | - | - | 50 | 15 | ZS-014 | 1.5 or less | 72 |
| TM-35-03 | 0.01 | 5 | 3 | 8 | 12 | 14 | 18 | 4 | ZS-014 | 1.3 or less | 72 |
| TM-35-04 | 0.01 | 5 | 3 | 8 | 12 | 14 | 18 | 4 | ZS-014 | 1.3 or less | 75 |
| TM-35-02D | 0.01 | 10 | 3 | 9 | 12 | 14 | 20 | 5 | ZS-014 | 1.6 or less | 75 |
| TM-34 | 0.01 | 4 | 3 | 8 | 12 | 14 | 18 | 4 | ZS-014 | 1.0 or less | 60 |
| TM-36 | 0.005 | 3.5 | 3 | 6 | 9 | 10 | 12 | 3.5 | ZS-017 | 1.2 or less | 85 |
| TM-37 | 0.01 | 3.5 | 3 | 8 | 12 | 14 | 18 | 4 | ZS-017 | 1.2 or less | 85 |
| TM-37C | 0.01 | 3.5 | 3 | 8 | 12 | 14 | 18 | 4 | ZS-017 | 1.2 or less | 85 |
Final inspection is done in the vertical orientation and the accuracy is guaranteed.
| แบรนด์สินค้า | TECLOCK |
|---|

| Order No. | A | B | C | D | E | F | G | H | I | J |
| TM-35 | 27.4 | 41.3 | 39 | 36.5 | 10 | 14.5 | 19 | 5 | 6.2 | 11.8 |
| TM-35-01 | 32.5 | 46 | 39 | 36.5 | 10 | 14.5 | 19 | 5 | 6.2 | 16.5 |
| TM-35-03 | 27.4 | 46 | 39 | 36.5 | 15 | 14.5 | 19 | 5 | 6.2 | 11.5 |
| TM-35-04 | 27.4 | 58 | 39 | 36.5 | 26 | 14.5 | 19 | 5 | 6.2 | 12.5 |
| TM-35-02D | 32.5 | 46 | 39 | 36.5 | 10 | 16.5 | 19 | 5 | 6.2 | 16.5 |
| TM-34 | 20 | 39.5 | 36 | 32 | 10 | 13 | 19 | 5 | 6.5 | 12 |
| TM-36 | 33.5 | 50 | 47 | 44 | 13 | 15.5 | 19.7 | 7.5 | 7 | 13.5 |
| TM-37 | 33.5 | 50 | 47 | 44 | 13 | 15.5 | 19.7 | 7.5 | 7 | 13.5 |
| *TM-37C | 33.5 | 50 | 47 | 44 | 13 | 15.5 | * | 7.5 | 7 | 13.5 |
*Indicator is supplied with Flat back.