Conventional Digital Thickness Gauge
• Digital display for error-free reading
• Measurement force cannot be changed.Low measurement force is required, check a standard type.
Specifications
| Order No. | Resolution (mm) |
Measuring Range(mm) |
Indication Error(μm) | Parallelism (μm) |
Measuring Force(N) |
Contact Point Form(mm) |
Anvil Form (mm) |
Weight (g) |
| SMD-540S2 | 0.01 | 12 | ±20 | 5 | 2.0 or less | φ10 Flat | φ10 Flat | 250 |
| SMD-540S2-LS | 0.01 | 12 | ±20 | - | 2.0 or less | φ3.2 Ball | φ10 Flat | 250 |
| SMD-540S2-LW | 0.01 | 12 | ±20 | - | 2.0 or less | φ3.2 Ball | φ3.2 Ball | 250 |
| SMD-540S2-3A | 0.01 | 12 | ±20 | 5 | 2.0 or less | φ5 Flat | φ5 Flat | 250 |
| แบรนด์สินค้า | TECLOCK |
|---|---|
| Graduation | 0.01mm |
