Edge Hog® - Series SN - Metric
Includes Micro Sizes
แบรนด์สินค้า | M.A. FORD |
---|
![]() |
![]() |
![]() |
Specify type of cut when ordering.* |
||||||||
Model | Type of Cut | DC | DCONMS | OAL | APMX | Included Angle | |||||
Single | Double | Fine | |||||||||
Tool No. | Order No. | Tool No. | Order No. | Tool No. | Order No. | SIG | |||||
SN-41M | 69165020M | 69541 | 69165027M | 69549 | 69165030M | 69557 | 2.4 | 3.0 | 38.0 | 3.0 | 10° |
SN-42M* | 69170020EM | 69563 | 69170027EM | 69567 | 69170030EM | 69571 | 3.0 | 3.0 | 38.0 | 4.8 | 10° |
SN-53M | 72110020M | 72245 | 72110027M | 72253 | 72110030M | 72261 | 4.8 | 3.0 | 38.0 | 6.4 | 10° |
SN-51M | 70080020M | 70185 | 70080027M | 70193 | 70080030M | 70201 | 6.4 | 3.0 | 44.0 | 6.4 | 10° |
SN-1M | 50025020M | 50005 | 50025027M | 50013 | 50025030M | 50021 | 6.0 | 6.0 | 50.0 | 8.0 | 10° |
SN-2M | 50037520M | 50053 | 50037527M | 50061 | 50037530M | 50069 | 9.5 | 6.0 | 55.0 | 9.5 | 13° |
SN-4M | 50050020M | 50077 | 50050027M | 50085 | 50050030M | 50093 | 12.7 | 6.0 | 58.0 | 12.7 | 28° |
SN-6M | 50062520M | 50101 | 50062527M | 50109 | 50062530M | 50117 | 16.0 | 6.0 | 64.0 | 19.0 | 18° |
SN-7M | 50075020M | 50125 | 50075027M | 50133 | 50075030M | 50141 | 19.0 | 6.0 | 61.0 | 16.0 | 30° |
*End cut.
**Diamond, fine diamond, alternate fine diamond, and chipbreaker cuts are no longer available.